Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED5,084,219
Median/sqft
AED3,771
Sales volume
437
Rental yield
—
Gross, latest quarter
The Beach House
Fahid Island
AED 5,444,516
13 Apr 2026
Off-planApartmentPrimary2 Beds · 1,576 sqft
Fahid Beach Residences
Fahid Island
AED 7,053,073
13 Apr 2026
Off-planApartmentPrimary2 Beds · 1,855 sqft
The Beach House
Fahid Island
AED 6,481,550
09 Apr 2026
Off-planApartmentPrimary3 Beds · 1,974 sqft
Fahid Beach Terraces
Fahid Island
AED 6,834,400
09 Apr 2026
Off-planDuplexPrimary2 Beds · 1,768 sqft
Fahid Beach Residences
Fahid Island
AED 6,609,681
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,852 sqft
The Beach House
Fahid Island
AED 4,353,285
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,369 sqft
Fahid Beach Terraces
Fahid Island
AED 14,843,475
08 Apr 2026
Off-planApartmentPrimary4 Beds · 4,490 sqft
Fahid Beach Residences
Fahid Island
AED 7,359,519
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,853 sqft
Fahid Beach Terraces
Fahid Island
AED 7,202,628
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,934 sqft
Fahid Beach Terraces
Fahid Island
AED 6,595,300
08 Apr 2026
Off-planDuplexPrimary2 Beds · 1,667 sqft
Fahid Beach Terraces
Fahid Island
AED 3,505,700
08 Apr 2026
Off-planApartmentPrimary1 Bed · 913 sqft
The Beach House
Fahid Island
AED 3,743,231
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,334 sqft
The Beach House
Fahid Island
AED 5,599,838
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,581 sqft
Fahid Beach Terraces
Fahid Island
AED 7,061,400
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,934 sqft
The Beach House
Fahid Island
AED 4,841,339
08 Apr 2026
Off-planApartmentPrimary2 Beds · 1,612 sqft
The Beach House
Fahid Island
AED 2,367,416
07 Apr 2026
Off-planApartmentPrimaryStudio · 495 sqft
Fahid Beach Terraces
Fahid Island
AED 10,360,900
07 Apr 2026
Off-planApartmentPrimary3 Beds · 2,669 sqft
The Beach House
Fahid Island
AED 5,566,898
07 Apr 2026
Off-planApartmentPrimary3 Beds · 1,985 sqft
The Beach House
Fahid Island
AED 1,880,288
06 Apr 2026
Off-planApartmentPrimaryStudio · 603 sqft
Fahid Beach Residences
Fahid Island
AED 7,334,200
06 Apr 2026
Off-planDuplexPrimary2 Beds · 1,649 sqft
Fahid Beach Terraces
Fahid Island
AED 11,228,700
06 Apr 2026
Off-planApartmentPrimary3 Beds · 2,669 sqft
The Beach House
Fahid Island
AED 5,738,628
06 Apr 2026
Off-planApartmentPrimary3 Beds · 2,072 sqft
Fahid Beach Terraces
Fahid Island
AED 3,716,200
02 Apr 2026
Off-planApartmentPrimary1 Bed · 1,124 sqft
Fahid Beach Terraces
Fahid Island
AED 7,010,007
02 Apr 2026
Off-planDuplexPrimary2 Beds · 1,664 sqft
The Beach House
Fahid Island
AED 5,172,234
01 Apr 2026
Off-planApartmentPrimary2 Beds · 1,595 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
The Beach House Fahid Island Off-planApartmentPrimary | AED 5,444,516 | AED 3,455 /sqft | 2 Beds 1,576 sqft | 13 Apr 2026 |
Fahid Beach Residences Fahid Island Off-planApartmentPrimary | AED 7,053,073 | AED 3,802 /sqft | 2 Beds 1,855 sqft | 13 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 6,481,550 | AED 3,284 /sqft | 3 Beds 1,974 sqft | 09 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planDuplexPrimary | AED 6,834,400 | AED 3,866 /sqft | 2 Beds 1,768 sqft | 09 Apr 2026 |
Fahid Beach Residences Fahid Island Off-planApartmentPrimary | AED 6,609,681 | AED 3,569 /sqft | 2 Beds 1,852 sqft | 08 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 4,353,285 | AED 3,180 /sqft | 2 Beds 1,369 sqft | 08 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 14,843,475 | AED 3,306 /sqft | 4 Beds 4,490 sqft | 08 Apr 2026 |
Fahid Beach Residences Fahid Island Off-planApartmentPrimary | AED 7,359,519 | AED 3,972 /sqft | 2 Beds 1,853 sqft | 08 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 7,202,628 | AED 3,725 /sqft | 2 Beds 1,934 sqft | 08 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planDuplexPrimary | AED 6,595,300 | AED 3,957 /sqft | 2 Beds 1,667 sqft | 08 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,505,700 | AED 3,838 /sqft | 1 Bed 913 sqft | 08 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 3,743,231 | AED 2,806 /sqft | 2 Beds 1,334 sqft | 08 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 5,599,838 | AED 3,542 /sqft | 2 Beds 1,581 sqft | 08 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 7,061,400 | AED 3,652 /sqft | 2 Beds 1,934 sqft | 08 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 4,841,339 | AED 3,004 /sqft | 2 Beds 1,612 sqft | 08 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 2,367,416 | AED 4,784 /sqft | Studio 495 sqft | 07 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 10,360,900 | AED 3,882 /sqft | 3 Beds 2,669 sqft | 07 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 5,566,898 | AED 2,805 /sqft | 3 Beds 1,985 sqft | 07 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 1,880,288 | AED 3,117 /sqft | Studio 603 sqft | 06 Apr 2026 |
Fahid Beach Residences Fahid Island Off-planDuplexPrimary | AED 7,334,200 | AED 4,448 /sqft | 2 Beds 1,649 sqft | 06 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 11,228,700 | AED 4,207 /sqft | 3 Beds 2,669 sqft | 06 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 5,738,628 | AED 2,769 /sqft | 3 Beds 2,072 sqft | 06 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,716,200 | AED 3,306 /sqft | 1 Bed 1,124 sqft | 02 Apr 2026 |
Fahid Beach Terraces Fahid Island Off-planDuplexPrimary | AED 7,010,007 | AED 4,214 /sqft | 2 Beds 1,664 sqft | 02 Apr 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 5,172,234 | AED 3,243 /sqft | 2 Beds 1,595 sqft | 01 Apr 2026 |
