Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED5,084,219
Median/sqft
AED3,771
Sales volume
437
Rental yield
—
Gross, latest quarter
Fahid Beach Terraces
Fahid Island
AED 10,965,368
12 Mar 2026
Off-planApartmentPrimary3 Beds · 2,669 sqft
Fahid Beach Terraces
Fahid Island
AED 12,997,222
12 Mar 2026
Off-planApartmentPrimary4 Beds · 3,129 sqft
The Beach House
Fahid Island
AED 4,974,142
10 Mar 2026
Off-planApartmentPrimary2 Beds · 1,548 sqft
Fahid Beach Terraces
Fahid Island
AED 12,492,200
09 Mar 2026
Off-planApartmentPrimary4 Beds · 3,130 sqft
Fahid Beach Residences
Fahid Island
AED 4,302,470
09 Mar 2026
Off-planApartmentPrimary1 Bed · 899 sqft
Fahid Beach Terraces
Fahid Island
AED 3,966,251
09 Mar 2026
Off-planApartmentPrimary1 Bed · 968 sqft
The Beach House
Fahid Island
AED 5,413,479
09 Mar 2026
Off-planApartmentPrimary2 Beds · 1,451 sqft
The Beach House
Fahid Island
AED 4,396,680
09 Mar 2026
Off-planApartmentPrimary2 Beds · 1,417 sqft
Fahid Beach Terraces
Fahid Island
AED 7,162,900
09 Mar 2026
Off-planDuplexPrimary2 Beds · 1,768 sqft
The Beach House
Fahid Island
AED 6,611,774
09 Mar 2026
Off-planApartmentPrimary3 Beds · 1,970 sqft
Fahid Beach Terraces
Fahid Island
AED 11,883,054
09 Mar 2026
Off-planApartmentPrimary4 Beds · 3,130 sqft
Fahid Beach Terraces
Fahid Island
AED 7,245,000
09 Mar 2026
Off-planDuplexPrimary2 Beds · 1,768 sqft
Fahid Beach Terraces
Fahid Island
AED 10,683,500
09 Mar 2026
Off-planApartmentPrimary3 Beds · 2,671 sqft
Fahid Beach Residences
Fahid Island
AED 9,456,534
09 Mar 2026
Off-planApartmentPrimary3 Beds · 2,453 sqft
Fahid Beach Residences
Fahid Island
AED 65,000,000
06 Mar 2026
Off-planDuplexPrimary5+ Beds · 15,345 sqft
Fahid Beach Terraces
Fahid Island
AED 3,675,400
06 Mar 2026
Off-planApartmentPrimary1 Bed · 913 sqft
Fahid Beach Terraces
Fahid Island
AED 3,959,100
06 Mar 2026
Off-planApartmentPrimary1 Bed · 910 sqft
The Beach House
Fahid Island
AED 3,135,134
06 Mar 2026
Off-planApartmentPrimary1 Bed · 920 sqft
The Beach House
Fahid Island
AED 2,023,942
06 Mar 2026
Off-planApartmentPrimaryStudio · 603 sqft
Fahid Beach Residences
Fahid Island
AED 3,711,122
06 Mar 2026
Off-planApartmentPrimary1 Bed · 984 sqft
The Beach House
Fahid Island
AED 4,436,792
06 Mar 2026
Off-planApartmentPrimary2 Beds · 2,143 sqft
The Beach House
Fahid Island
AED 3,131,612
06 Mar 2026
Off-planApartmentPrimary1 Bed · 996 sqft
Fahid Beach Residences
Fahid Island
AED 7,432,785
06 Mar 2026
Off-planDuplexPrimary2 Beds · 1,648 sqft
The Beach House
Fahid Island
AED 5,588,988
05 Mar 2026
Off-planApartmentPrimary2 Beds · 1,595 sqft
The Beach House
Fahid Island
AED 4,291,024
05 Mar 2026
Off-planApartmentPrimary2 Beds · 1,289 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 10,965,368 | AED 4,109 /sqft | 3 Beds 2,669 sqft | 12 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 12,997,222 | AED 4,153 /sqft | 4 Beds 3,129 sqft | 12 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 4,974,142 | AED 3,212 /sqft | 2 Beds 1,548 sqft | 10 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 12,492,200 | AED 3,992 /sqft | 4 Beds 3,130 sqft | 09 Mar 2026 |
Fahid Beach Residences Fahid Island Off-planApartmentPrimary | AED 4,302,470 | AED 4,784 /sqft | 1 Bed 899 sqft | 09 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,966,251 | AED 4,096 /sqft | 1 Bed 968 sqft | 09 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 5,413,479 | AED 3,730 /sqft | 2 Beds 1,451 sqft | 09 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 4,396,680 | AED 3,103 /sqft | 2 Beds 1,417 sqft | 09 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planDuplexPrimary | AED 7,162,900 | AED 4,052 /sqft | 2 Beds 1,768 sqft | 09 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 6,611,774 | AED 3,356 /sqft | 3 Beds 1,970 sqft | 09 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 11,883,054 | AED 3,797 /sqft | 4 Beds 3,130 sqft | 09 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planDuplexPrimary | AED 7,245,000 | AED 4,098 /sqft | 2 Beds 1,768 sqft | 09 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 10,683,500 | AED 3,999 /sqft | 3 Beds 2,671 sqft | 09 Mar 2026 |
Fahid Beach Residences Fahid Island Off-planApartmentPrimary | AED 9,456,534 | AED 3,855 /sqft | 3 Beds 2,453 sqft | 09 Mar 2026 |
Fahid Beach Residences Fahid Island Off-planDuplexPrimary | AED 65,000,000 | AED 4,236 /sqft | 5+ Beds 15,345 sqft | 06 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,675,400 | AED 4,024 /sqft | 1 Bed 913 sqft | 06 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,959,100 | AED 4,349 /sqft | 1 Bed 910 sqft | 06 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 3,135,134 | AED 3,408 /sqft | 1 Bed 920 sqft | 06 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 2,023,942 | AED 3,356 /sqft | Studio 603 sqft | 06 Mar 2026 |
Fahid Beach Residences Fahid Island Off-planApartmentPrimary | AED 3,711,122 | AED 3,771 /sqft | 1 Bed 984 sqft | 06 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 4,436,792 | AED 2,070 /sqft | 2 Beds 2,143 sqft | 06 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 3,131,612 | AED 3,144 /sqft | 1 Bed 996 sqft | 06 Mar 2026 |
Fahid Beach Residences Fahid Island Off-planDuplexPrimary | AED 7,432,785 | AED 4,509 /sqft | 2 Beds 1,648 sqft | 06 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 5,588,988 | AED 3,505 /sqft | 2 Beds 1,595 sqft | 05 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 4,291,024 | AED 3,328 /sqft | 2 Beds 1,289 sqft | 05 Mar 2026 |
