Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Perla 3
Yas Island
AED 1,068,527
09 Jan 2026
Off-planApartmentPrimary1 Bed · 631 sqft
Yas Acres - The Dahlias
Yas Island
AED 2,850,790
09 Jan 2026
ReadyTownhouseResaleUnclassified · —
Yas Living
Yas Island
AED 1,141,401
08 Jan 2026
Off-planApartmentPrimaryStudio · 397 sqft
Yas Living
Yas Island
AED 1,799,762
08 Jan 2026
Off-planApartmentPrimary1 Bed · 759 sqft
Yas Living
Yas Island
AED 1,143,124
08 Jan 2026
Off-planApartmentPrimaryStudio · 339 sqft
Yas Living
Yas Island
AED 1,052,319
08 Jan 2026
Off-planApartmentPrimaryStudio · 392 sqft
Yas Living
Yas Island
AED 1,076,559
08 Jan 2026
Off-planApartmentPrimaryStudio · 392 sqft
Yas Living
Yas Island
AED 1,074,539
08 Jan 2026
Off-planApartmentPrimaryStudio · 339 sqft
Yas Living
Yas Island
AED 2,570,400
08 Jan 2026
Off-planApartmentPrimary2 Beds · 1,148 sqft
Yas Living
Yas Island
AED 1,714,071
08 Jan 2026
Off-planApartmentPrimary1 Bed · 750 sqft
Yas Living
Yas Island
AED 3,505,800
08 Jan 2026
Off-planApartmentPrimary2 Beds · 1,774 sqft
Yas Living
Yas Island
AED 1,051,300
08 Jan 2026
Off-planApartmentPrimaryStudio · 324 sqft
Yas Living
Yas Island
AED 2,487,900
08 Jan 2026
Off-planApartmentPrimary2 Beds · 1,182 sqft
Yas Living
Yas Island
AED 1,014,795
08 Jan 2026
Off-planApartmentPrimaryStudio · 340 sqft
Yas Living
Yas Island
AED 2,673,800
08 Jan 2026
Off-planApartmentPrimary2 Beds · 1,148 sqft
Yas Living
Yas Island
AED 2,450,400
08 Jan 2026
Off-planApartmentPrimary2 Beds · 1,182 sqft
Yas Living
Yas Island
AED 3,623,600
08 Jan 2026
Off-planApartmentPrimary2 Beds · 1,521 sqft
Yas Living
Yas Island
AED 1,611,152
08 Jan 2026
Off-planApartmentPrimary1 Bed · 755 sqft
Yas Living
Yas Island
AED 1,019,191
08 Jan 2026
Off-planApartmentPrimaryStudio · 324 sqft
Yas Living
Yas Island
AED 1,640,644
08 Jan 2026
Off-planApartmentPrimary1 Bed · 746 sqft
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 864,521
08 Jan 2026
Off-planApartmentResale1 Bed · 721 sqft
Yas Living
Yas Island
AED 1,673,066
08 Jan 2026
Off-planApartmentPrimary1 Bed · 749 sqft
Yas Living
Yas Island
AED 1,643,270
08 Jan 2026
Off-planApartmentPrimary1 Bed · 747 sqft
Diva at the Bay 1
Yas Island
AED 821,829
08 Jan 2026
Off-planApartmentResale1 Bed · 611 sqft
Water's Edge - Precinct A
Yas Island
AED 1,280,000
08 Jan 2026
ReadyApartmentResaleStudio · 477 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,068,527 | AED 1,693 /sqft | 1 Bed 631 sqft | 09 Jan 2026 |
Yas Acres - The Dahlias Yas Island ReadyTownhouseResale | AED 2,850,790 | — | Unclassified — | 09 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,141,401 | AED 2,877 /sqft | Studio 397 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,799,762 | AED 2,372 /sqft | 1 Bed 759 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,143,124 | AED 3,368 /sqft | Studio 339 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,052,319 | AED 2,687 /sqft | Studio 392 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,076,559 | AED 2,749 /sqft | Studio 392 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,074,539 | AED 3,166 /sqft | Studio 339 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,570,400 | AED 2,239 /sqft | 2 Beds 1,148 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,714,071 | AED 2,284 /sqft | 1 Bed 750 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 3,505,800 | AED 1,976 /sqft | 2 Beds 1,774 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,051,300 | AED 3,242 /sqft | Studio 324 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,487,900 | AED 2,105 /sqft | 2 Beds 1,182 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,014,795 | AED 2,984 /sqft | Studio 340 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,673,800 | AED 2,329 /sqft | 2 Beds 1,148 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,450,400 | AED 2,073 /sqft | 2 Beds 1,182 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 3,623,600 | AED 2,383 /sqft | 2 Beds 1,521 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,611,152 | AED 2,134 /sqft | 1 Bed 755 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,019,191 | AED 3,143 /sqft | Studio 324 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,640,644 | AED 2,200 /sqft | 1 Bed 746 sqft | 08 Jan 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 864,521 | AED 1,199 /sqft | 1 Bed 721 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,673,066 | AED 2,234 /sqft | 1 Bed 749 sqft | 08 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,643,270 | AED 2,200 /sqft | 1 Bed 747 sqft | 08 Jan 2026 |
Diva at the Bay 1 Yas Island Off-planApartmentResale | AED 821,829 | AED 1,345 /sqft | 1 Bed 611 sqft | 08 Jan 2026 |
Water's Edge - Precinct A Yas Island ReadyApartmentResale | AED 1,280,000 | AED 2,683 /sqft | Studio 477 sqft | 08 Jan 2026 |
