Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Park Place
Yas Island
AED 1,963,339
13 May 2026
Off-planApartmentPrimary1 Bed · 899 sqft
Yas Park Place
Yas Island
AED 2,106,557
13 May 2026
Off-planApartmentPrimary1 Bed · 832 sqft
Yas Park Place
Yas Island
AED 3,468,138
13 May 2026
Off-planApartmentPrimary2 Beds · 1,309 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,950,000
13 May 2026
ReadyApartmentResale1 Bed · 852 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,150,000
13 May 2026
ReadyApartmentResaleStudio · 512 sqft
Yas Park Place
Yas Island
AED 3,036,060
13 May 2026
Off-planApartmentPrimary2 Beds · 1,319 sqft
Noya - Phase 5 - Yas Park Views
Yas Island
AED 3,618,602
13 May 2026
Off-planVillaResale3 Beds · 2,073 sqft
Gardenia Bay
Yas Island
AED 874,774
13 May 2026
Off-planApartmentPrimaryStudio · 469 sqft
Yas Park Place
Yas Island
AED 3,045,453
13 May 2026
Off-planApartmentPrimary2 Beds · 1,308 sqft
Yas Park Place
Yas Island
AED 2,050,401
13 May 2026
Off-planApartmentPrimary1 Bed · 856 sqft
Yas Park Place
Yas Island
AED 2,212,203
13 May 2026
Off-planApartmentPrimary1 Bed · 832 sqft
Gardenia Bay
Yas Island
AED 2,300,000
13 May 2026
Off-planApartmentResale2 Beds · 1,290 sqft
Yas Park Place
Yas Island
AED 3,368,047
13 May 2026
Off-planApartmentPrimary2 Beds · 1,320 sqft
Yas Park Place
Yas Island
AED 1,453,794
13 May 2026
Off-planApartmentPrimaryStudio · 498 sqft
Yas Park Place
Yas Island
AED 2,099,386
13 May 2026
Off-planApartmentPrimary1 Bed · 814 sqft
Yas Park Place
Yas Island
AED 2,127,623
13 May 2026
Off-planApartmentPrimary1 Bed · 832 sqft
Yas Riva Residences
Yas Island
AED 1,392,246
13 May 2026
Off-planApartmentPrimaryStudio · 508 sqft
Yas Park Place
Yas Island
AED 2,096,457
13 May 2026
Off-planApartmentPrimary1 Bed · 953 sqft
Noya - Phase 5 - Yas Park Views
Yas Island
AED 4,400,000
13 May 2026
Off-planVillaResale4 Beds · 2,505 sqft
Yas Park Place
Yas Island
AED 2,053,532
13 May 2026
Off-planApartmentPrimary1 Bed · 815 sqft
Noya - Phase 5 - Yas Park Views
Yas Island
AED 4,350,000
13 May 2026
Off-planVillaResale3 Beds · 2,073 sqft
Yas Park Place
Yas Island
AED 2,146,149
13 May 2026
Off-planApartmentPrimary1 Bed · 832 sqft
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,850,000
13 May 2026
Off-planTownhouseResale3 Beds · 1,754 sqft
Gardenia Bay
Yas Island
AED 1,590,000
13 May 2026
Off-planApartmentResale1 Bed · 814 sqft
Yas Park Place
Yas Island
AED 1,447,930
13 May 2026
Off-planApartmentPrimaryStudio · 482 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,963,339 | AED 2,185 /sqft | 1 Bed 899 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,106,557 | AED 2,533 /sqft | 1 Bed 832 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,468,138 | AED 2,650 /sqft | 2 Beds 1,309 sqft | 13 May 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,950,000 | AED 2,289 /sqft | 1 Bed 852 sqft | 13 May 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,150,000 | AED 2,247 /sqft | Studio 512 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,036,060 | AED 2,302 /sqft | 2 Beds 1,319 sqft | 13 May 2026 |
Noya - Phase 5 - Yas Park Views Yas Island Off-planVillaResale | AED 3,618,602 | AED 1,746 /sqft | 3 Beds 2,073 sqft | 13 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 874,774 | AED 1,864 /sqft | Studio 469 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,045,453 | AED 2,329 /sqft | 2 Beds 1,308 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,050,401 | AED 2,395 /sqft | 1 Bed 856 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,212,203 | AED 2,660 /sqft | 1 Bed 832 sqft | 13 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,300,000 | AED 1,782 /sqft | 2 Beds 1,290 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,368,047 | AED 2,552 /sqft | 2 Beds 1,320 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,453,794 | AED 2,916 /sqft | Studio 498 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,099,386 | AED 2,578 /sqft | 1 Bed 814 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,127,623 | AED 2,558 /sqft | 1 Bed 832 sqft | 13 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,392,246 | AED 2,740 /sqft | Studio 508 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,096,457 | AED 2,201 /sqft | 1 Bed 953 sqft | 13 May 2026 |
Noya - Phase 5 - Yas Park Views Yas Island Off-planVillaResale | AED 4,400,000 | AED 1,757 /sqft | 4 Beds 2,505 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,053,532 | AED 2,520 /sqft | 1 Bed 815 sqft | 13 May 2026 |
Noya - Phase 5 - Yas Park Views Yas Island Off-planVillaResale | AED 4,350,000 | AED 2,099 /sqft | 3 Beds 2,073 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,146,149 | AED 2,580 /sqft | 1 Bed 832 sqft | 13 May 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,850,000 | AED 1,625 /sqft | 3 Beds 1,754 sqft | 13 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,590,000 | AED 1,954 /sqft | 1 Bed 814 sqft | 13 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,447,930 | AED 3,006 /sqft | Studio 482 sqft | 13 May 2026 |
