Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED6,335,000
-99.2% ↓
Median/sqft
AED2,181
-82.9% ↓
Sales volume
177
+8750% ↑
Rental yield
—
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Bayn - Lagoon 2
Ghantout
AED 5,196,000
11 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,392,000
11 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 10,082,000
11 Feb 2026
Off-planVillaPrimary4 Beds · 4,026 sqft
Bayn - Lagoon 2
Ghantout
AED 6,101,000
11 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 10,870,000
11 Feb 2026
Off-planVillaPrimary4 Beds · 4,026 sqft
Bayn - Lagoon 2
Ghantout
AED 4,440,000
11 Feb 2026
Off-planVillaPrimary3 Beds · 2,894 sqft
Bayn - Lagoon 2
Ghantout
AED 6,896,000
11 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 5,642,000
10 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 4,386,000
10 Feb 2026
Off-planVillaPrimary3 Beds · 2,900 sqft
Bayn - Lagoon 2
Ghantout
AED 3,530,000
10 Feb 2026
Off-planTownhousePrimary3 Beds · 2,102 sqft
Bayn - Lagoon 2
Ghantout
AED 6,906,000
10 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 12,051,000
10 Feb 2026
Off-planVillaPrimary4 Beds · 4,026 sqft
Bayn - Lagoon 2
Ghantout
AED 5,377,000
10 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 6,561,000
09 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 13,016,000
09 Feb 2026
Off-planVillaPrimary4 Beds · 4,757 sqft
Bayn - Lagoon 2
Ghantout
AED 5,377,000
09 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 6,533,000
09 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 5,644,000
09 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,283,000
09 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,392,000
09 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 12,962,000
09 Feb 2026
Off-planVillaPrimary4 Beds · 4,757 sqft
Bayn - Lagoon 2
Ghantout
AED 6,845,000
09 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 5,318,000
09 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 4,616,000
09 Feb 2026
Off-planVillaPrimary3 Beds · 2,900 sqft
Bayn - Lagoon 2
Ghantout
AED 4,633,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,900 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,196,000 | AED 2,131 /sqft | 3 Beds 2,438 sqft | 11 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,392,000 | AED 2,211 /sqft | 3 Beds 2,438 sqft | 11 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 10,082,000 | AED 2,504 /sqft | 4 Beds 4,026 sqft | 11 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,101,000 | AED 2,502 /sqft | 3 Beds 2,438 sqft | 11 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 10,870,000 | AED 2,700 /sqft | 4 Beds 4,026 sqft | 11 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 4,440,000 | AED 1,534 /sqft | 3 Beds 2,894 sqft | 11 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,896,000 | AED 2,217 /sqft | 4 Beds 3,110 sqft | 11 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,642,000 | AED 2,314 /sqft | 3 Beds 2,438 sqft | 10 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 4,386,000 | AED 1,512 /sqft | 3 Beds 2,900 sqft | 10 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planTownhousePrimary | AED 3,530,000 | AED 1,680 /sqft | 3 Beds 2,102 sqft | 10 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,906,000 | AED 2,220 /sqft | 4 Beds 3,110 sqft | 10 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 12,051,000 | AED 2,994 /sqft | 4 Beds 4,026 sqft | 10 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,377,000 | AED 2,205 /sqft | 3 Beds 2,438 sqft | 10 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,561,000 | AED 2,109 /sqft | 4 Beds 3,110 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 13,016,000 | AED 2,736 /sqft | 4 Beds 4,757 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,377,000 | AED 2,205 /sqft | 3 Beds 2,438 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,533,000 | AED 2,100 /sqft | 4 Beds 3,110 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,644,000 | AED 2,315 /sqft | 3 Beds 2,438 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,283,000 | AED 2,167 /sqft | 3 Beds 2,438 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,392,000 | AED 2,211 /sqft | 3 Beds 2,438 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 12,962,000 | AED 2,725 /sqft | 4 Beds 4,757 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,845,000 | AED 2,201 /sqft | 4 Beds 3,110 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,318,000 | AED 2,181 /sqft | 3 Beds 2,438 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 4,616,000 | AED 1,592 /sqft | 3 Beds 2,900 sqft | 09 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 4,633,000 | AED 1,598 /sqft | 3 Beds 2,900 sqft | 06 Feb 2026 |
