Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED6,335,000
-99.2% ↓
Median/sqft
AED2,181
-82.9% ↓
Sales volume
177
+8750% ↑
Rental yield
—
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Bayn - Lagoon 2
Ghantout
AED 5,859,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,318,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,533,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 6,331,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 5,235,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,265,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,297,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 5,328,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 6,407,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 6,521,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 5,392,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 3,530,000
06 Feb 2026
Off-planTownhousePrimary3 Beds · 2,102 sqft
Bayn - Lagoon 2
Ghantout
AED 5,452,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,438 sqft
Bayn - Lagoon 2
Ghantout
AED 6,499,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 6,451,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 6,622,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 13,500,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 4,757 sqft
Bayn - Lagoon 2
Ghantout
AED 13,180,000
06 Feb 2026
Off-planVillaPrimary4 Beds · 4,757 sqft
Bayn - Lagoon 2
Ghantout
AED 4,609,000
06 Feb 2026
Off-planVillaPrimary3 Beds · 2,900 sqft
Bayn - Lagoon 2
Ghantout
AED 6,832,000
05 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 6,415,000
05 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 6,443,000
05 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 6,396,000
05 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
Bayn - Lagoon 2
Ghantout
AED 10,231,000
05 Feb 2026
Off-planVillaPrimary4 Beds · 4,026 sqft
Bayn - Lagoon 2
Ghantout
AED 6,757,000
05 Feb 2026
Off-planVillaPrimary4 Beds · 3,110 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,859,000 | AED 2,403 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,318,000 | AED 2,181 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,533,000 | AED 2,269 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,331,000 | AED 2,035 /sqft | 4 Beds 3,110 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,235,000 | AED 2,147 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,265,000 | AED 2,159 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,297,000 | AED 2,172 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,328,000 | AED 2,185 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,407,000 | AED 2,060 /sqft | 4 Beds 3,110 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,521,000 | AED 2,096 /sqft | 4 Beds 3,110 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,392,000 | AED 2,211 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planTownhousePrimary | AED 3,530,000 | AED 1,680 /sqft | 3 Beds 2,102 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 5,452,000 | AED 2,236 /sqft | 3 Beds 2,438 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,499,000 | AED 2,089 /sqft | 4 Beds 3,110 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,451,000 | AED 2,074 /sqft | 4 Beds 3,110 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,622,000 | AED 2,129 /sqft | 4 Beds 3,110 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 13,500,000 | AED 2,838 /sqft | 4 Beds 4,757 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 13,180,000 | AED 2,771 /sqft | 4 Beds 4,757 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 4,609,000 | AED 1,589 /sqft | 3 Beds 2,900 sqft | 06 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,832,000 | AED 2,196 /sqft | 4 Beds 3,110 sqft | 05 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,415,000 | AED 2,062 /sqft | 4 Beds 3,110 sqft | 05 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,443,000 | AED 2,071 /sqft | 4 Beds 3,110 sqft | 05 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,396,000 | AED 2,056 /sqft | 4 Beds 3,110 sqft | 05 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 10,231,000 | AED 2,541 /sqft | 4 Beds 4,026 sqft | 05 Feb 2026 |
Bayn - Lagoon 2 Ghantout Off-planVillaPrimary | AED 6,757,000 | AED 2,172 /sqft | 4 Beds 3,110 sqft | 05 Feb 2026 |
