Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Living
Yas Island
AED 1,669,190
14 May 2026
Off-planApartmentPrimary1 Bed · 753 sqft
Yas Park Place
Yas Island
AED 2,049,290
14 May 2026
Off-planApartmentPrimary1 Bed · 952 sqft
Yas Park Place
Yas Island
AED 1,493,891
14 May 2026
Off-planApartmentPrimaryStudio · 498 sqft
Lea (Plots)
Yas Island
AED 7,000,000
14 May 2026
ReadyVillaResaleUnclassified · —
Yas Park Place
Yas Island
AED 2,010,708
14 May 2026
Off-planApartmentPrimary1 Bed · 859 sqft
Yas Park Place
Yas Island
AED 2,194,730
14 May 2026
Off-planApartmentPrimary1 Bed · 837 sqft
Yas Park Place
Yas Island
AED 2,008,572
14 May 2026
Off-planApartmentPrimary1 Bed · 880 sqft
Yas Park Place
Yas Island
AED 2,031,413
14 May 2026
Off-planApartmentPrimary1 Bed · 867 sqft
Yas Park Place
Yas Island
AED 2,117,422
14 May 2026
Off-planApartmentPrimary1 Bed · 953 sqft
Gardenia Bay
Yas Island
AED 977,049
14 May 2026
Off-planApartmentPrimaryStudio · 471 sqft
Gardenia Bay
Yas Island
AED 1,020,000
14 May 2026
Off-planApartmentResaleStudio · 482 sqft
Yas Park Place
Yas Island
AED 1,531,598
14 May 2026
Off-planApartmentPrimaryStudio · 498 sqft
Yas Park Place
Yas Island
AED 3,368,047
14 May 2026
Off-planApartmentPrimary2 Beds · 1,320 sqft
Yas Park Place
Yas Island
AED 1,438,095
14 May 2026
Off-planApartmentPrimaryStudio · 482 sqft
Yas Park Place
Yas Island
AED 2,045,250
14 May 2026
Off-planApartmentPrimary1 Bed · 899 sqft
Yas Park Place
Yas Island
AED 2,101,002
14 May 2026
Off-planApartmentPrimary1 Bed · 814 sqft
Yas Park Place
Yas Island
AED 1,515,779
14 May 2026
Off-planApartmentPrimaryStudio · 498 sqft
Yas Park Place
Yas Island
AED 2,103,628
14 May 2026
Off-planApartmentPrimary1 Bed · 880 sqft
Yas Park Place
Yas Island
AED 2,132,312
14 May 2026
Off-planApartmentPrimary1 Bed · 902 sqft
Yas Park Place
Yas Island
AED 2,182,812
14 May 2026
Off-planApartmentPrimary1 Bed · 848 sqft
Yas Living
Yas Island
AED 2,524,200
14 May 2026
Off-planApartmentPrimary2 Beds · 1,117 sqft
Gardenia Bay
Yas Island
AED 2,348,618
14 May 2026
Off-planApartmentPrimary2 Beds · 1,293 sqft
Yas Park Place
Yas Island
AED 2,083,024
14 May 2026
Off-planApartmentPrimary1 Bed · 952 sqft
Yas Living
Yas Island
AED 2,579,800
14 May 2026
Off-planApartmentPrimary2 Beds · 1,148 sqft
Gardenia Bay
Yas Island
AED 1,790,000
14 May 2026
Off-planApartmentResale1 Bed · 815 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Living Yas Island Off-planApartmentPrimary | AED 1,669,190 | AED 2,218 /sqft | 1 Bed 753 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,049,290 | AED 2,151 /sqft | 1 Bed 952 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,493,891 | AED 2,997 /sqft | Studio 498 sqft | 14 May 2026 |
Lea (Plots) Yas Island ReadyVillaResale | AED 7,000,000 | — | Unclassified — | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,010,708 | AED 2,341 /sqft | 1 Bed 859 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,194,730 | AED 2,623 /sqft | 1 Bed 837 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,008,572 | AED 2,283 /sqft | 1 Bed 880 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,031,413 | AED 2,343 /sqft | 1 Bed 867 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,117,422 | AED 2,223 /sqft | 1 Bed 953 sqft | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 977,049 | AED 2,076 /sqft | Studio 471 sqft | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,020,000 | AED 2,116 /sqft | Studio 482 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,531,598 | AED 3,073 /sqft | Studio 498 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,368,047 | AED 2,552 /sqft | 2 Beds 1,320 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,438,095 | AED 2,984 /sqft | Studio 482 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,045,250 | AED 2,274 /sqft | 1 Bed 899 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,101,002 | AED 2,582 /sqft | 1 Bed 814 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,515,779 | AED 3,041 /sqft | Studio 498 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,103,628 | AED 2,392 /sqft | 1 Bed 880 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,132,312 | AED 2,365 /sqft | 1 Bed 902 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,182,812 | AED 2,573 /sqft | 1 Bed 848 sqft | 14 May 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,524,200 | AED 2,261 /sqft | 2 Beds 1,117 sqft | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 2,348,618 | AED 1,816 /sqft | 2 Beds 1,293 sqft | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,083,024 | AED 2,189 /sqft | 1 Bed 952 sqft | 14 May 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,579,800 | AED 2,247 /sqft | 2 Beds 1,148 sqft | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,790,000 | AED 2,196 /sqft | 1 Bed 815 sqft | 14 May 2026 |
