Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 2,950,000
08 Jun 2026
Off-planApartmentResale3 Beds · 1,553 sqft
Yas Living
Yas Island
AED 3,774,200
08 Jun 2026
Off-planApartmentPrimary2 Beds · 1,524 sqft
Yas Park Place
Yas Island
AED 2,163,117
08 Jun 2026
Off-planApartmentPrimary1 Bed · 952 sqft
Yas Park Place
Yas Island
AED 2,145,543
08 Jun 2026
Off-planApartmentPrimary1 Bed · 899 sqft
Gardenia Bay
Yas Island
AED 1,680,000
08 Jun 2026
Off-planApartmentResale1 Bed · 818 sqft
Yas Park Place
Yas Island
AED 2,256,447
08 Jun 2026
Off-planApartmentPrimary1 Bed · 832 sqft
Yas Living
Yas Island
AED 1,756,289
08 Jun 2026
Off-planApartmentPrimary1 Bed · 757 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 5,021,051
08 Jun 2026
Off-planDuplexPrimary3 Beds · 2,537 sqft
Gardenia Bay
Yas Island
AED 3,273,797
08 Jun 2026
Off-planApartmentPrimary3 Beds · 1,869 sqft
Yas Living
Yas Island
AED 1,097,322
08 Jun 2026
Off-planApartmentPrimaryStudio · 398 sqft
Gardenia Bay
Yas Island
AED 1,071,234
08 Jun 2026
Off-planApartmentPrimaryStudio · 503 sqft
Yas Park Place
Yas Island
AED 2,088,478
08 Jun 2026
Off-planApartmentPrimary1 Bed · 838 sqft
Gardenia Bay
Yas Island
AED 950,000
08 Jun 2026
Off-planApartmentResaleStudio · 503 sqft
Gardenia Bay
Yas Island
AED 1,010,434
08 Jun 2026
Off-planApartmentPrimaryStudio · 464 sqft
Yas Park Place
Yas Island
AED 2,140,796
08 Jun 2026
Off-planApartmentPrimary1 Bed · 838 sqft
Yas Park Place
Yas Island
AED 1,477,529
08 Jun 2026
Off-planApartmentPrimaryStudio · 498 sqft
Yas Park Place
Yas Island
AED 2,226,686
08 Jun 2026
Off-planApartmentPrimary1 Bed · 848 sqft
Yas Park Place
Yas Island
AED 1,445,108
08 Jun 2026
Off-planApartmentPrimaryStudio · 473 sqft
Yas Park Place
Yas Island
AED 2,136,554
08 Jun 2026
Off-planApartmentPrimary1 Bed · 952 sqft
Yas Park Place
Yas Island
AED 2,153,320
08 Jun 2026
Off-planApartmentPrimary1 Bed · 814 sqft
Yas Park Place
Yas Island
AED 3,145,443
08 Jun 2026
Off-planApartmentPrimary2 Beds · 1,308 sqft
Yas Park Place
Yas Island
AED 3,165,138
08 Jun 2026
Off-planApartmentPrimary2 Beds · 1,307 sqft
Gardenia Bay
Yas Island
AED 1,005,161
08 Jun 2026
Off-planApartmentPrimaryStudio · 505 sqft
Yas Living
Yas Island
AED 2,430,000
08 Jun 2026
Off-planApartmentPrimary2 Beds · 1,113 sqft
Yas Park Place
Yas Island
AED 2,174,126
08 Jun 2026
Off-planApartmentPrimary1 Bed · 845 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 2,950,000 | AED 1,900 /sqft | 3 Beds 1,553 sqft | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 3,774,200 | AED 2,476 /sqft | 2 Beds 1,524 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,163,117 | AED 2,271 /sqft | 1 Bed 952 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,145,543 | AED 2,386 /sqft | 1 Bed 899 sqft | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,680,000 | AED 2,053 /sqft | 1 Bed 818 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,256,447 | AED 2,713 /sqft | 1 Bed 832 sqft | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,756,289 | AED 2,321 /sqft | 1 Bed 757 sqft | 08 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planDuplexPrimary | AED 5,021,051 | AED 1,979 /sqft | 3 Beds 2,537 sqft | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 3,273,797 | AED 1,752 /sqft | 3 Beds 1,869 sqft | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,097,322 | AED 2,756 /sqft | Studio 398 sqft | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,071,234 | AED 2,131 /sqft | Studio 503 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,088,478 | AED 2,493 /sqft | 1 Bed 838 sqft | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 950,000 | AED 1,889 /sqft | Studio 503 sqft | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,010,434 | AED 2,179 /sqft | Studio 464 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,140,796 | AED 2,555 /sqft | 1 Bed 838 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,477,529 | AED 2,965 /sqft | Studio 498 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,226,686 | AED 2,625 /sqft | 1 Bed 848 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,445,108 | AED 3,058 /sqft | Studio 473 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,136,554 | AED 2,245 /sqft | 1 Bed 952 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,153,320 | AED 2,647 /sqft | 1 Bed 814 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,145,443 | AED 2,406 /sqft | 2 Beds 1,308 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,165,138 | AED 2,421 /sqft | 2 Beds 1,307 sqft | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,005,161 | AED 1,989 /sqft | Studio 505 sqft | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,430,000 | AED 2,183 /sqft | 2 Beds 1,113 sqft | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,174,126 | AED 2,574 /sqft | 1 Bed 845 sqft | 08 Jun 2026 |
