Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Park Place
Yas Island
AED 1,483,531
12 May 2026
Off-planApartmentPrimaryStudio · 473 sqft
Yas Park Place
Yas Island
AED 1,951,118
12 May 2026
Off-planApartmentPrimary1 Bed · 859 sqft
Yas Park Place
Yas Island
AED 2,090,195
12 May 2026
Off-planApartmentPrimary1 Bed · 880 sqft
Yas Park Place
Yas Island
AED 1,457,531
12 May 2026
Off-planApartmentPrimaryStudio · 482 sqft
Yas Park Place
Yas Island
AED 2,119,182
12 May 2026
Off-planApartmentPrimary1 Bed · 902 sqft
Yas Park Place
Yas Island
AED 2,123,525
12 May 2026
Off-planApartmentPrimary1 Bed · 963 sqft
Yas Park Place
Yas Island
AED 2,163,836
12 May 2026
Off-planApartmentPrimary1 Bed · 837 sqft
Yas Park Place
Yas Island
AED 3,407,538
12 May 2026
Off-planApartmentPrimary2 Beds · 1,309 sqft
Yas Park Place
Yas Island
AED 2,164,834
12 May 2026
Off-planApartmentPrimary1 Bed · 814 sqft
Yas Park Place
Yas Island
AED 1,484,599
12 May 2026
Off-planApartmentPrimaryStudio · 473 sqft
Yas Park Place
Yas Island
AED 2,084,337
12 May 2026
Off-planApartmentPrimary1 Bed · 849 sqft
Yas Park Place
Yas Island
AED 3,065,451
12 May 2026
Off-planApartmentPrimary2 Beds · 1,308 sqft
Yas Park Place
Yas Island
AED 2,077,638
12 May 2026
Off-planApartmentPrimary1 Bed · 859 sqft
Yas Park Place
Yas Island
AED 2,084,640
12 May 2026
Off-planApartmentPrimary1 Bed · 849 sqft
Yas Park Place
Yas Island
AED 2,127,767
12 May 2026
Off-planApartmentPrimary1 Bed · 838 sqft
Yas Park Place
Yas Island
AED 3,468,138
12 May 2026
Off-planApartmentPrimary2 Beds · 1,309 sqft
Gardenia Bay
Yas Island
AED 1,180,000
12 May 2026
Off-planApartmentResaleStudio · 503 sqft
Gardenia Bay
Yas Island
AED 1,616,916
12 May 2026
Off-planApartmentPrimary1 Bed · 937 sqft
Gardenia Bay
Yas Island
AED 1,567,803
12 May 2026
Off-planApartmentResale1 Bed · 937 sqft
Yas Park Place
Yas Island
AED 1,501,567
12 May 2026
Off-planApartmentPrimaryStudio · 498 sqft
Yas Park Place
Yas Island
AED 1,479,859
12 May 2026
Off-planApartmentPrimaryStudio · 482 sqft
Yas Park Place
Yas Island
AED 1,963,999
12 May 2026
Off-planApartmentPrimary1 Bed · 859 sqft
Yas Park Place
Yas Island
AED 3,105,750
12 May 2026
Off-planApartmentPrimary2 Beds · 1,319 sqft
Yas Park Place
Yas Island
AED 1,446,118
12 May 2026
Off-planApartmentPrimaryStudio · 499 sqft
Gardenia Bay
Yas Island
AED 1,497,595
12 May 2026
Off-planApartmentPrimary1 Bed · 805 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,483,531 | AED 3,140 /sqft | Studio 473 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,951,118 | AED 2,271 /sqft | 1 Bed 859 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,090,195 | AED 2,376 /sqft | 1 Bed 880 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,457,531 | AED 3,023 /sqft | Studio 482 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,119,182 | AED 2,350 /sqft | 1 Bed 902 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,123,525 | AED 2,206 /sqft | 1 Bed 963 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,163,836 | AED 2,586 /sqft | 1 Bed 837 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,407,538 | AED 2,603 /sqft | 2 Beds 1,309 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,164,834 | AED 2,659 /sqft | 1 Bed 814 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,484,599 | AED 3,142 /sqft | Studio 473 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,084,337 | AED 2,455 /sqft | 1 Bed 849 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,065,451 | AED 2,344 /sqft | 2 Beds 1,308 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,077,638 | AED 2,418 /sqft | 1 Bed 859 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,084,640 | AED 2,455 /sqft | 1 Bed 849 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,127,767 | AED 2,540 /sqft | 1 Bed 838 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,468,138 | AED 2,650 /sqft | 2 Beds 1,309 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,180,000 | AED 2,347 /sqft | Studio 503 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,616,916 | AED 1,725 /sqft | 1 Bed 937 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,567,803 | AED 1,673 /sqft | 1 Bed 937 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,501,567 | AED 3,013 /sqft | Studio 498 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,479,859 | AED 3,072 /sqft | Studio 482 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,963,999 | AED 2,286 /sqft | 1 Bed 859 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,105,750 | AED 2,355 /sqft | 2 Beds 1,319 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,446,118 | AED 2,900 /sqft | Studio 499 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,497,595 | AED 1,861 /sqft | 1 Bed 805 sqft | 12 May 2026 |
