Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
NOVAYAS
Yas Island
AED 2,930,000
11 May 2026
Off-planApartmentPrimary2 Beds · 1,546 sqft
NOVAYAS
Yas Island
AED 2,960,000
11 May 2026
Off-planApartmentPrimary2 Beds · 1,544 sqft
NOVAYAS
Yas Island
AED 2,950,000
11 May 2026
Off-planApartmentPrimary2 Beds · 1,546 sqft
NOVAYAS
Yas Island
AED 1,480,000
11 May 2026
Off-planApartmentPrimaryStudio · 445 sqft
NOVAYAS
Yas Island
AED 1,950,000
11 May 2026
Off-planApartmentPrimary1 Bed · 765 sqft
Yas Riva Residences
Yas Island
AED 3,130,800
11 May 2026
Off-planApartmentPrimary2 Beds · 1,353 sqft
NOVAYAS
Yas Island
AED 2,150,000
11 May 2026
Off-planApartmentPrimary1 Bed · 928 sqft
Yas Riva Residences
Yas Island
AED 3,130,260
11 May 2026
Off-planApartmentPrimary2 Beds · 1,197 sqft
Mayan
Yas Island
AED 3,250,000
11 May 2026
ReadyApartmentResale2 Beds · 1,402 sqft
Yas Riva Residences
Yas Island
AED 2,947,968
11 May 2026
Off-planApartmentPrimary2 Beds · 1,358 sqft
Gardenia Bay
Yas Island
AED 969,356
10 May 2026
Off-planApartmentPrimaryStudio · 506 sqft
Gardenia Bay
Yas Island
AED 851,550
10 May 2026
Off-planApartmentPrimaryStudio · 464 sqft
Gardenia Bay
Yas Island
AED 2,688,200
10 May 2026
Off-planApartmentPrimary2 Beds · 1,512 sqft
Yas Riva Residences
Yas Island
AED 3,131,442
10 May 2026
Off-planApartmentPrimary2 Beds · 1,216 sqft
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,650,000
08 May 2026
Off-planTownhouseResale2 Beds · 1,334 sqft
Selina Bay
Yas Island
AED 1,291,053
08 May 2026
Off-planApartmentPrimary1 Bed · 999 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,825,000
08 May 2026
Off-planApartmentResale1 Bed · 852 sqft
Lea (Plots)
Yas Island
AED 9,000,000
08 May 2026
ReadyPlotResaleUnclassified · 19,847 sqft
Yas Riva Residences
Yas Island
AED 3,008,775
08 May 2026
Off-planApartmentPrimary2 Beds · 1,216 sqft
Yas Park Place
Yas Island
AED 1,499,445
08 May 2026
Off-planApartmentPrimaryStudio · 473 sqft
Yas Riva Residences
Yas Island
AED 1,984,900
08 May 2026
Off-planApartmentPrimary1 Bed · 774 sqft
Yas Park Place
Yas Island
AED 3,428,041
08 May 2026
Off-planApartmentPrimary2 Beds · 1,309 sqft
Perla 1
Yas Island
AED 1,623,852
08 May 2026
Off-planDuplexPrimary1 Bed · 1,111 sqft
Yas Riva Residences
Yas Island
AED 2,171,727
08 May 2026
Off-planApartmentPrimary1 Bed · 784 sqft
Yas Riva Residences
Yas Island
AED 3,043,500
08 May 2026
Off-planApartmentPrimary2 Beds · 1,216 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
NOVAYAS Yas Island Off-planApartmentPrimary | AED 2,930,000 | AED 1,895 /sqft | 2 Beds 1,546 sqft | 11 May 2026 |
NOVAYAS Yas Island Off-planApartmentPrimary | AED 2,960,000 | AED 1,917 /sqft | 2 Beds 1,544 sqft | 11 May 2026 |
NOVAYAS Yas Island Off-planApartmentPrimary | AED 2,950,000 | AED 1,908 /sqft | 2 Beds 1,546 sqft | 11 May 2026 |
NOVAYAS Yas Island Off-planApartmentPrimary | AED 1,480,000 | AED 3,324 /sqft | Studio 445 sqft | 11 May 2026 |
NOVAYAS Yas Island Off-planApartmentPrimary | AED 1,950,000 | AED 2,550 /sqft | 1 Bed 765 sqft | 11 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,130,800 | AED 2,314 /sqft | 2 Beds 1,353 sqft | 11 May 2026 |
NOVAYAS Yas Island Off-planApartmentPrimary | AED 2,150,000 | AED 2,316 /sqft | 1 Bed 928 sqft | 11 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,130,260 | AED 2,615 /sqft | 2 Beds 1,197 sqft | 11 May 2026 |
Mayan Yas Island ReadyApartmentResale | AED 3,250,000 | AED 2,318 /sqft | 2 Beds 1,402 sqft | 11 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 2,947,968 | AED 2,171 /sqft | 2 Beds 1,358 sqft | 11 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 969,356 | AED 1,917 /sqft | Studio 506 sqft | 10 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 851,550 | AED 1,836 /sqft | Studio 464 sqft | 10 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 2,688,200 | AED 1,777 /sqft | 2 Beds 1,512 sqft | 10 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,131,442 | AED 2,576 /sqft | 2 Beds 1,216 sqft | 10 May 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,650,000 | AED 1,987 /sqft | 2 Beds 1,334 sqft | 08 May 2026 |
Selina Bay Yas Island Off-planApartmentPrimary | AED 1,291,053 | AED 1,292 /sqft | 1 Bed 999 sqft | 08 May 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,825,000 | AED 2,143 /sqft | 1 Bed 852 sqft | 08 May 2026 |
Lea (Plots) Yas Island ReadyPlotResale | AED 9,000,000 | AED 453 /sqft | Unclassified 19,847 sqft | 08 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,008,775 | AED 2,475 /sqft | 2 Beds 1,216 sqft | 08 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,499,445 | AED 3,173 /sqft | Studio 473 sqft | 08 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,984,900 | AED 2,564 /sqft | 1 Bed 774 sqft | 08 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,428,041 | AED 2,619 /sqft | 2 Beds 1,309 sqft | 08 May 2026 |
Perla 1 Yas Island Off-planDuplexPrimary | AED 1,623,852 | AED 1,461 /sqft | 1 Bed 1,111 sqft | 08 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 2,171,727 | AED 2,770 /sqft | 1 Bed 784 sqft | 08 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,043,500 | AED 2,504 /sqft | 2 Beds 1,216 sqft | 08 May 2026 |
