Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Riva Residences
Yas Island
AED 2,122,940
22 Apr 2026
Off-planApartmentPrimary1 Bed · 784 sqft
Noya - Phase 5 - Yas Park Views
Yas Island
AED 5,800,000
22 Apr 2026
Off-planVillaResale5 Beds · 3,187 sqft
Selina Bay
Yas Island
AED 1,137,076
22 Apr 2026
Off-planApartmentPrimaryStudio · 449 sqft
Gardenia Bay
Yas Island
AED 1,080,000
22 Apr 2026
Off-planApartmentResaleStudio · 527 sqft
Gardenia Bay
Yas Island
AED 1,055,000
22 Apr 2026
Off-planApartmentResaleStudio · 503 sqft
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,630,000
22 Apr 2026
Off-planTownhouseResale2 Beds · 1,334 sqft
Yas Riva Residences
Yas Island
AED 3,267,294
22 Apr 2026
Off-planApartmentPrimary2 Beds · 1,357 sqft
Yas Riva Residences
Yas Island
AED 1,981,675
22 Apr 2026
Off-planApartmentPrimary1 Bed · 774 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 689,390
22 Apr 2026
ReadyApartmentResaleStudio · 468 sqft
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 3,284,137
22 Apr 2026
Off-planTownhouseResale3 Beds · 2,910 sqft
Yas Riva Residences
Yas Island
AED 2,007,323
22 Apr 2026
Off-planApartmentPrimary1 Bed · 774 sqft
Gardenia Bay
Yas Island
AED 2,580,000
22 Apr 2026
Off-planApartmentResale2 Beds · 1,294 sqft
Yas Riva Residences
Yas Island
AED 1,880,300
22 Apr 2026
Off-planApartmentPrimary1 Bed · 774 sqft
Yas Riva Residences
Yas Island
AED 1,416,045
22 Apr 2026
Off-planApartmentPrimaryStudio · 508 sqft
Gardenia Bay
Yas Island
AED 1,630,000
22 Apr 2026
Off-planApartmentResale1 Bed · 813 sqft
Gardenia Bay
Yas Island
AED 1,140,000
22 Apr 2026
Off-planApartmentResaleStudio · 469 sqft
Sama Yas
Yas Island
AED 5,189,178
22 Apr 2026
Off-planApartmentPrimary2 Beds · 2,369 sqft
Selina Bay
Yas Island
AED 573,002
22 Apr 2026
Off-planApartmentPrimaryStudio · 468 sqft
Yas Riva Residences
Yas Island
AED 1,324,300
21 Apr 2026
Off-planApartmentPrimaryStudio · 508 sqft
Yas Riva Residences
Yas Island
AED 3,091,039
21 Apr 2026
Off-planApartmentPrimary2 Beds · 1,216 sqft
Yas Riva Residences
Yas Island
AED 3,169,900
21 Apr 2026
Off-planApartmentPrimary2 Beds · 1,358 sqft
Yas Riva Residences
Yas Island
AED 1,406,051
21 Apr 2026
Off-planApartmentPrimaryStudio · 505 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,394,314
21 Apr 2026
ReadyApartmentResale1 Bed · 877 sqft
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,850,000
21 Apr 2026
Off-planTownhouseResale2 Beds · 1,334 sqft
Gardenia Bay
Yas Island
AED 883,918
21 Apr 2026
Off-planApartmentPrimaryStudio · 469 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 2,122,940 | AED 2,707 /sqft | 1 Bed 784 sqft | 22 Apr 2026 |
Noya - Phase 5 - Yas Park Views Yas Island Off-planVillaResale | AED 5,800,000 | AED 1,820 /sqft | 5 Beds 3,187 sqft | 22 Apr 2026 |
Selina Bay Yas Island Off-planApartmentPrimary | AED 1,137,076 | AED 2,534 /sqft | Studio 449 sqft | 22 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,080,000 | AED 2,051 /sqft | Studio 527 sqft | 22 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,055,000 | AED 2,099 /sqft | Studio 503 sqft | 22 Apr 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,630,000 | AED 1,972 /sqft | 2 Beds 1,334 sqft | 22 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,267,294 | AED 2,407 /sqft | 2 Beds 1,357 sqft | 22 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,981,675 | AED 2,559 /sqft | 1 Bed 774 sqft | 22 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 689,390 | AED 1,473 /sqft | Studio 468 sqft | 22 Apr 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planTownhouseResale | AED 3,284,137 | AED 1,128 /sqft | 3 Beds 2,910 sqft | 22 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 2,007,323 | AED 2,593 /sqft | 1 Bed 774 sqft | 22 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,580,000 | AED 1,994 /sqft | 2 Beds 1,294 sqft | 22 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,880,300 | AED 2,429 /sqft | 1 Bed 774 sqft | 22 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,416,045 | AED 2,787 /sqft | Studio 508 sqft | 22 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,630,000 | AED 2,004 /sqft | 1 Bed 813 sqft | 22 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,140,000 | AED 2,429 /sqft | Studio 469 sqft | 22 Apr 2026 |
Sama Yas Yas Island Off-planApartmentPrimary | AED 5,189,178 | AED 2,191 /sqft | 2 Beds 2,369 sqft | 22 Apr 2026 |
Selina Bay Yas Island Off-planApartmentPrimary | AED 573,002 | AED 1,224 /sqft | Studio 468 sqft | 22 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,324,300 | AED 2,607 /sqft | Studio 508 sqft | 21 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,091,039 | AED 2,543 /sqft | 2 Beds 1,216 sqft | 21 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,169,900 | AED 2,334 /sqft | 2 Beds 1,358 sqft | 21 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,406,051 | AED 2,785 /sqft | Studio 505 sqft | 21 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,394,314 | AED 1,589 /sqft | 1 Bed 877 sqft | 21 Apr 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,850,000 | AED 2,137 /sqft | 2 Beds 1,334 sqft | 21 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 883,918 | AED 1,883 /sqft | Studio 469 sqft | 21 Apr 2026 |
