Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Gardenia Bay
Yas Island
AED 1,665,000
18 Apr 2026
Off-planApartmentResale1 Bed · 815 sqft
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 3,740,000
18 Apr 2026
Off-planTownhouseResale3 Beds · 1,754 sqft
Gardenia Bay
Yas Island
AED 2,959,248
18 Apr 2026
Off-planApartmentResale3 Beds · 1,667 sqft
Gardenia Bay
Yas Island
AED 964,381
17 Apr 2026
Off-planApartmentPrimaryStudio · 506 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,900,000
17 Apr 2026
Off-planApartmentResale1 Bed · 852 sqft
Gardenia Bay
Yas Island
AED 1,400,000
17 Apr 2026
Off-planApartmentResale1 Bed · 806 sqft
Gardenia Bay
Yas Island
AED 1,009,140
17 Apr 2026
Off-planApartmentResaleStudio · 525 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,550,000
17 Apr 2026
Off-planApartmentResale1 Bed · 865 sqft
Gardenia Bay
Yas Island
AED 845,035
17 Apr 2026
Off-planApartmentPrimaryStudio · 473 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 3,345,178
17 Apr 2026
Off-planApartmentResale2 Beds · 1,785 sqft
Gardenia Bay
Yas Island
AED 2,040,600
17 Apr 2026
Off-planApartmentPrimary2 Beds · 1,296 sqft
Gardenia Bay
Yas Island
AED 2,400,000
17 Apr 2026
Off-planApartmentResale2 Beds · 1,294 sqft
Gardenia Bay
Yas Island
AED 940,000
17 Apr 2026
Off-planApartmentResaleStudio · 485 sqft
Yas Riva Residences
Yas Island
AED 4,890,900
17 Apr 2026
Off-planApartmentPrimary3 Beds · 2,011 sqft
Gardenia Bay
Yas Island
AED 950,200
17 Apr 2026
Off-planApartmentResaleStudio · 469 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,750,000
17 Apr 2026
Off-planApartmentResale1 Bed · 959 sqft
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,900,000
17 Apr 2026
Off-planTownhouseResale2 Beds · 1,334 sqft
Gardenia Bay
Yas Island
AED 1,560,000
17 Apr 2026
Off-planApartmentResale1 Bed · 804 sqft
Gardenia Bay
Yas Island
AED 1,455,000
17 Apr 2026
Off-planApartmentResale1 Bed · 805 sqft
Gardenia Bay
Yas Island
AED 1,080,488
17 Apr 2026
Off-planApartmentResaleStudio · 506 sqft
Yas Links Luxury Living
Yas Island
AED 8,548,620
17 Apr 2026
Off-planApartmentPrimary3 Beds · 2,879 sqft
Gardenia Bay
Yas Island
AED 862,000
17 Apr 2026
Off-planApartmentResaleStudio · 506 sqft
Gardenia Bay
Yas Island
AED 1,650,000
17 Apr 2026
Off-planApartmentResale1 Bed · 937 sqft
Yas Links Luxury Living
Yas Island
AED 8,549,436
17 Apr 2026
Off-planApartmentPrimary3 Beds · 2,881 sqft
Yas Riva Residences
Yas Island
AED 3,033,600
17 Apr 2026
Off-planApartmentPrimary2 Beds · 1,216 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,665,000 | AED 2,042 /sqft | 1 Bed 815 sqft | 18 Apr 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 3,740,000 | AED 2,132 /sqft | 3 Beds 1,754 sqft | 18 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,959,248 | AED 1,775 /sqft | 3 Beds 1,667 sqft | 18 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 964,381 | AED 1,907 /sqft | Studio 506 sqft | 17 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,900,000 | AED 2,231 /sqft | 1 Bed 852 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,400,000 | AED 1,737 /sqft | 1 Bed 806 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,009,140 | AED 1,923 /sqft | Studio 525 sqft | 17 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,550,000 | AED 1,793 /sqft | 1 Bed 865 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 845,035 | AED 1,786 /sqft | Studio 473 sqft | 17 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 3,345,178 | AED 1,874 /sqft | 2 Beds 1,785 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 2,040,600 | AED 1,575 /sqft | 2 Beds 1,296 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,400,000 | AED 1,855 /sqft | 2 Beds 1,294 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 940,000 | AED 1,938 /sqft | Studio 485 sqft | 17 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 4,890,900 | AED 2,432 /sqft | 3 Beds 2,011 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 950,200 | AED 2,027 /sqft | Studio 469 sqft | 17 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,750,000 | AED 1,824 /sqft | 1 Bed 959 sqft | 17 Apr 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,900,000 | AED 2,174 /sqft | 2 Beds 1,334 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,560,000 | AED 1,940 /sqft | 1 Bed 804 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,455,000 | AED 1,807 /sqft | 1 Bed 805 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,080,488 | AED 2,136 /sqft | Studio 506 sqft | 17 Apr 2026 |
Yas Links Luxury Living Yas Island Off-planApartmentPrimary | AED 8,548,620 | AED 2,970 /sqft | 3 Beds 2,879 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 862,000 | AED 1,704 /sqft | Studio 506 sqft | 17 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,650,000 | AED 1,761 /sqft | 1 Bed 937 sqft | 17 Apr 2026 |
Yas Links Luxury Living Yas Island Off-planApartmentPrimary | AED 8,549,436 | AED 2,968 /sqft | 3 Beds 2,881 sqft | 17 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,033,600 | AED 2,495 /sqft | 2 Beds 1,216 sqft | 17 Apr 2026 |
