Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,450,000
03 Apr 2026
Off-planTownhouseResale2 Beds · 1,334 sqft
Gardenia Bay
Yas Island
AED 2,665,384
03 Apr 2026
Off-planApartmentResale2 Beds · 1,173 sqft
Perla 2
Yas Island
AED 2,545,000
03 Apr 2026
Off-planDuplexPrimary3 Beds · 1,738 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,600,000
03 Apr 2026
Off-planApartmentResale1 Bed · 876 sqft
Gardenia Bay
Yas Island
AED 990,000
03 Apr 2026
Off-planApartmentResaleStudio · 473 sqft
Perla 3
Yas Island
AED 1,042,000
03 Apr 2026
Off-planApartmentPrimary2 Beds · 1,054 sqft
Gardenia Bay
Yas Island
AED 1,080,000
03 Apr 2026
Off-planApartmentResaleStudio · 503 sqft
Noya - Phase 5 - Yas Park Views
Yas Island
AED 5,138,136
03 Apr 2026
Off-planVillaResale5 Beds · 3,187 sqft
Gardenia Bay
Yas Island
AED 1,464,300
03 Apr 2026
Off-planApartmentResale1 Bed · 805 sqft
Gardenia Bay
Yas Island
AED 1,480,000
03 Apr 2026
Off-planApartmentResale1 Bed · 809 sqft
Gardenia Bay
Yas Island
AED 1,200,000
03 Apr 2026
Off-planApartmentResaleStudio · 482 sqft
Gardenia Bay
Yas Island
AED 1,535,000
03 Apr 2026
Off-planApartmentResale1 Bed · 818 sqft
Diva at the Bay 2
Yas Island
AED 1,408,000
03 Apr 2026
Off-planApartmentPrimary3 Beds · 1,014 sqft
Gardenia Bay
Yas Island
AED 1,466,500
03 Apr 2026
Off-planApartmentResale1 Bed · 806 sqft
Gardenia Bay
Yas Island
AED 5,240,000
03 Apr 2026
Off-planTownhousePrimary4 Beds · 3,525 sqft
Gardenia Bay
Yas Island
AED 5,175,290
03 Apr 2026
Off-planTownhousePrimary4 Beds · 3,526 sqft
Gardenia Bay
Yas Island
AED 5,502,840
03 Apr 2026
Off-planTownhousePrimary4 Beds · 3,526 sqft
West Yas - Villas
Yas Island
AED 7,500,000
03 Apr 2026
ReadyVillaResale4 Beds · 5,191 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,610,000
03 Apr 2026
Off-planApartmentResale1 Bed · 865 sqft
Yas Acres - The Dahlias
Yas Island
AED 6,000,000
02 Apr 2026
ReadyVillaResaleUnclassified · —
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,850,000
02 Apr 2026
Off-planApartmentResale1 Bed · 877 sqft
The Bay Residence II
Yas Island
AED 644,305
02 Apr 2026
Off-planApartmentPrimaryStudio · 501 sqft
Yas Riva Residences
Yas Island
AED 1,884,700
02 Apr 2026
Off-planApartmentPrimary1 Bed · 780 sqft
Yas Riva Residences
Yas Island
AED 1,991,215
02 Apr 2026
Off-planApartmentPrimary1 Bed · 774 sqft
Water's Edge - Precinct A
Yas Island
AED 1,580,000
02 Apr 2026
ReadyApartmentResale1 Bed · 692 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,450,000 | AED 1,837 /sqft | 2 Beds 1,334 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,665,384 | AED 2,273 /sqft | 2 Beds 1,173 sqft | 03 Apr 2026 |
Perla 2 Yas Island Off-planDuplexPrimary | AED 2,545,000 | AED 1,464 /sqft | 3 Beds 1,738 sqft | 03 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,600,000 | AED 1,827 /sqft | 1 Bed 876 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 990,000 | AED 2,092 /sqft | Studio 473 sqft | 03 Apr 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,042,000 | AED 989 /sqft | 2 Beds 1,054 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,080,000 | AED 2,149 /sqft | Studio 503 sqft | 03 Apr 2026 |
Noya - Phase 5 - Yas Park Views Yas Island Off-planVillaResale | AED 5,138,136 | AED 1,612 /sqft | 5 Beds 3,187 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,464,300 | AED 1,819 /sqft | 1 Bed 805 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,480,000 | AED 1,829 /sqft | 1 Bed 809 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,200,000 | AED 2,489 /sqft | Studio 482 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,535,000 | AED 1,876 /sqft | 1 Bed 818 sqft | 03 Apr 2026 |
Diva at the Bay 2 Yas Island Off-planApartmentPrimary | AED 1,408,000 | AED 1,388 /sqft | 3 Beds 1,014 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,466,500 | AED 1,819 /sqft | 1 Bed 806 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planTownhousePrimary | AED 5,240,000 | AED 1,486 /sqft | 4 Beds 3,525 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planTownhousePrimary | AED 5,175,290 | AED 1,468 /sqft | 4 Beds 3,526 sqft | 03 Apr 2026 |
Gardenia Bay Yas Island Off-planTownhousePrimary | AED 5,502,840 | AED 1,561 /sqft | 4 Beds 3,526 sqft | 03 Apr 2026 |
West Yas - Villas Yas Island ReadyVillaResale | AED 7,500,000 | AED 1,445 /sqft | 4 Beds 5,191 sqft | 03 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,610,000 | AED 1,861 /sqft | 1 Bed 865 sqft | 03 Apr 2026 |
Yas Acres - The Dahlias Yas Island ReadyVillaResale | AED 6,000,000 | — | Unclassified — | 02 Apr 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,850,000 | AED 2,109 /sqft | 1 Bed 877 sqft | 02 Apr 2026 |
The Bay Residence II Yas Island Off-planApartmentPrimary | AED 644,305 | AED 1,286 /sqft | Studio 501 sqft | 02 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,884,700 | AED 2,415 /sqft | 1 Bed 780 sqft | 02 Apr 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,991,215 | AED 2,572 /sqft | 1 Bed 774 sqft | 02 Apr 2026 |
Water's Edge - Precinct A Yas Island ReadyApartmentResale | AED 1,580,000 | AED 2,282 /sqft | 1 Bed 692 sqft | 02 Apr 2026 |
