Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqft
AED2,290
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Noya - Phase 2 - Viva
Yas Island
AED 4,300,000
11 Jun 2026
ReadyTownhouseResale3 Beds · 1,787 sqft
Yas Acres - The Aspens
Yas Island
AED 9,000,000
11 Jun 2026
ReadyVillaResale4 Beds · 4,881 sqft
Private
Yas Island
AED 12,700,000
11 Jun 2026
ReadyOther Recreational PlotPrimaryUnclassified · 81,438 sqft
Perla 3
Yas Island
AED 2,243,767
11 Jun 2026
Off-planApartmentPrimary4 Beds · 1,673 sqft
Perla 2
Yas Island
AED 1,835,000
11 Jun 2026
Off-planDuplexPrimary4 Beds · 1,772 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,356,728
11 Jun 2026
ReadyApartmentResale1 Bed · 865 sqft
Sea La Vie
Yas Island
AED 3,910,002
11 Jun 2026
Off-planApartmentResale3 Beds · 2,469 sqft
Gardenia Bay
Yas Island
AED 1,750,000
11 Jun 2026
Off-planApartmentResale1 Bed · 825 sqft
Gardenia Bay
Yas Island
AED 1,020,000
11 Jun 2026
Off-planApartmentResaleStudio · 469 sqft
Perla 3
Yas Island
AED 1,026,600
11 Jun 2026
Off-planApartmentPrimary1 Bed · 632 sqft
Gardenia Bay
Yas Island
AED 880,000
11 Jun 2026
Off-planApartmentResaleStudio · 470 sqft
Gardenia Bay
Yas Island
AED 1,632,342
11 Jun 2026
Off-planApartmentResale1 Bed · 804 sqft
Gardenia Bay
Yas Island
AED 800,000
10 Jun 2026
Off-planApartmentResaleStudio · 503 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,434,742
10 Jun 2026
ReadyApartmentResale1 Bed · 895 sqft
West Yas - Villas
Yas Island
AED 6,600,000
10 Jun 2026
ReadyVillaResale4 Beds · 5,323 sqft
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 2,400,000
10 Jun 2026
Off-planApartmentResale2 Beds · 1,099 sqft
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 1,400,000
10 Jun 2026
Off-planApartmentResale1 Bed · 721 sqft
Gardenia Bay
Yas Island
AED 1,541,295
10 Jun 2026
Off-planApartmentResale1 Bed · 825 sqft
Gardenia Bay
Yas Island
AED 1,500,000
10 Jun 2026
Off-planApartmentResale1 Bed · 813 sqft
Gardenia Bay
Yas Island
AED 1,501,642
10 Jun 2026
Off-planApartmentResale1 Bed · 872 sqft
Gardenia Bay
Yas Island
AED 1,580,000
09 Jun 2026
Off-planApartmentResale1 Bed · 805 sqft
Diva at the Bay 1
Yas Island
AED 791,500
09 Jun 2026
Off-planApartmentPrimary1 Bed · 754 sqft
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,820,000
09 Jun 2026
Off-planTownhouseResale3 Beds · 1,754 sqft
Sama Yas
Yas Island
AED 2,140,000
09 Jun 2026
Off-planApartmentResale1 Bed · 1,010 sqft
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 1,690,000
09 Jun 2026
Off-planApartmentResale1 Bed · 723 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 2 - Viva Yas Island ReadyTownhouseResale | AED 4,300,000 | AED 2,406 /sqft | 3 Beds 1,787 sqft | 11 Jun 2026 |
Yas Acres - The Aspens Yas Island ReadyVillaResale | AED 9,000,000 | AED 1,844 /sqft | 4 Beds 4,881 sqft | 11 Jun 2026 |
Private Yas Island ReadyOther Recreational PlotPrimary | AED 12,700,000 | AED 156 /sqft | Unclassified 81,438 sqft | 11 Jun 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 2,243,767 | AED 1,341 /sqft | 4 Beds 1,673 sqft | 11 Jun 2026 |
Perla 2 Yas Island Off-planDuplexPrimary | AED 1,835,000 | AED 1,036 /sqft | 4 Beds 1,772 sqft | 11 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,356,728 | AED 1,569 /sqft | 1 Bed 865 sqft | 11 Jun 2026 |
Sea La Vie Yas Island Off-planApartmentResale | AED 3,910,002 | AED 1,584 /sqft | 3 Beds 2,469 sqft | 11 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,750,000 | AED 2,122 /sqft | 1 Bed 825 sqft | 11 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,020,000 | AED 2,176 /sqft | Studio 469 sqft | 11 Jun 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,026,600 | AED 1,625 /sqft | 1 Bed 632 sqft | 11 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 880,000 | AED 1,870 /sqft | Studio 470 sqft | 11 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,632,342 | AED 2,031 /sqft | 1 Bed 804 sqft | 11 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 800,000 | AED 1,591 /sqft | Studio 503 sqft | 10 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,434,742 | AED 1,604 /sqft | 1 Bed 895 sqft | 10 Jun 2026 |
West Yas - Villas Yas Island ReadyVillaResale | AED 6,600,000 | AED 1,240 /sqft | 4 Beds 5,323 sqft | 10 Jun 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 2,400,000 | AED 2,183 /sqft | 2 Beds 1,099 sqft | 10 Jun 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 1,400,000 | AED 1,942 /sqft | 1 Bed 721 sqft | 10 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,541,295 | AED 1,869 /sqft | 1 Bed 825 sqft | 10 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,500,000 | AED 1,844 /sqft | 1 Bed 813 sqft | 10 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,501,642 | AED 1,722 /sqft | 1 Bed 872 sqft | 10 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,580,000 | AED 1,963 /sqft | 1 Bed 805 sqft | 09 Jun 2026 |
Diva at the Bay 1 Yas Island Off-planApartmentPrimary | AED 791,500 | AED 1,050 /sqft | 1 Bed 754 sqft | 09 Jun 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,820,000 | AED 1,608 /sqft | 3 Beds 1,754 sqft | 09 Jun 2026 |
Sama Yas Yas Island Off-planApartmentResale | AED 2,140,000 | AED 2,119 /sqft | 1 Bed 1,010 sqft | 09 Jun 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 1,690,000 | AED 2,337 /sqft | 1 Bed 723 sqft | 09 Jun 2026 |
