Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED3,078,431
+51.5% ↑
Median/sqft
AED1,481
+12.2% ↑
Sales volume
605
+152.1% ↑
Rental yield
—
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Bloom Living - Toledo
Zayed City
AED 3,078,431
09 Jan 2026
Off-planVillaResale3 Beds · 2,730 sqft
Bloom Living - Seville
Zayed City
AED 2,675,520
09 Jan 2026
Off-planTownhouseResale3 Beds · 1,847 sqft
Bloom Living - Cordoba
Zayed City
AED 3,166,849
09 Jan 2026
ReadyVillaResale3 Beds · 2,729 sqft
Bloom Living - Seville
Zayed City
AED 2,188,000
09 Jan 2026
Off-planTownhouseResale3 Beds · 1,635 sqft
Bloom Living - Granada 1
Zayed City
AED 1,090,000
08 Jan 2026
Off-planApartmentResale1 Bed · 835 sqft
Bloom Living - Cordoba
Zayed City
AED 5,269,452
07 Jan 2026
ReadyVillaResale5 Beds · 4,606 sqft
Bloom Living - Granada 2
Zayed City
AED 2,453,458
05 Jan 2026
Off-planApartmentPrimary3 Beds · 1,801 sqft
Bloom Living - Granada 2
Zayed City
AED 1,672,319
05 Jan 2026
Off-planApartmentPrimary2 Beds · 1,123 sqft
Bloom Living - Granada 2
Zayed City
AED 1,655,137
05 Jan 2026
Off-planApartmentPrimary2 Beds · 1,145 sqft
Bloom Living - Carmona
Zayed City
AED 2,133,439
05 Jan 2026
Off-planTownhousePrimary2 Beds · 1,345 sqft
Bloom Living - Granada 2
Zayed City
AED 1,670,762
05 Jan 2026
Off-planApartmentPrimary2 Beds · 1,151 sqft
Bloom Living - Granada 2
Zayed City
AED 712,282
05 Jan 2026
Off-planApartmentPrimaryStudio · 367 sqft
Bloom Living - Granada 2
Zayed City
AED 1,672,319
05 Jan 2026
Off-planApartmentPrimary2 Beds · 1,150 sqft
Bloom Living - Granada 2
Zayed City
AED 806,818
05 Jan 2026
Off-planApartmentPrimaryStudio · 534 sqft
Bloom Living - Granada 2
Zayed City
AED 1,051,722
05 Jan 2026
Off-planApartmentPrimary1 Bed · 633 sqft
Bloom Living - Granada 2
Zayed City
AED 2,554,700
05 Jan 2026
Off-planApartmentPrimary3 Beds · 2,611 sqft
Bloom Living - Granada 2
Zayed City
AED 1,661,201
05 Jan 2026
Off-planApartmentPrimary2 Beds · 1,147 sqft
Bloom Living - Granada 2
Zayed City
AED 687,096
05 Jan 2026
Off-planApartmentPrimaryStudio · 367 sqft
Bloom Living - Carmona
Zayed City
AED 1,984,831
05 Jan 2026
Off-planTownhousePrimary2 Beds · 1,343 sqft
Bloom Living - Granada 2
Zayed City
AED 1,136,792
05 Jan 2026
Off-planApartmentPrimary1 Bed · 782 sqft
Bloom Living - Granada 2
Zayed City
AED 2,098,556
05 Jan 2026
Off-planApartmentPrimary2 Beds · 1,435 sqft
Bloom Living - Granada 2
Zayed City
AED 1,765,223
05 Jan 2026
Off-planApartmentPrimary2 Beds · 1,121 sqft
Bloom Living - Almeria
Zayed City
AED 4,477,968
05 Jan 2026
Off-planVillaPrimary4 Beds · 3,399 sqft
Bloom Living - Carmona
Zayed City
AED 1,956,400
05 Jan 2026
Off-planTownhousePrimary2 Beds · 1,301 sqft
Bloom Living - Carmona
Zayed City
AED 2,821,937
05 Jan 2026
Off-planTownhousePrimary3 Beds · 1,844 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Bloom Living - Toledo Zayed City Off-planVillaResale | AED 3,078,431 | AED 1,128 /sqft | 3 Beds 2,730 sqft | 09 Jan 2026 |
Bloom Living - Seville Zayed City Off-planTownhouseResale | AED 2,675,520 | AED 1,449 /sqft | 3 Beds 1,847 sqft | 09 Jan 2026 |
Bloom Living - Cordoba Zayed City ReadyVillaResale | AED 3,166,849 | AED 1,161 /sqft | 3 Beds 2,729 sqft | 09 Jan 2026 |
Bloom Living - Seville Zayed City Off-planTownhouseResale | AED 2,188,000 | AED 1,338 /sqft | 3 Beds 1,635 sqft | 09 Jan 2026 |
Bloom Living - Granada 1 Zayed City Off-planApartmentResale | AED 1,090,000 | AED 1,306 /sqft | 1 Bed 835 sqft | 08 Jan 2026 |
Bloom Living - Cordoba Zayed City ReadyVillaResale | AED 5,269,452 | AED 1,144 /sqft | 5 Beds 4,606 sqft | 07 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 2,453,458 | AED 1,362 /sqft | 3 Beds 1,801 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,672,319 | AED 1,489 /sqft | 2 Beds 1,123 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,655,137 | AED 1,446 /sqft | 2 Beds 1,145 sqft | 05 Jan 2026 |
Bloom Living - Carmona Zayed City Off-planTownhousePrimary | AED 2,133,439 | AED 1,586 /sqft | 2 Beds 1,345 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,670,762 | AED 1,452 /sqft | 2 Beds 1,151 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 712,282 | AED 1,939 /sqft | Studio 367 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,672,319 | AED 1,454 /sqft | 2 Beds 1,150 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 806,818 | AED 1,512 /sqft | Studio 534 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,051,722 | AED 1,662 /sqft | 1 Bed 633 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 2,554,700 | AED 978 /sqft | 3 Beds 2,611 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,661,201 | AED 1,448 /sqft | 2 Beds 1,147 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 687,096 | AED 1,870 /sqft | Studio 367 sqft | 05 Jan 2026 |
Bloom Living - Carmona Zayed City Off-planTownhousePrimary | AED 1,984,831 | AED 1,478 /sqft | 2 Beds 1,343 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,136,792 | AED 1,453 /sqft | 1 Bed 782 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 2,098,556 | AED 1,462 /sqft | 2 Beds 1,435 sqft | 05 Jan 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 1,765,223 | AED 1,575 /sqft | 2 Beds 1,121 sqft | 05 Jan 2026 |
Bloom Living - Almeria Zayed City Off-planVillaPrimary | AED 4,477,968 | AED 1,317 /sqft | 4 Beds 3,399 sqft | 05 Jan 2026 |
Bloom Living - Carmona Zayed City Off-planTownhousePrimary | AED 1,956,400 | AED 1,503 /sqft | 2 Beds 1,301 sqft | 05 Jan 2026 |
Bloom Living - Carmona Zayed City Off-planTownhousePrimary | AED 2,821,937 | AED 1,531 /sqft | 3 Beds 1,844 sqft | 05 Jan 2026 |
