Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED3,078,431
+51.5% ↑
Median/sqft
AED1,481
+12.2% ↑
Sales volume
605
+152.1% ↑
Rental yield
—
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Bloom Living - Marbella
Zayed City
AED 4,058,850
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 4,806,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 4,715,297
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 5,113,262
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 3,800,517
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 3,723,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 4,024,262
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 3,876,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 5,074,047
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 4,836,125
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 5,178,949
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 5,011,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 4,999,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 4,026,007
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 3,876,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 4,950,517
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 5,142,674
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 4,937,772
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 3,877,968
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 3,875,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 3,863,262
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
Bloom Living - Marbella
Zayed City
AED 4,811,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 4,948,556
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 4,773,674
03 Jun 2026
Off-planVillaPrimary4 Beds · 3,247 sqft
Bloom Living - Marbella
Zayed City
AED 3,799,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 2,731 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,058,850 | AED 1,486 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,806,537 | AED 1,480 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,715,297 | AED 1,452 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,113,262 | AED 1,575 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,800,517 | AED 1,392 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,723,537 | AED 1,364 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,024,262 | AED 1,474 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,876,537 | AED 1,420 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,074,047 | AED 1,563 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,836,125 | AED 1,490 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,178,949 | AED 1,595 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,011,537 | AED 1,544 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,999,537 | AED 1,540 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,026,007 | AED 1,474 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,876,537 | AED 1,420 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,950,517 | AED 1,525 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,142,674 | AED 1,584 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,937,772 | AED 1,521 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,877,968 | AED 1,420 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,875,537 | AED 1,419 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,863,262 | AED 1,415 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,811,537 | AED 1,482 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,948,556 | AED 1,524 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,773,674 | AED 1,470 /sqft | 4 Beds 3,247 sqft | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,799,537 | AED 1,391 /sqft | 3 Beds 2,731 sqft | 03 Jun 2026 |
