Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,545,000
+28.1% ↑
Median/sqft
AED1,788
+35.1% ↑
Sales volume
16,385
+105.7% ↑
Rental yield
5%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
The Row Saadiyat
Al Saadiyat Island
AED 5,477,900
02 Mar 2026
Off-planApartmentPrimary2 Beds · 1,428 sqft
Fahid Beach Terraces
Fahid Island
AED 3,821,900
02 Mar 2026
Off-planApartmentPrimary1 Bed · 913 sqft
The Row Saadiyat
Al Saadiyat Island
AED 6,542,700
02 Mar 2026
Off-planApartmentPrimary2 Beds · 1,435 sqft
The Row Saadiyat
Al Saadiyat Island
AED 3,589,400
02 Mar 2026
Off-planApartmentPrimary1 Bed · 958 sqft
The Row Saadiyat
Al Saadiyat Island
AED 5,926,800
02 Mar 2026
Off-planApartmentPrimary2 Beds · 1,809 sqft
The Row Saadiyat
Al Saadiyat Island
AED 3,839,758
02 Mar 2026
Off-planApartmentPrimary1 Bed · 958 sqft
Fahid Beach Terraces
Fahid Island
AED 6,971,300
02 Mar 2026
Off-planApartmentPrimary2 Beds · 1,934 sqft
The Row Saadiyat
Al Saadiyat Island
AED 3,734,778
02 Mar 2026
Off-planApartmentPrimary1 Bed · 958 sqft
Yas Riva Residences
Yas Island
AED 3,294,294
02 Mar 2026
Off-planApartmentPrimary2 Beds · 1,353 sqft
Fahid Beach Terraces
Fahid Island
AED 11,179,800
02 Mar 2026
Off-planApartmentPrimary3 Beds · 2,671 sqft
Fahid Beach Terraces
Fahid Island
AED 10,213,100
02 Mar 2026
Off-planApartmentPrimary3 Beds · 2,473 sqft
Fahid Beach Terraces
Fahid Island
AED 10,442,800
02 Mar 2026
Off-planApartmentPrimary3 Beds · 2,473 sqft
The Row Saadiyat
Al Saadiyat Island
AED 5,654,500
02 Mar 2026
Off-planApartmentPrimary2 Beds · 1,429 sqft
Yas Riva Residences
Yas Island
AED 1,525,082
02 Mar 2026
Off-planApartmentPrimaryStudio · 508 sqft
The Row Saadiyat
Al Saadiyat Island
AED 7,887,191
02 Mar 2026
Off-planApartmentPrimary2 Beds · 2,172 sqft
Yas Riva Residences
Yas Island
AED 1,997,968
02 Mar 2026
Off-planApartmentPrimary1 Bed · 776 sqft
The Beach House
Fahid Island
AED 2,263,080
02 Mar 2026
Off-planApartmentPrimaryStudio · 485 sqft
The Gate and Arc Towers
Al Reem Island
AED 1,792,576
02 Mar 2026
ReadyApartmentPrimary2 Beds · 1,278 sqft
Yas Riva Residences
Yas Island
AED 3,174,494
02 Mar 2026
Off-planApartmentPrimary2 Beds · 1,216 sqft
Fahid Beach Terraces
Fahid Island
AED 3,933,100
02 Mar 2026
Off-planApartmentPrimary1 Bed · 968 sqft
Bab Al Qasr Residence 25
Yas Island
AED 2,151,089
02 Mar 2026
Off-planApartmentPrimary3 Beds · 2,037 sqft
The Row Saadiyat
Al Saadiyat Island
AED 8,752,300
02 Mar 2026
Off-planApartmentPrimary2 Beds · 2,435 sqft
Fahid Beach Terraces
Fahid Island
AED 3,773,800
02 Mar 2026
Off-planApartmentPrimary1 Bed · 907 sqft
The Row Saadiyat
Al Saadiyat Island
AED 6,427,800
02 Mar 2026
Off-planApartmentPrimary2 Beds · 2,024 sqft
The Row Saadiyat
Al Saadiyat Island
AED 20,750,700
02 Mar 2026
Off-planApartmentPrimary3 Beds · 4,800 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 5,477,900 | AED 3,835 /sqft | 2 Beds 1,428 sqft | 02 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,821,900 | AED 4,188 /sqft | 1 Bed 913 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 6,542,700 | AED 4,561 /sqft | 2 Beds 1,435 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 3,589,400 | AED 3,746 /sqft | 1 Bed 958 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 5,926,800 | AED 3,277 /sqft | 2 Beds 1,809 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 3,839,758 | AED 4,007 /sqft | 1 Bed 958 sqft | 02 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 6,971,300 | AED 3,605 /sqft | 2 Beds 1,934 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 3,734,778 | AED 3,897 /sqft | 1 Bed 958 sqft | 02 Mar 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,294,294 | AED 2,435 /sqft | 2 Beds 1,353 sqft | 02 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 11,179,800 | AED 4,185 /sqft | 3 Beds 2,671 sqft | 02 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 10,213,100 | AED 4,131 /sqft | 3 Beds 2,473 sqft | 02 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 10,442,800 | AED 4,223 /sqft | 3 Beds 2,473 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 5,654,500 | AED 3,956 /sqft | 2 Beds 1,429 sqft | 02 Mar 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,525,082 | AED 3,002 /sqft | Studio 508 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 7,887,191 | AED 3,631 /sqft | 2 Beds 2,172 sqft | 02 Mar 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,997,968 | AED 2,573 /sqft | 1 Bed 776 sqft | 02 Mar 2026 |
The Beach House Fahid Island Off-planApartmentPrimary | AED 2,263,080 | AED 4,663 /sqft | Studio 485 sqft | 02 Mar 2026 |
The Gate and Arc Towers Al Reem Island ReadyApartmentPrimary | AED 1,792,576 | AED 1,403 /sqft | 2 Beds 1,278 sqft | 02 Mar 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,174,494 | AED 2,611 /sqft | 2 Beds 1,216 sqft | 02 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,933,100 | AED 4,062 /sqft | 1 Bed 968 sqft | 02 Mar 2026 |
Bab Al Qasr Residence 25 Yas Island Off-planApartmentPrimary | AED 2,151,089 | AED 1,056 /sqft | 3 Beds 2,037 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 8,752,300 | AED 3,594 /sqft | 2 Beds 2,435 sqft | 02 Mar 2026 |
Fahid Beach Terraces Fahid Island Off-planApartmentPrimary | AED 3,773,800 | AED 4,162 /sqft | 1 Bed 907 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 6,427,800 | AED 3,176 /sqft | 2 Beds 2,024 sqft | 02 Mar 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 20,750,700 | AED 4,323 /sqft | 3 Beds 4,800 sqft | 02 Mar 2026 |
