Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,048,440
+9.7% ↑
Median/sqft
AED2,285
+31.5% ↑
Sales volume
3,433
+73% ↑
Rental yield
5.6%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 1,360,000
27 Jul 2026
Off-planApartmentResale1 Bed · 712 sqft
Yas Park Place
Yas Island
AED 1,406,154
27 Jul 2026
Off-planApartmentPrimaryStudio · 482 sqft
Yas Park Place
Yas Island
AED 1,996,846
27 Jul 2026
Off-planApartmentPrimary1 Bed · 856 sqft
Gardenia Bay
Yas Island
AED 1,400,000
27 Jul 2026
Off-planApartmentResale1 Bed · 809 sqft
Gardenia Bay
Yas Island
AED 1,070,000
27 Jul 2026
Off-planApartmentResaleStudio · 464 sqft
Gardenia Bay
Yas Island
AED 3,500,000
27 Jul 2026
Off-planApartmentResale3 Beds · 1,667 sqft
Gardenia Bay
Yas Island
AED 1,016,192
27 Jul 2026
Off-planApartmentResaleStudio · 499 sqft
Gardenia Bay
Yas Island
AED 1,200,000
27 Jul 2026
Off-planApartmentResaleStudio · 529 sqft
Gardenia Bay
Yas Island
AED 1,110,000
27 Jul 2026
Off-planApartmentResaleStudio · 464 sqft
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 1,400,000
27 Jul 2026
Off-planApartmentResale1 Bed · 721 sqft
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 1,400,000
27 Jul 2026
Off-planApartmentResale1 Bed · 746 sqft
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,469,476
27 Jul 2026
Off-planApartmentResale1 Bed · 885 sqft
Gardenia Bay
Yas Island
AED 1,120,000
27 Jul 2026
Off-planApartmentResaleStudio · 503 sqft
Yas Park Place
Yas Island
AED 2,010,821
27 Jul 2026
Off-planApartmentPrimary1 Bed · 859 sqft
Gardenia Bay
Yas Island
AED 1,150,000
27 Jul 2026
Off-planApartmentResaleStudio · 470 sqft
Yas Living
Yas Island
AED 1,168,500
27 Jul 2026
Off-planApartmentResaleStudio · 345 sqft
Yas Park Place
Yas Island
AED 2,099,023
27 Jul 2026
Off-planApartmentPrimary1 Bed · 814 sqft
Yas Park Place
Yas Island
AED 1,433,870
27 Jul 2026
Off-planApartmentPrimaryStudio · 473 sqft
Yas Park Place
Yas Island
AED 2,042,401
27 Jul 2026
Off-planApartmentPrimary1 Bed · 953 sqft
Yas Park Place
Yas Island
AED 2,212,132
27 Jul 2026
Off-planApartmentPrimary1 Bed · 849 sqft
Gardenia Bay
Yas Island
AED 2,900,000
27 Jul 2026
Off-planApartmentResale2 Beds · 1,513 sqft
Yas Park Place
Yas Island
AED 2,946,978
27 Jul 2026
Off-planApartmentPrimary2 Beds · 1,265 sqft
Yas Park Place
Yas Island
AED 1,434,179
27 Jul 2026
Off-planApartmentPrimaryStudio · 499 sqft
Yas Riva Residences
Yas Island
AED 2,010,771
25 Jul 2026
Off-planApartmentPrimary1 Bed · 779 sqft
Yas Riva Residences
Yas Island
AED 1,486,847
25 Jul 2026
Off-planApartmentPrimaryStudio · 508 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 1,360,000 | AED 1,909 /sqft | 1 Bed 712 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,406,154 | AED 2,917 /sqft | Studio 482 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,996,846 | AED 2,332 /sqft | 1 Bed 856 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,400,000 | AED 1,730 /sqft | 1 Bed 809 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,070,000 | AED 2,307 /sqft | Studio 464 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 3,500,000 | AED 2,099 /sqft | 3 Beds 1,667 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,016,192 | AED 2,037 /sqft | Studio 499 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,200,000 | AED 2,271 /sqft | Studio 529 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,110,000 | AED 2,394 /sqft | Studio 464 sqft | 27 Jul 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 1,400,000 | AED 1,942 /sqft | 1 Bed 721 sqft | 27 Jul 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 1,400,000 | AED 1,876 /sqft | 1 Bed 746 sqft | 27 Jul 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,469,476 | AED 1,661 /sqft | 1 Bed 885 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,120,000 | AED 2,228 /sqft | Studio 503 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,010,821 | AED 2,341 /sqft | 1 Bed 859 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,150,000 | AED 2,444 /sqft | Studio 470 sqft | 27 Jul 2026 |
Yas Living Yas Island Off-planApartmentResale | AED 1,168,500 | AED 3,388 /sqft | Studio 345 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,099,023 | AED 2,578 /sqft | 1 Bed 814 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,433,870 | AED 3,034 /sqft | Studio 473 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,042,401 | AED 2,144 /sqft | 1 Bed 953 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,212,132 | AED 2,605 /sqft | 1 Bed 849 sqft | 27 Jul 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,900,000 | AED 1,917 /sqft | 2 Beds 1,513 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,946,978 | AED 2,330 /sqft | 2 Beds 1,265 sqft | 27 Jul 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,434,179 | AED 2,877 /sqft | Studio 499 sqft | 27 Jul 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 2,010,771 | AED 2,583 /sqft | 1 Bed 779 sqft | 25 Jul 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,486,847 | AED 2,927 /sqft | Studio 508 sqft | 25 Jul 2026 |
