New Projects / AlMuneera Island
Unit Breakdown
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Apartment1 BR | 311 | 301 | 10 | 97% |
| Apartment2 BR | 473 | 466 | 7 | 99% |
| Apartment3 BR | 353 | 352 | 1 | 100% |
| Apartment4 BR | 149 | 148 | 1 | 99% |
| Villa4 BR | 137 | 137 | 0 | 100% |
| Villa5 BR | 15 | 15 | 0 | 100% |
| Villa6 BR | 7 | 6 | 1 | 86% |


