New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqm
AED 11,793 /sqm
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 1,533,141
13 Oct 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,947,368
13 Oct 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 1,533,141
07 Oct 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,581,984
06 Oct 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,921,660
27 Sep 2021
Off-planTownhouse3 Beds · 169 sqm
Noya - Phase 1
Yas Island
AED 1,882,784
26 Sep 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 1,519,946
22 Sep 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,964,280
06 Sep 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 1,550,345
02 Sep 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,812,599
31 Aug 2021
Off-planTownhouse3 Beds · 164 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,533,141 | AED 12,260 /sqm | 2 Beds 125 sqm | 13 Oct 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,947,368 | AED 11,452 /sqm | 3 Beds 170 sqm | 13 Oct 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,533,141 | AED 12,260 /sqm | 2 Beds 125 sqm | 07 Oct 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,581,984 | AED 12,651 /sqm | 2 Beds 125 sqm | 06 Oct 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,921,660 | AED 11,375 /sqm | 3 Beds 169 sqm | 27 Sep 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,882,784 | AED 11,430 /sqm | 3 Beds 165 sqm | 26 Sep 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,519,946 | AED 12,149 /sqm | 2 Beds 125 sqm | 22 Sep 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,964,280 | AED 11,551 /sqm | 3 Beds 170 sqm | 06 Sep 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,550,345 | AED 12,392 /sqm | 2 Beds 125 sqm | 02 Sep 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,812,599 | AED 11,023 /sqm | 3 Beds 164 sqm | 31 Aug 2021 |



