New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqm
AED 11,793 /sqm
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 1,826,845
06 Jan 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 2,733,300
06 Jan 2021
Off-planVilla4 Beds · 204 sqm
Noya - Phase 1
Yas Island
AED 1,524,246
06 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,909,512
06 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
Noya - Phase 1
Yas Island
AED 1,524,122
06 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,829,940
06 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
Noya - Phase 1
Yas Island
AED 1,901,581
06 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
Noya - Phase 1
Yas Island
AED 1,546,454
05 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 2,005,649
05 Jan 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 1,562,169
05 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,826,845 | AED 11,093 /sqm | 3 Beds 165 sqm | 06 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,733,300 | AED 13,390 /sqm | 4 Beds 204 sqm | 06 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,524,246 | AED 12,149 /sqm | 2 Beds 125 sqm | 06 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,909,512 | AED 11,633 /sqm | 3 Beds 164 sqm | 06 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,524,122 | AED 12,148 /sqm | 2 Beds 125 sqm | 06 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,829,940 | AED 11,128 /sqm | 3 Beds 164 sqm | 06 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,901,581 | AED 11,585 /sqm | 3 Beds 164 sqm | 06 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,546,454 | AED 12,326 /sqm | 2 Beds 125 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 2,005,649 | AED 11,822 /sqm | 3 Beds 170 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,562,169 | AED 12,486 /sqm | 2 Beds 125 sqm | 05 Jan 2021 |



