New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqm
AED 11,793 /sqm
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 2,407,807
05 Jan 2021
Off-planVilla4 Beds · 204 sqm
Noya - Phase 1
Yas Island
AED 1,826,860
05 Jan 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 1,817,957
05 Jan 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 2,405,404
05 Jan 2021
Off-planVilla4 Beds · 204 sqm
Noya - Phase 1
Yas Island
AED 2,317,796
05 Jan 2021
Off-planVilla4 Beds · 204 sqm
Noya - Phase 1
Yas Island
AED 1,974,610
05 Jan 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 2,407,807
05 Jan 2021
Off-planVilla4 Beds · 204 sqm
Noya - Phase 1
Yas Island
AED 2,407,807
05 Jan 2021
Off-planVilla4 Beds · 204 sqm
Noya - Phase 1
Yas Island
AED 1,909,337
05 Jan 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 1,520,554
05 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planVilla | AED 2,407,807 | AED 11,795 /sqm | 4 Beds 204 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,826,860 | AED 11,059 /sqm | 3 Beds 165 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,817,957 | AED 11,036 /sqm | 3 Beds 165 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,405,404 | AED 11,784 /sqm | 4 Beds 204 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,317,796 | AED 11,355 /sqm | 4 Beds 204 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,974,610 | AED 11,612 /sqm | 3 Beds 170 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,407,807 | AED 11,795 /sqm | 4 Beds 204 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,407,807 | AED 11,795 /sqm | 4 Beds 204 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,909,337 | AED 11,251 /sqm | 3 Beds 170 sqm | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,520,554 | AED 12,120 /sqm | 2 Beds 125 sqm | 05 Jan 2021 |



