New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqft
AED 1,096 /sqft
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 1,845,129
05 Jan 2021
Off-planTownhouse3 Beds · 1,778 sqft
Noya - Phase 1
Yas Island
AED 1,520,554
05 Jan 2021
Off-planTownhouse2 Beds · 1,350 sqft
Noya - Phase 1
Yas Island
AED 1,825,310
05 Jan 2021
Off-planTownhouse3 Beds · 1,778 sqft
Noya - Phase 1
Yas Island
AED 2,007,739
05 Jan 2021
Off-planTownhouse3 Beds · 1,830 sqft
Noya - Phase 1
Yas Island
AED 2,387,329
05 Jan 2021
Off-planVilla4 Beds · 2,197 sqft
Noya - Phase 1
Yas Island
AED 1,924,994
05 Jan 2021
Off-planTownhouse3 Beds · 1,830 sqft
Noya - Phase 1
Yas Island
AED 1,550,965
05 Jan 2021
Off-planTownhouse2 Beds · 1,347 sqft
Noya - Phase 1
Yas Island
AED 1,825,310
05 Jan 2021
Off-planTownhouse3 Beds · 1,767 sqft
Noya - Phase 1
Yas Island
AED 1,956,852
05 Jan 2021
Off-planTownhouse3 Beds · 1,830 sqft
Noya - Phase 1
Yas Island
AED 2,551,653
05 Jan 2021
Off-planVilla4 Beds · 2,198 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,845,129 | AED 1,038 /sqft | 3 Beds 1,778 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,520,554 | AED 1,126 /sqft | 2 Beds 1,350 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,825,310 | AED 1,027 /sqft | 3 Beds 1,778 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 2,007,739 | AED 1,097 /sqft | 3 Beds 1,830 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,387,329 | AED 1,087 /sqft | 4 Beds 2,197 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,924,994 | AED 1,052 /sqft | 3 Beds 1,830 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,550,965 | AED 1,152 /sqft | 2 Beds 1,347 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,825,310 | AED 1,033 /sqft | 3 Beds 1,767 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,956,852 | AED 1,069 /sqft | 3 Beds 1,830 sqft | 05 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,551,653 | AED 1,161 /sqft | 4 Beds 2,198 sqft | 05 Jan 2021 |



