New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqm
AED 11,793 /sqm
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 1,550,965
04 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,550,801
04 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,891,533
04 Jan 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 1,983,292
03 Jan 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 2,498,818
03 Jan 2021
Off-planVilla4 Beds · 204 sqm
Noya - Phase 1
Yas Island
AED 1,634,366
03 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,981,512
03 Jan 2021
Off-planTownhouse3 Beds · 170 sqm
Noya - Phase 1
Yas Island
AED 1,882,784
03 Jan 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 1,882,784
03 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
Noya - Phase 1
Yas Island
AED 1,844,120
01 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,550,965 | AED 12,397 /sqm | 2 Beds 125 sqm | 04 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,550,801 | AED 12,361 /sqm | 2 Beds 125 sqm | 04 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,891,533 | AED 11,149 /sqm | 3 Beds 170 sqm | 04 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,983,292 | AED 11,690 /sqm | 3 Beds 170 sqm | 03 Jan 2021 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,498,818 | AED 12,241 /sqm | 4 Beds 204 sqm | 03 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,634,366 | AED 13,046 /sqm | 2 Beds 125 sqm | 03 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,981,512 | AED 11,653 /sqm | 3 Beds 170 sqm | 03 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,882,784 | AED 11,433 /sqm | 3 Beds 165 sqm | 03 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,882,784 | AED 11,471 /sqm | 3 Beds 164 sqm | 03 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,844,120 | AED 11,235 /sqm | 3 Beds 164 sqm | 01 Jan 2021 |



