New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqm
AED 11,793 /sqm
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 1,532,528
01 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,519,946
01 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,844,120
01 Jan 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 1,882,784
01 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
Noya - Phase 1
Yas Island
AED 1,845,867
01 Jan 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 1,595,080
01 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,823,800
01 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
Noya - Phase 1
Yas Island
AED 1,811,260
01 Jan 2021
Off-planTownhouse3 Beds · 165 sqm
Noya - Phase 1
Yas Island
AED 1,563,804
01 Jan 2021
Off-planTownhouse2 Beds · 125 sqm
Noya - Phase 1
Yas Island
AED 1,812,599
01 Jan 2021
Off-planTownhouse3 Beds · 164 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,532,528 | AED 12,233 /sqm | 2 Beds 125 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,519,946 | AED 12,149 /sqm | 2 Beds 125 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,844,120 | AED 11,198 /sqm | 3 Beds 165 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,882,784 | AED 11,471 /sqm | 3 Beds 164 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,845,867 | AED 11,209 /sqm | 3 Beds 165 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,595,080 | AED 12,749 /sqm | 2 Beds 125 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,823,800 | AED 11,091 /sqm | 3 Beds 164 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,811,260 | AED 10,999 /sqm | 3 Beds 165 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,563,804 | AED 12,505 /sqm | 2 Beds 125 sqm | 01 Jan 2021 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,812,599 | AED 11,023 /sqm | 3 Beds 164 sqm | 01 Jan 2021 |



