New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqft
AED 1,096 /sqft
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 1,864,143
29 Dec 2020
Off-planTownhouse3 Beds · 1,773 sqft
Noya - Phase 1
Yas Island
AED 1,519,946
29 Dec 2020
Off-planTownhouse2 Beds · 1,347 sqft
Noya - Phase 1
Yas Island
AED 1,845,867
29 Dec 2020
Off-planTownhouse3 Beds · 1,770 sqft
Noya - Phase 1
Yas Island
AED 2,386,491
29 Dec 2020
Off-planVilla4 Beds · 2,197 sqft
Noya - Phase 1
Yas Island
AED 1,845,867
29 Dec 2020
Off-planTownhouse3 Beds · 1,767 sqft
Noya - Phase 1
Yas Island
AED 2,422,881
29 Dec 2020
Off-planVilla4 Beds · 2,198 sqft
Noya - Phase 1
Yas Island
AED 1,519,946
29 Dec 2020
Off-planTownhouse2 Beds · 1,347 sqft
Noya - Phase 1
Yas Island
AED 2,317,796
29 Dec 2020
Off-planVilla4 Beds · 2,198 sqft
Noya - Phase 1
Yas Island
AED 1,844,120
29 Dec 2020
Off-planTownhouse3 Beds · 1,778 sqft
Noya - Phase 1
Yas Island
AED 1,844,120
29 Dec 2020
Off-planTownhouse3 Beds · 1,770 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,864,143 | AED 1,051 /sqft | 3 Beds 1,773 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,519,946 | AED 1,129 /sqft | 2 Beds 1,347 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,845,867 | AED 1,043 /sqft | 3 Beds 1,770 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,386,491 | AED 1,086 /sqft | 4 Beds 2,197 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,845,867 | AED 1,045 /sqft | 3 Beds 1,767 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,422,881 | AED 1,102 /sqft | 4 Beds 2,198 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,519,946 | AED 1,129 /sqft | 2 Beds 1,347 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planVilla | AED 2,317,796 | AED 1,055 /sqft | 4 Beds 2,198 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,844,120 | AED 1,037 /sqft | 3 Beds 1,778 sqft | 29 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,844,120 | AED 1,042 /sqft | 3 Beds 1,770 sqft | 29 Dec 2020 |



