New Projects / NOYA - Phase 1
Unit Breakdown
Villa2 BR
100% SoldTotal
152
Sold
152
Available
0
Villa3 BR
100% SoldTotal
268
Sold
268
Available
0
Villa4 BR
100% SoldTotal
90
Sold
90
Available
0
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| Villa2 BR | 152 | 152 | 0 | 100% |
| Villa3 BR | 268 | 268 | 0 | 100% |
| Villa4 BR | 90 | 90 | 0 | 100% |
Transactions
978 sales recordedMedian Price
AED 1,892,302
Median Price/sqft
AED 1,096 /sqft
Primary / Resale
0 / 0
Last Sale
03 Sep 2026
Noya - Phase 1
Yas Island
AED 1,519,946
10 Dec 2020
Off-planTownhouse2 Beds · 1,347 sqft
Noya - Phase 1
Yas Island
AED 1,818,534
10 Dec 2020
Off-planTownhouse3 Beds · 1,773 sqft
Noya - Phase 1
Yas Island
AED 1,980,720
10 Dec 2020
Off-planTownhouse3 Beds · 1,818 sqft
Noya - Phase 1
Yas Island
AED 1,843,383
09 Dec 2020
Off-planTownhouse3 Beds · 1,767 sqft
Noya - Phase 1
Yas Island
AED 1,843,383
09 Dec 2020
Off-planTownhouse3 Beds · 1,767 sqft
Noya - Phase 1
Yas Island
AED 1,843,383
09 Dec 2020
Off-planTownhouse3 Beds · 1,767 sqft
Noya - Phase 1
Yas Island
AED 1,843,383
09 Dec 2020
Off-planTownhouse3 Beds · 1,767 sqft
Noya - Phase 1
Yas Island
AED 1,843,383
09 Dec 2020
Off-planTownhouse3 Beds · 1,767 sqft
Noya - Phase 1
Yas Island
AED 1,924,994
09 Dec 2020
Off-planTownhouse3 Beds · 1,818 sqft
Noya - Phase 1
Yas Island
AED 1,550,345
09 Dec 2020
Off-planTownhouse2 Beds · 1,346 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,519,946 | AED 1,129 /sqft | 2 Beds 1,347 sqft | 10 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,818,534 | AED 1,026 /sqft | 3 Beds 1,773 sqft | 10 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,980,720 | AED 1,089 /sqft | 3 Beds 1,818 sqft | 10 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,843,383 | AED 1,043 /sqft | 3 Beds 1,767 sqft | 09 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,843,383 | AED 1,043 /sqft | 3 Beds 1,767 sqft | 09 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,843,383 | AED 1,043 /sqft | 3 Beds 1,767 sqft | 09 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,843,383 | AED 1,043 /sqft | 3 Beds 1,767 sqft | 09 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,843,383 | AED 1,043 /sqft | 3 Beds 1,767 sqft | 09 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,924,994 | AED 1,059 /sqft | 3 Beds 1,818 sqft | 09 Dec 2020 |
Noya - Phase 1 Yas Island Off-planTownhouse | AED 1,550,345 | AED 1,152 /sqft | 2 Beds 1,346 sqft | 09 Dec 2020 |



