New Projects / Perla 3
About This Project
Residential building with 2 basements + ground + 12 floors
Unit Breakdown
ApartmentStudio
18% SoldTotal
61
Sold
11
Available
50
Apartment1 BR
28% SoldTotal
118
Sold
33
Available
85
Apartment2 BR
23% SoldTotal
81
Sold
19
Available
62
Apartment3 BR
29% SoldTotal
41
Sold
12
Available
29
Apartment4 BR
33% SoldTotal
24
Sold
8
Available
16
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 61 | 11 | 50 | 18% |
| Apartment1 BR | 118 | 33 | 85 | 28% |
| Apartment2 BR | 81 | 19 | 62 | 23% |
| Apartment3 BR | 41 | 12 | 29 | 29% |
| Apartment4 BR | 24 | 8 | 16 | 33% |
Transactions
83 sales recordedMedian Price
AED 1,060,000
Median Price/sqm
AED 15,602 /sqm
Primary / Resale
83 / 0
Last Sale
09 Sep 2026
Perla 3
Yas Island
AED 1,113,000
20 Feb 2026
Off-planApartmentPrimary4 Beds · 163 sqm
Perla 3
Yas Island
AED 1,113,000
20 Feb 2026
Off-planApartmentPrimary4 Beds · 164 sqm
Perla 3
Yas Island
AED 1,933,478
06 Feb 2026
Off-planApartmentPrimary3 Beds · 116 sqm
Perla 3
Yas Island
AED 1,439,166
06 Feb 2026
Off-planApartmentPrimary2 Beds · 110 sqm
Perla 3
Yas Island
AED 1,010,400
04 Feb 2026
Off-planApartmentPrimary2 Beds · 96 sqm
Perla 3
Yas Island
AED 1,480,000
09 Jan 2026
Off-planApartmentPrimary2 Beds · 96 sqm
Perla 3
Yas Island
AED 677,000
09 Jan 2026
Off-planApartmentPrimary1 Bed · 58 sqm
Perla 3
Yas Island
AED 1,352,599
09 Jan 2026
Off-planApartmentPrimary2 Beds · 98 sqm
Perla 3
Yas Island
AED 1,506,942
09 Jan 2026
Off-planApartmentPrimary2 Beds · 96 sqm
Perla 3
Yas Island
AED 1,068,527
09 Jan 2026
Off-planApartmentPrimary1 Bed · 59 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,113,000 | AED 6,819 /sqm | 4 Beds 163 sqm | 20 Feb 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,113,000 | AED 6,771 /sqm | 4 Beds 164 sqm | 20 Feb 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,933,478 | AED 16,604 /sqm | 3 Beds 116 sqm | 06 Feb 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,439,166 | AED 13,119 /sqm | 2 Beds 110 sqm | 06 Feb 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,010,400 | AED 10,564 /sqm | 2 Beds 96 sqm | 04 Feb 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,480,000 | AED 15,423 /sqm | 2 Beds 96 sqm | 09 Jan 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 677,000 | AED 11,585 /sqm | 1 Bed 58 sqm | 09 Jan 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,352,599 | AED 13,774 /sqm | 2 Beds 98 sqm | 09 Jan 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,506,942 | AED 15,753 /sqm | 2 Beds 96 sqm | 09 Jan 2026 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,068,527 | AED 18,222 /sqm | 1 Bed 59 sqm | 09 Jan 2026 |


