New Projects / Perla 3
About This Project
Residential building with 2 basements + ground + 12 floors
Unit Breakdown
ApartmentStudio
18% SoldTotal
61
Sold
11
Available
50
Apartment1 BR
28% SoldTotal
118
Sold
33
Available
85
Apartment2 BR
23% SoldTotal
81
Sold
19
Available
62
Apartment3 BR
29% SoldTotal
41
Sold
12
Available
29
Apartment4 BR
33% SoldTotal
24
Sold
8
Available
16
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 61 | 11 | 50 | 18% |
| Apartment1 BR | 118 | 33 | 85 | 28% |
| Apartment2 BR | 81 | 19 | 62 | 23% |
| Apartment3 BR | 41 | 12 | 29 | 29% |
| Apartment4 BR | 24 | 8 | 16 | 33% |
Transactions
83 sales recordedMedian Price
AED 1,060,000
Median Price/sqft
AED 1,449 /sqft
Primary / Resale
83 / 0
Last Sale
09 Sep 2026
Perla 3
Yas Island
AED 973,466
11 Dec 2025
Off-planApartmentPrimary2 Beds · 969 sqft
Perla 3
Yas Island
AED 980,800
11 Dec 2025
Off-planApartmentPrimary2 Beds · 1,036 sqft
Perla 3
Yas Island
AED 700,000
11 Dec 2025
Off-planApartmentPrimary1 Bed · 631 sqft
Perla 3
Yas Island
AED 1,082,814
11 Dec 2025
Off-planApartmentPrimary1 Bed · 631 sqft
Perla 3
Yas Island
AED 981,014
11 Dec 2025
Off-planApartmentPrimary2 Beds · 889 sqft
Perla 3
Yas Island
AED 1,257,882
11 Dec 2025
Off-planApartmentPrimary3 Beds · 1,331 sqft
Perla 3
Yas Island
AED 1,033,419
11 Dec 2025
Off-planApartmentPrimary1 Bed · 632 sqft
Perla 3
Yas Island
AED 978,531
11 Dec 2025
Off-planApartmentPrimary2 Beds · 968 sqft
Perla 3
Yas Island
AED 1,083,705
11 Dec 2025
Off-planApartmentPrimary1 Bed · 631 sqft
Perla 3
Yas Island
AED 995,400
11 Dec 2025
Off-planApartmentPrimary1 Bed · 663 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Perla 3 Yas Island Off-planApartmentPrimary | AED 973,466 | AED 1,005 /sqft | 2 Beds 969 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 980,800 | AED 947 /sqft | 2 Beds 1,036 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 700,000 | AED 1,110 /sqft | 1 Bed 631 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,082,814 | AED 1,715 /sqft | 1 Bed 631 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 981,014 | AED 1,104 /sqft | 2 Beds 889 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,257,882 | AED 945 /sqft | 3 Beds 1,331 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,033,419 | AED 1,634 /sqft | 1 Bed 632 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 978,531 | AED 1,011 /sqft | 2 Beds 968 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 1,083,705 | AED 1,719 /sqft | 1 Bed 631 sqft | 11 Dec 2025 |
Perla 3 Yas Island Off-planApartmentPrimary | AED 995,400 | AED 1,501 /sqft | 1 Bed 663 sqft | 11 Dec 2025 |


