New Projects / Plaza 2
1 / 5Unit Breakdown
ApartmentStudio
75% SoldTotal
51
Sold
38
Available
13
Apartment1 BR
55% SoldTotal
31
Sold
17
Available
14
Apartment2 BR
73% SoldTotal
22
Sold
16
Available
6
Apartment4 BR
50% SoldTotal
16
Sold
8
Available
8
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 51 | 38 | 13 | 75% |
| Apartment1 BR | 31 | 17 | 14 | 55% |
| Apartment2 BR | 22 | 16 | 6 | 73% |
| Apartment4 BR | 16 | 8 | 8 | 50% |
Transactions
79 sales recordedMedian Price
AED 601,000
Median Price/sqft
AED 1,034 /sqft
Primary / Resale
0 / 0
Last Sale
10 Jul 2026
Plaza 2
Khalifa City
AED 758,958
08 Nov 2025
Off-planApartment2 Beds · 1,017 sqft
Plaza 2
Khalifa City
AED 749,000
08 Nov 2025
Off-planApartmentStudio · 504 sqft
Plaza 2
Khalifa City
AED 823,659
28 Oct 2025
Off-planApartmentStudio · 514 sqft
Plaza 2
Khalifa City
AED 939,650
28 Oct 2025
Off-planApartmentStudio · 546 sqft
Plaza 2
Khalifa City
AED 857,269
22 Sep 2025
Off-planApartmentStudio · 526 sqft
Plaza 2
Khalifa City
AED 749,175
22 Sep 2025
Off-planApartmentStudio · 506 sqft
Plaza 2
Khalifa City
AED 1,359,944
22 Sep 2025
Off-planApartment2 Beds · 1,084 sqft
Plaza 2
Khalifa City
AED 805,587
22 Sep 2025
Off-planApartmentStudio · 504 sqft
Plaza 2
Khalifa City
AED 940,000
22 Sep 2025
Off-planApartment1 Bed · 605 sqft
Plaza 2
Khalifa City
AED 885,000
09 Sep 2025
Off-planApartment1 Bed · 605 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Plaza 2 Khalifa City Off-planApartment | AED 758,958 | AED 746 /sqft | 2 Beds 1,017 sqft | 08 Nov 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 749,000 | AED 1,486 /sqft | Studio 504 sqft | 08 Nov 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 823,659 | AED 1,604 /sqft | Studio 514 sqft | 28 Oct 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 939,650 | AED 1,722 /sqft | Studio 546 sqft | 28 Oct 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 857,269 | AED 1,629 /sqft | Studio 526 sqft | 22 Sep 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 749,175 | AED 1,479 /sqft | Studio 506 sqft | 22 Sep 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 1,359,944 | AED 1,255 /sqft | 2 Beds 1,084 sqft | 22 Sep 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 805,587 | AED 1,598 /sqft | Studio 504 sqft | 22 Sep 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 940,000 | AED 1,553 /sqft | 1 Bed 605 sqft | 22 Sep 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 885,000 | AED 1,462 /sqft | 1 Bed 605 sqft | 09 Sep 2025 |

