New Projects / Plaza 2
1 / 5Unit Breakdown
ApartmentStudio
75% SoldTotal
51
Sold
38
Available
13
Apartment1 BR
55% SoldTotal
31
Sold
17
Available
14
Apartment2 BR
73% SoldTotal
22
Sold
16
Available
6
Apartment4 BR
50% SoldTotal
16
Sold
8
Available
8
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 51 | 38 | 13 | 75% |
| Apartment1 BR | 31 | 17 | 14 | 55% |
| Apartment2 BR | 22 | 16 | 6 | 73% |
| Apartment4 BR | 16 | 8 | 8 | 50% |
Transactions
79 sales recordedMedian Price
AED 601,000
Median Price/sqm
AED 11,130 /sqm
Primary / Resale
0 / 0
Last Sale
10 Jul 2026
Plaza 2
Khalifa City
AED 518,196
20 Jan 2025
Off-planApartmentStudio · 47 sqm
Plaza 2
Khalifa City
AED 881,215
20 Jan 2025
Off-planApartment1 Bed · 52 sqm
Plaza 2
Khalifa City
AED 512,864
20 Jan 2025
Off-planApartmentStudio · 47 sqm
Plaza 2
Khalifa City
AED 590,000
20 Jan 2025
Off-planApartment1 Bed · 56 sqm
Plaza 2
Khalifa City
AED 1,479,040
02 Sep 2024
Off-planApartment4 Beds · 167 sqm
Plaza 2
Khalifa City
AED 785,000
16 Aug 2024
Off-planApartment2 Beds · 94 sqm
Plaza 2
Khalifa City
AED 583,750
16 Aug 2024
Off-planApartment2 Beds · 68 sqm
Plaza 2
Khalifa City
AED 469,318
16 Aug 2024
Off-planApartment1 Bed · 56 sqm
Plaza 2
Khalifa City
AED 583,750
16 Aug 2024
Off-planApartment2 Beds · 92 sqm
Plaza 2
Khalifa City
AED 583,750
16 Aug 2024
Off-planApartment2 Beds · 92 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Plaza 2 Khalifa City Off-planApartment | AED 518,196 | AED 11,042 /sqm | Studio 47 sqm | 20 Jan 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 881,215 | AED 16,904 /sqm | 1 Bed 52 sqm | 20 Jan 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 512,864 | AED 10,928 /sqm | Studio 47 sqm | 20 Jan 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 590,000 | AED 10,515 /sqm | 1 Bed 56 sqm | 20 Jan 2025 |
Plaza 2 Khalifa City Off-planApartment | AED 1,479,040 | AED 8,874 /sqm | 4 Beds 167 sqm | 02 Sep 2024 |
Plaza 2 Khalifa City Off-planApartment | AED 785,000 | AED 8,308 /sqm | 2 Beds 94 sqm | 16 Aug 2024 |
Plaza 2 Khalifa City Off-planApartment | AED 583,750 | AED 8,526 /sqm | 2 Beds 68 sqm | 16 Aug 2024 |
Plaza 2 Khalifa City Off-planApartment | AED 469,318 | AED 8,364 /sqm | 1 Bed 56 sqm | 16 Aug 2024 |
Plaza 2 Khalifa City Off-planApartment | AED 583,750 | AED 6,342 /sqm | 2 Beds 92 sqm | 16 Aug 2024 |
Plaza 2 Khalifa City Off-planApartment | AED 583,750 | AED 6,342 /sqm | 2 Beds 92 sqm | 16 Aug 2024 |

