New Projects / Selina Bay
1 / 5About This Project
RESIDENTIAL 2B+GF+18F+RF
Unit Breakdown
ApartmentStudio
56% SoldTotal
101
Sold
57
Available
44
Apartment1 BR
54% SoldTotal
173
Sold
94
Available
79
Apartment2 BR
53% SoldTotal
132
Sold
70
Available
62
Apartment3 BR
53% SoldTotal
76
Sold
40
Available
36
Apartment4 BR
44% SoldTotal
9
Sold
4
Available
5
Villa4 BR
63% SoldTotal
16
Sold
10
Available
6
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 101 | 57 | 44 | 56% |
| Apartment1 BR | 173 | 94 | 79 | 54% |
| Apartment2 BR | 132 | 70 | 62 | 53% |
| Apartment3 BR | 76 | 40 | 36 | 53% |
| Apartment4 BR | 9 | 4 | 5 | 44% |
| Villa4 BR | 16 | 10 | 6 | 63% |
Transactions
275 sales recordedMedian Price
AED 1,329,930
Median Price/sqm
AED 13,515 /sqm
Primary / Resale
0 / 0
Last Sale
25 Sep 2026
Selina Bay
Yas Island
AED 1,406,389
19 Sep 2025
Off-planApartment2 Beds · 128 sqm
Selina Bay
Yas Island
AED 2,885,470
19 Sep 2025
Off-planApartment4 Beds · 185 sqm
Selina Bay
Yas Island
AED 2,884,791
19 Sep 2025
Off-planApartment4 Beds · 184 sqm
Selina Bay
Yas Island
AED 2,884,791
19 Sep 2025
Off-planApartment4 Beds · 185 sqm
Selina Bay
Yas Island
AED 1,374,873
19 Sep 2025
Off-planApartment2 Beds · 120 sqm
Selina Bay
Yas Island
AED 2,600,781
19 Sep 2025
Off-planApartment4 Beds · 409 sqm
Selina Bay
Yas Island
AED 1,320,612
19 Sep 2025
Off-planApartment2 Beds · 128 sqm
Selina Bay
Yas Island
AED 1,336,420
19 Sep 2025
Off-planApartment1 Bed · 85 sqm
Selina Bay
Yas Island
AED 1,097,607
19 Sep 2025
Off-planApartmentStudio · 42 sqm
Selina Bay
Yas Island
AED 1,097,607
19 Sep 2025
Off-planApartmentStudio · 42 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Selina Bay Yas Island Off-planApartment | AED 1,406,389 | AED 10,975 /sqm | 2 Beds 128 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,885,470 | AED 15,579 /sqm | 4 Beds 185 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,884,791 | AED 15,659 /sqm | 4 Beds 184 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,884,791 | AED 15,572 /sqm | 4 Beds 185 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,374,873 | AED 11,419 /sqm | 2 Beds 120 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,600,781 | AED 6,360 /sqm | 4 Beds 409 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,320,612 | AED 10,306 /sqm | 2 Beds 128 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,336,420 | AED 15,808 /sqm | 1 Bed 85 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,097,607 | AED 26,284 /sqm | Studio 42 sqm | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,097,607 | AED 26,284 /sqm | Studio 42 sqm | 19 Sep 2025 |
