New Projects / Selina Bay
1 / 5About This Project
RESIDENTIAL 2B+GF+18F+RF
Unit Breakdown
ApartmentStudio
56% SoldTotal
101
Sold
57
Available
44
Apartment1 BR
54% SoldTotal
173
Sold
94
Available
79
Apartment2 BR
53% SoldTotal
132
Sold
70
Available
62
Apartment3 BR
53% SoldTotal
76
Sold
40
Available
36
Apartment4 BR
44% SoldTotal
9
Sold
4
Available
5
Villa4 BR
63% SoldTotal
16
Sold
10
Available
6
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 101 | 57 | 44 | 56% |
| Apartment1 BR | 173 | 94 | 79 | 54% |
| Apartment2 BR | 132 | 70 | 62 | 53% |
| Apartment3 BR | 76 | 40 | 36 | 53% |
| Apartment4 BR | 9 | 4 | 5 | 44% |
| Villa4 BR | 16 | 10 | 6 | 63% |
Transactions
275 sales recordedMedian Price
AED 1,329,930
Median Price/sqft
AED 1,256 /sqft
Primary / Resale
0 / 0
Last Sale
25 Sep 2026
Selina Bay
Yas Island
AED 1,243,585
19 Sep 2025
Off-planApartment2 Beds · 1,321 sqft
Selina Bay
Yas Island
AED 1,100,950
19 Sep 2025
Off-planApartment1 Bed · 996 sqft
Selina Bay
Yas Island
AED 1,702,063
19 Sep 2025
Off-planApartment1 Bed · 910 sqft
Selina Bay
Yas Island
AED 1,807,077
19 Sep 2025
Off-planApartment1 Bed · 949 sqft
Selina Bay
Yas Island
AED 1,484,670
04 Sep 2025
Off-planApartment3 Beds · 1,678 sqft
Selina Bay
Yas Island
AED 1,489,000
04 Sep 2025
Off-planApartment1 Bed · 910 sqft
Selina Bay
Yas Island
AED 1,318,261
04 Sep 2025
Off-planApartment1 Bed · 996 sqft
Selina Bay
Yas Island
AED 860,260
04 Sep 2025
Off-planApartmentStudio · 854 sqft
Selina Bay
Yas Island
AED 2,389,020
04 Sep 2025
Off-planApartment3 Beds · 1,782 sqft
Selina Bay
Yas Island
AED 1,283,950
04 Sep 2025
Off-planApartment2 Beds · 1,365 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Selina Bay Yas Island Off-planApartment | AED 1,243,585 | AED 941 /sqft | 2 Beds 1,321 sqft | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,100,950 | AED 1,106 /sqft | 1 Bed 996 sqft | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,702,063 | AED 1,870 /sqft | 1 Bed 910 sqft | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,807,077 | AED 1,903 /sqft | 1 Bed 949 sqft | 19 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,484,670 | AED 885 /sqft | 3 Beds 1,678 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,489,000 | AED 1,636 /sqft | 1 Bed 910 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,318,261 | AED 1,324 /sqft | 1 Bed 996 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 860,260 | AED 1,007 /sqft | Studio 854 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,389,020 | AED 1,340 /sqft | 3 Beds 1,782 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,283,950 | AED 941 /sqft | 2 Beds 1,365 sqft | 04 Sep 2025 |
