New Projects / Selina Bay
1 / 5About This Project
RESIDENTIAL 2B+GF+18F+RF
Unit Breakdown
ApartmentStudio
56% SoldTotal
101
Sold
57
Available
44
Apartment1 BR
54% SoldTotal
173
Sold
94
Available
79
Apartment2 BR
53% SoldTotal
132
Sold
70
Available
62
Apartment3 BR
53% SoldTotal
76
Sold
40
Available
36
Apartment4 BR
44% SoldTotal
9
Sold
4
Available
5
Villa4 BR
63% SoldTotal
16
Sold
10
Available
6
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 101 | 57 | 44 | 56% |
| Apartment1 BR | 173 | 94 | 79 | 54% |
| Apartment2 BR | 132 | 70 | 62 | 53% |
| Apartment3 BR | 76 | 40 | 36 | 53% |
| Apartment4 BR | 9 | 4 | 5 | 44% |
| Villa4 BR | 16 | 10 | 6 | 63% |
Transactions
275 sales recordedMedian Price
AED 1,329,930
Median Price/sqft
AED 1,256 /sqft
Primary / Resale
0 / 0
Last Sale
25 Sep 2026
Selina Bay
Yas Island
AED 1,052,315
04 Sep 2025
Off-planApartment1 Bed · 937 sqft
Selina Bay
Yas Island
AED 1,139,575
04 Sep 2025
Off-planApartment1 Bed · 1,113 sqft
Selina Bay
Yas Island
AED 1,125,041
04 Sep 2025
Off-planApartment1 Bed · 910 sqft
Selina Bay
Yas Island
AED 1,116,409
04 Sep 2025
Off-planApartment1 Bed · 937 sqft
Selina Bay
Yas Island
AED 1,056,134
04 Sep 2025
Off-planApartment1 Bed · 949 sqft
Selina Bay
Yas Island
AED 1,436,368
04 Sep 2025
Off-planApartment2 Beds · 1,297 sqft
Selina Bay
Yas Island
AED 687,025
04 Sep 2025
Off-planApartmentStudio · 449 sqft
Selina Bay
Yas Island
AED 2,308,825
04 Sep 2025
Off-planApartment2 Beds · 2,793 sqft
Selina Bay
Yas Island
AED 1,203,265
08 Aug 2025
Off-planApartment2 Beds · 1,321 sqft
Selina Bay
Yas Island
AED 1,220,790
08 Aug 2025
Off-planApartment1 Bed · 910 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Selina Bay Yas Island Off-planApartment | AED 1,052,315 | AED 1,123 /sqft | 1 Bed 937 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,139,575 | AED 1,024 /sqft | 1 Bed 1,113 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,125,041 | AED 1,236 /sqft | 1 Bed 910 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,116,409 | AED 1,191 /sqft | 1 Bed 937 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,056,134 | AED 1,112 /sqft | 1 Bed 949 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,436,368 | AED 1,107 /sqft | 2 Beds 1,297 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 687,025 | AED 1,531 /sqft | Studio 449 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,308,825 | AED 827 /sqft | 2 Beds 2,793 sqft | 04 Sep 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,203,265 | AED 911 /sqft | 2 Beds 1,321 sqft | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,220,790 | AED 1,342 /sqft | 1 Bed 910 sqft | 08 Aug 2025 |
