New Projects / Selina Bay
1 / 5About This Project
RESIDENTIAL 2B+GF+18F+RF
Unit Breakdown
ApartmentStudio
56% SoldTotal
101
Sold
57
Available
44
Apartment1 BR
54% SoldTotal
173
Sold
94
Available
79
Apartment2 BR
53% SoldTotal
132
Sold
70
Available
62
Apartment3 BR
53% SoldTotal
76
Sold
40
Available
36
Apartment4 BR
44% SoldTotal
9
Sold
4
Available
5
Villa4 BR
63% SoldTotal
16
Sold
10
Available
6
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 101 | 57 | 44 | 56% |
| Apartment1 BR | 173 | 94 | 79 | 54% |
| Apartment2 BR | 132 | 70 | 62 | 53% |
| Apartment3 BR | 76 | 40 | 36 | 53% |
| Apartment4 BR | 9 | 4 | 5 | 44% |
| Villa4 BR | 16 | 10 | 6 | 63% |
Transactions
275 sales recordedMedian Price
AED 1,329,930
Median Price/sqm
AED 13,515 /sqm
Primary / Resale
0 / 0
Last Sale
25 Sep 2026
Selina Bay
Yas Island
AED 1,295,474
08 Aug 2025
Off-planApartment2 Beds · 115 sqm
Selina Bay
Yas Island
AED 658,463
08 Aug 2025
Off-planApartmentStudio · 42 sqm
Selina Bay
Yas Island
AED 1,208,181
08 Aug 2025
Off-planApartment1 Bed · 86 sqm
Selina Bay
Yas Island
AED 1,542,830
08 Aug 2025
Off-planApartment3 Beds · 166 sqm
Selina Bay
Yas Island
AED 2,249,926
08 Aug 2025
Off-planApartment3 Beds · 198 sqm
Selina Bay
Yas Island
AED 683,000
08 Aug 2025
Off-planApartmentStudio · 43 sqm
Selina Bay
Yas Island
AED 1,253,483
08 Aug 2025
Off-planApartment2 Beds · 127 sqm
Selina Bay
Yas Island
AED 1,244,176
08 Aug 2025
Off-planApartment1 Bed · 88 sqm
Selina Bay
Yas Island
AED 1,400,646
08 Aug 2025
Off-planApartment2 Beds · 127 sqm
Selina Bay
Yas Island
AED 1,114,448
08 Aug 2025
Off-planApartment1 Bed · 103 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Selina Bay Yas Island Off-planApartment | AED 1,295,474 | AED 11,255 /sqm | 2 Beds 115 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 658,463 | AED 15,768 /sqm | Studio 42 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,208,181 | AED 14,023 /sqm | 1 Bed 86 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,542,830 | AED 9,317 /sqm | 3 Beds 166 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,249,926 | AED 11,353 /sqm | 3 Beds 198 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 683,000 | AED 15,708 /sqm | Studio 43 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,253,483 | AED 9,894 /sqm | 2 Beds 127 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,244,176 | AED 14,105 /sqm | 1 Bed 88 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,400,646 | AED 11,047 /sqm | 2 Beds 127 sqm | 08 Aug 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,114,448 | AED 10,775 /sqm | 1 Bed 103 sqm | 08 Aug 2025 |
