New Projects / Selina Bay
1 / 5About This Project
RESIDENTIAL 2B+GF+18F+RF
Unit Breakdown
ApartmentStudio
56% SoldTotal
101
Sold
57
Available
44
Apartment1 BR
54% SoldTotal
173
Sold
94
Available
79
Apartment2 BR
53% SoldTotal
132
Sold
70
Available
62
Apartment3 BR
53% SoldTotal
76
Sold
40
Available
36
Apartment4 BR
44% SoldTotal
9
Sold
4
Available
5
Villa4 BR
63% SoldTotal
16
Sold
10
Available
6
| Type | Total | Sold | Available | Absorption |
|---|---|---|---|---|
| ApartmentStudio | 101 | 57 | 44 | 56% |
| Apartment1 BR | 173 | 94 | 79 | 54% |
| Apartment2 BR | 132 | 70 | 62 | 53% |
| Apartment3 BR | 76 | 40 | 36 | 53% |
| Apartment4 BR | 9 | 4 | 5 | 44% |
| Villa4 BR | 16 | 10 | 6 | 63% |
Transactions
275 sales recordedMedian Price
AED 1,329,930
Median Price/sqft
AED 1,256 /sqft
Primary / Resale
0 / 0
Last Sale
25 Sep 2026
Selina Bay
Yas Island
AED 1,410,787
03 Oct 2025
Off-planApartment2 Beds · 1,297 sqft
Selina Bay
Yas Island
AED 1,086,497
03 Oct 2025
Off-planApartment1 Bed · 1,000 sqft
Selina Bay
Yas Island
AED 714,318
03 Oct 2025
Off-planApartmentStudio · 450 sqft
Selina Bay
Yas Island
AED 1,219,564
03 Oct 2025
Off-planApartment1 Bed · 937 sqft
Selina Bay
Yas Island
AED 2,557,765
03 Oct 2025
Off-planApartment3 Beds · 3,738 sqft
Selina Bay
Yas Island
AED 1,450,281
03 Oct 2025
Off-planApartment1 Bed · 1,113 sqft
Selina Bay
Yas Island
AED 1,098,883
03 Oct 2025
Off-planApartment1 Bed · 927 sqft
Selina Bay
Yas Island
AED 1,706,135
03 Oct 2025
Off-planApartment3 Beds · 1,606 sqft
Selina Bay
Yas Island
AED 1,081,810
03 Oct 2025
Off-planApartment1 Bed · 999 sqft
Selina Bay
Yas Island
AED 1,902,586
03 Oct 2025
Off-planApartment3 Beds · 1,626 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Selina Bay Yas Island Off-planApartment | AED 1,410,787 | AED 1,088 /sqft | 2 Beds 1,297 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,086,497 | AED 1,087 /sqft | 1 Bed 1,000 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 714,318 | AED 1,589 /sqft | Studio 450 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,219,564 | AED 1,301 /sqft | 1 Bed 937 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 2,557,765 | AED 684 /sqft | 3 Beds 3,738 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,450,281 | AED 1,303 /sqft | 1 Bed 1,113 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,098,883 | AED 1,185 /sqft | 1 Bed 927 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,706,135 | AED 1,062 /sqft | 3 Beds 1,606 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,081,810 | AED 1,083 /sqft | 1 Bed 999 sqft | 03 Oct 2025 |
Selina Bay Yas Island Off-planApartment | AED 1,902,586 | AED 1,170 /sqft | 3 Beds 1,626 sqft | 03 Oct 2025 |
