Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqm
AED24,655
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Sama Yas
Yas Island
AED 4,606,610
09 Jun 2026
Off-planApartmentResale2 Beds · 222 sqm
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 2,500,000
09 Jun 2026
Off-planTownhouseResale2 Beds · 124 sqm
Gardenia Bay
Yas Island
AED 1,154,000
09 Jun 2026
Off-planApartmentResaleStudio · 45 sqm
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 4,200,000
09 Jun 2026
Off-planTownhouseResale4 Beds · 308 sqm
Selina Bay
Yas Island
AED 1,689,888
09 Jun 2026
Off-planApartmentPrimary1 Bed · 92 sqm
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 4,875,000
09 Jun 2026
Off-planVillaResale4 Beds · 233 sqm
Gardenia Bay
Yas Island
AED 1,450,000
09 Jun 2026
Off-planApartmentResale2 Beds · 120 sqm
Gardenia Bay
Yas Island
AED 980,000
09 Jun 2026
Off-planApartmentResaleStudio · 43 sqm
Yas Living
Yas Island
AED 1,008,369
09 Jun 2026
Off-planApartmentPrimaryStudio · 32 sqm
Yas Riva
Yas Island
AED 14,150,000
09 Jun 2026
Off-planVillaResale6+ Beds · 663 sqm
Diva at the Bay 1
Yas Island
AED 575,628
09 Jun 2026
Off-planApartmentPrimaryStudio · 32 sqm
Gardenia Bay
Yas Island
AED 4,300,000
09 Jun 2026
Off-planApartmentResale1 Bed · 75 sqm
Sama Yas
Yas Island
AED 5,235,150
09 Jun 2026
Off-planApartmentPrimary2 Beds · 224 sqm
Noya - Phase 5 - Yas Park Views
Yas Island
AED 2,900,007
09 Jun 2026
Off-planVillaResale3 Beds · 193 sqm
Gardenia Bay
Yas Island
AED 3,233,122
08 Jun 2026
Off-planApartmentPrimary3 Beds · 155 sqm
Yas Park Place
Yas Island
AED 3,305,528
08 Jun 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Yas Park Place
Yas Island
AED 1,542,024
08 Jun 2026
Off-planApartmentPrimaryStudio · 45 sqm
Yas Park Place
Yas Island
AED 1,997,662
08 Jun 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,500,000
08 Jun 2026
ReadyApartmentResaleStudio · 49 sqm
Yas Park Place
Yas Island
AED 2,105,486
08 Jun 2026
Off-planApartmentPrimary1 Bed · 79 sqm
Yas Park Place
Yas Island
AED 1,949,226
08 Jun 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Gardenia Bay
Yas Island
AED 1,750,000
08 Jun 2026
Off-planApartmentResale1 Bed · 76 sqm
Yas Park Place
Yas Island
AED 1,549,022
08 Jun 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 1,473,227
08 Jun 2026
Off-planApartmentPrimaryStudio · 48 sqm
Yas Park Place
Yas Island
AED 1,460,799
08 Jun 2026
Off-planApartmentPrimaryStudio · 45 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Sama Yas Yas Island Off-planApartmentResale | AED 4,606,610 | AED 20,779 /sqm | 2 Beds 222 sqm | 09 Jun 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 2,500,000 | AED 20,174 /sqm | 2 Beds 124 sqm | 09 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,154,000 | AED 25,765 /sqm | Studio 45 sqm | 09 Jun 2026 |
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planTownhouseResale | AED 4,200,000 | AED 13,651 /sqm | 4 Beds 308 sqm | 09 Jun 2026 |
Selina Bay Yas Island Off-planApartmentPrimary | AED 1,689,888 | AED 18,364 /sqm | 1 Bed 92 sqm | 09 Jun 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planVillaResale | AED 4,875,000 | AED 20,943 /sqm | 4 Beds 233 sqm | 09 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,450,000 | AED 12,063 /sqm | 2 Beds 120 sqm | 09 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 980,000 | AED 22,669 /sqm | Studio 43 sqm | 09 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,008,369 | AED 31,921 /sqm | Studio 32 sqm | 09 Jun 2026 |
Yas Riva Yas Island Off-planVillaResale | AED 14,150,000 | AED 21,354 /sqm | 6+ Beds 663 sqm | 09 Jun 2026 |
Diva at the Bay 1 Yas Island Off-planApartmentPrimary | AED 575,628 | AED 17,921 /sqm | Studio 32 sqm | 09 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 4,300,000 | AED 57,502 /sqm | 1 Bed 75 sqm | 09 Jun 2026 |
Sama Yas Yas Island Off-planApartmentPrimary | AED 5,235,150 | AED 23,348 /sqm | 2 Beds 224 sqm | 09 Jun 2026 |
Noya - Phase 5 - Yas Park Views Yas Island Off-planVillaResale | AED 2,900,007 | AED 15,060 /sqm | 3 Beds 193 sqm | 09 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 3,233,122 | AED 20,895 /sqm | 3 Beds 155 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,305,528 | AED 27,210 /sqm | 2 Beds 121 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,542,024 | AED 34,459 /sqm | Studio 45 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,997,662 | AED 23,907 /sqm | 1 Bed 84 sqm | 08 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,500,000 | AED 30,694 /sqm | Studio 49 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,105,486 | AED 26,689 /sqm | 1 Bed 79 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,949,226 | AED 24,506 /sqm | 1 Bed 80 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,750,000 | AED 23,014 /sqm | 1 Bed 76 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,549,022 | AED 33,456 /sqm | Studio 46 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,473,227 | AED 30,609 /sqm | Studio 48 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,460,799 | AED 32,644 /sqm | Studio 45 sqm | 08 Jun 2026 |
