Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqm
AED24,655
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Riva Residences
Yas Island
AED 3,314,699
21 Jan 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Living
Yas Island
AED 1,122,212
21 Jan 2026
Off-planApartmentPrimaryStudio · 37 sqm
Yas Riva Residences
Yas Island
AED 1,956,471
21 Jan 2026
Off-planApartmentPrimary1 Bed · 72 sqm
Gardenia Bay
Yas Island
AED 2,093,962
21 Jan 2026
Off-planApartmentPrimary2 Beds · 120 sqm
Yas Riva Residences
Yas Island
AED 3,154,245
21 Jan 2026
Off-planApartmentPrimary2 Beds · 113 sqm
Gardenia Bay
Yas Island
AED 1,594,495
21 Jan 2026
Off-planApartmentPrimary1 Bed · 81 sqm
Yas Riva Residences
Yas Island
AED 3,229,905
21 Jan 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Riva Residences
Yas Island
AED 3,149,055
21 Jan 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Riva Residences
Yas Island
AED 3,238,515
21 Jan 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Riva Residences
Yas Island
AED 3,264,325
21 Jan 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Riva Residences
Yas Island
AED 4,965,261
21 Jan 2026
Off-planApartmentPrimary3 Beds · 187 sqm
Yas Riva Residences
Yas Island
AED 3,003,740
21 Jan 2026
Off-planApartmentPrimary2 Beds · 113 sqm
Yas Riva Residences
Yas Island
AED 1,910,213
21 Jan 2026
Off-planApartmentPrimary1 Bed · 72 sqm
Yas Riva Residences
Yas Island
AED 1,468,133
21 Jan 2026
Off-planApartmentPrimaryStudio · 47 sqm
Yas Riva Residences
Yas Island
AED 3,123,324
21 Jan 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Riva Residences
Yas Island
AED 2,022,703
21 Jan 2026
Off-planApartmentPrimary1 Bed · 72 sqm
Yas Riva Residences
Yas Island
AED 1,985,548
21 Jan 2026
Off-planApartmentPrimary1 Bed · 73 sqm
Yas Riva Residences
Yas Island
AED 1,492,906
21 Jan 2026
Off-planApartmentPrimaryStudio · 47 sqm
Yas Riva Residences
Yas Island
AED 1,932,600
21 Jan 2026
Off-planApartmentPrimary1 Bed · 72 sqm
Yas Riva Residences
Yas Island
AED 3,038,863
21 Jan 2026
Off-planApartmentPrimary2 Beds · 113 sqm
Yas Riva Residences
Yas Island
AED 1,468,133
21 Jan 2026
Off-planApartmentPrimaryStudio · 47 sqm
Yas Riva Residences
Yas Island
AED 1,359,000
21 Jan 2026
Off-planApartmentPrimaryStudio · 47 sqm
Yas Riva Residences
Yas Island
AED 3,115,113
21 Jan 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Riva Residences
Yas Island
AED 1,380,000
21 Jan 2026
Off-planApartmentPrimaryStudio · 47 sqm
Yas Riva Residences
Yas Island
AED 1,474,299
21 Jan 2026
Off-planApartmentPrimaryStudio · 47 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,314,699 | AED 26,305 /sqm | 2 Beds 126 sqm | 21 Jan 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,122,212 | AED 30,338 /sqm | Studio 37 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,956,471 | AED 26,990 /sqm | 1 Bed 72 sqm | 21 Jan 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 2,093,962 | AED 17,428 /sqm | 2 Beds 120 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,154,245 | AED 27,929 /sqm | 2 Beds 113 sqm | 21 Jan 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,594,495 | AED 19,569 /sqm | 1 Bed 81 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,229,905 | AED 25,600 /sqm | 2 Beds 126 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,149,055 | AED 25,058 /sqm | 2 Beds 126 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,238,515 | AED 25,684 /sqm | 2 Beds 126 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,264,325 | AED 25,975 /sqm | 2 Beds 126 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 4,965,261 | AED 26,589 /sqm | 3 Beds 187 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,003,740 | AED 26,598 /sqm | 2 Beds 113 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,910,213 | AED 26,351 /sqm | 1 Bed 72 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,468,133 | AED 31,303 /sqm | Studio 47 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,123,324 | AED 24,771 /sqm | 2 Beds 126 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 2,022,703 | AED 28,120 /sqm | 1 Bed 72 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,985,548 | AED 27,255 /sqm | 1 Bed 73 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,492,906 | AED 31,832 /sqm | Studio 47 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,932,600 | AED 26,868 /sqm | 1 Bed 72 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,038,863 | AED 26,907 /sqm | 2 Beds 113 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,468,133 | AED 31,303 /sqm | Studio 47 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,359,000 | AED 28,792 /sqm | Studio 47 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,115,113 | AED 24,753 /sqm | 2 Beds 126 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,380,000 | AED 29,424 /sqm | Studio 47 sqm | 21 Jan 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,474,299 | AED 31,235 /sqm | Studio 47 sqm | 21 Jan 2026 |
