Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqm
AED24,655
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Living
Yas Island
AED 1,669,190
14 May 2026
Off-planApartmentPrimary1 Bed · 70 sqm
Yas Park Place
Yas Island
AED 2,049,290
14 May 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 1,493,891
14 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Lea (Plots)
Yas Island
AED 7,000,000
14 May 2026
ReadyVillaResaleUnclassified · —
Yas Park Place
Yas Island
AED 2,010,708
14 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 2,194,730
14 May 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Yas Park Place
Yas Island
AED 2,008,572
14 May 2026
Off-planApartmentPrimary1 Bed · 82 sqm
Yas Park Place
Yas Island
AED 2,031,413
14 May 2026
Off-planApartmentPrimary1 Bed · 81 sqm
Yas Park Place
Yas Island
AED 2,117,422
14 May 2026
Off-planApartmentPrimary1 Bed · 89 sqm
Gardenia Bay
Yas Island
AED 977,049
14 May 2026
Off-planApartmentPrimaryStudio · 44 sqm
Gardenia Bay
Yas Island
AED 1,020,000
14 May 2026
Off-planApartmentResaleStudio · 45 sqm
Yas Park Place
Yas Island
AED 1,531,598
14 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 3,368,047
14 May 2026
Off-planApartmentPrimary2 Beds · 123 sqm
Yas Park Place
Yas Island
AED 1,438,095
14 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
Yas Park Place
Yas Island
AED 2,045,250
14 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 2,101,002
14 May 2026
Off-planApartmentPrimary1 Bed · 76 sqm
Yas Park Place
Yas Island
AED 1,515,779
14 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 2,103,628
14 May 2026
Off-planApartmentPrimary1 Bed · 82 sqm
Yas Park Place
Yas Island
AED 2,132,312
14 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 2,182,812
14 May 2026
Off-planApartmentPrimary1 Bed · 79 sqm
Yas Living
Yas Island
AED 2,524,200
14 May 2026
Off-planApartmentPrimary2 Beds · 104 sqm
Gardenia Bay
Yas Island
AED 2,348,618
14 May 2026
Off-planApartmentPrimary2 Beds · 120 sqm
Yas Park Place
Yas Island
AED 2,083,024
14 May 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Living
Yas Island
AED 2,579,800
14 May 2026
Off-planApartmentPrimary2 Beds · 107 sqm
Gardenia Bay
Yas Island
AED 1,790,000
14 May 2026
Off-planApartmentResale1 Bed · 76 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Living Yas Island Off-planApartmentPrimary | AED 1,669,190 | AED 23,876 /sqm | 1 Bed 70 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,049,290 | AED 23,158 /sqm | 1 Bed 88 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,493,891 | AED 32,258 /sqm | Studio 46 sqm | 14 May 2026 |
Lea (Plots) Yas Island ReadyVillaResale | AED 7,000,000 | — | Unclassified — | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,010,708 | AED 25,194 /sqm | 1 Bed 80 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,194,730 | AED 28,235 /sqm | 1 Bed 78 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,008,572 | AED 24,579 /sqm | 1 Bed 82 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,031,413 | AED 25,219 /sqm | 1 Bed 81 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,117,422 | AED 23,926 /sqm | 1 Bed 89 sqm | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 977,049 | AED 22,348 /sqm | Studio 44 sqm | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,020,000 | AED 22,778 /sqm | Studio 45 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,531,598 | AED 33,080 /sqm | Studio 46 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,368,047 | AED 27,472 /sqm | 2 Beds 123 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,438,095 | AED 32,122 /sqm | Studio 45 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,045,250 | AED 24,476 /sqm | 1 Bed 84 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,101,002 | AED 27,795 /sqm | 1 Bed 76 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,515,779 | AED 32,731 /sqm | Studio 46 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,103,628 | AED 25,742 /sqm | 1 Bed 82 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,132,312 | AED 25,457 /sqm | 1 Bed 84 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,182,812 | AED 27,694 /sqm | 1 Bed 79 sqm | 14 May 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,524,200 | AED 24,334 /sqm | 2 Beds 104 sqm | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 2,348,618 | AED 19,547 /sqm | 2 Beds 120 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,083,024 | AED 23,564 /sqm | 1 Bed 88 sqm | 14 May 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,579,800 | AED 24,189 /sqm | 2 Beds 107 sqm | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,790,000 | AED 23,633 /sqm | 1 Bed 76 sqm | 14 May 2026 |
