Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqm
AED24,655
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
The Sustainable City - Yas Island - Phase 1
Yas Island
AED 2,950,000
08 Jun 2026
Off-planApartmentResale3 Beds · 144 sqm
Yas Living
Yas Island
AED 3,774,200
08 Jun 2026
Off-planApartmentPrimary2 Beds · 142 sqm
Yas Park Place
Yas Island
AED 2,163,117
08 Jun 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 2,145,543
08 Jun 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Gardenia Bay
Yas Island
AED 1,680,000
08 Jun 2026
Off-planApartmentResale1 Bed · 76 sqm
Yas Park Place
Yas Island
AED 2,256,447
08 Jun 2026
Off-planApartmentPrimary1 Bed · 77 sqm
Yas Living
Yas Island
AED 1,756,289
08 Jun 2026
Off-planApartmentPrimary1 Bed · 70 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 5,021,051
08 Jun 2026
Off-planDuplexPrimary3 Beds · 236 sqm
Gardenia Bay
Yas Island
AED 3,273,797
08 Jun 2026
Off-planApartmentPrimary3 Beds · 174 sqm
Yas Living
Yas Island
AED 1,097,322
08 Jun 2026
Off-planApartmentPrimaryStudio · 37 sqm
Gardenia Bay
Yas Island
AED 1,071,234
08 Jun 2026
Off-planApartmentPrimaryStudio · 47 sqm
Yas Park Place
Yas Island
AED 2,088,478
08 Jun 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Gardenia Bay
Yas Island
AED 950,000
08 Jun 2026
Off-planApartmentResaleStudio · 47 sqm
Gardenia Bay
Yas Island
AED 1,010,434
08 Jun 2026
Off-planApartmentPrimaryStudio · 43 sqm
Yas Park Place
Yas Island
AED 2,140,796
08 Jun 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Yas Park Place
Yas Island
AED 1,477,529
08 Jun 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 2,226,686
08 Jun 2026
Off-planApartmentPrimary1 Bed · 79 sqm
Yas Park Place
Yas Island
AED 1,445,108
08 Jun 2026
Off-planApartmentPrimaryStudio · 44 sqm
Yas Park Place
Yas Island
AED 2,136,554
08 Jun 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 2,153,320
08 Jun 2026
Off-planApartmentPrimary1 Bed · 76 sqm
Yas Park Place
Yas Island
AED 3,145,443
08 Jun 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Yas Park Place
Yas Island
AED 3,165,138
08 Jun 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Gardenia Bay
Yas Island
AED 1,005,161
08 Jun 2026
Off-planApartmentPrimaryStudio · 47 sqm
Yas Living
Yas Island
AED 2,430,000
08 Jun 2026
Off-planApartmentPrimary2 Beds · 103 sqm
Yas Park Place
Yas Island
AED 2,174,126
08 Jun 2026
Off-planApartmentPrimary1 Bed · 78 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
The Sustainable City - Yas Island - Phase 1 Yas Island Off-planApartmentResale | AED 2,950,000 | AED 20,451 /sqm | 3 Beds 144 sqm | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 3,774,200 | AED 26,648 /sqm | 2 Beds 142 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,163,117 | AED 24,445 /sqm | 1 Bed 88 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,145,543 | AED 25,680 /sqm | 1 Bed 84 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,680,000 | AED 22,094 /sqm | 1 Bed 76 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,256,447 | AED 29,202 /sqm | 1 Bed 77 sqm | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,756,289 | AED 24,986 /sqm | 1 Bed 70 sqm | 08 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planDuplexPrimary | AED 5,021,051 | AED 21,301 /sqm | 3 Beds 236 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 3,273,797 | AED 18,854 /sqm | 3 Beds 174 sqm | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,097,322 | AED 29,665 /sqm | Studio 37 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,071,234 | AED 22,939 /sqm | Studio 47 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,088,478 | AED 26,834 /sqm | 1 Bed 78 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 950,000 | AED 20,338 /sqm | Studio 47 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,010,434 | AED 23,455 /sqm | Studio 43 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,140,796 | AED 27,506 /sqm | 1 Bed 78 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,477,529 | AED 31,912 /sqm | Studio 46 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,226,686 | AED 28,250 /sqm | 1 Bed 79 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,445,108 | AED 32,918 /sqm | Studio 44 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,136,554 | AED 24,169 /sqm | 1 Bed 88 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,153,320 | AED 28,487 /sqm | 1 Bed 76 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,145,443 | AED 25,893 /sqm | 2 Beds 121 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,165,138 | AED 26,057 /sqm | 2 Beds 121 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 1,005,161 | AED 21,414 /sqm | Studio 47 sqm | 08 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,430,000 | AED 23,496 /sqm | 2 Beds 103 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,174,126 | AED 27,703 /sqm | 1 Bed 78 sqm | 08 Jun 2026 |
