Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqm
AED24,655
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Park Place
Yas Island
AED 1,437,331
12 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 2,003,317
12 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 2,044,688
12 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 1,396,527
12 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 2,130,494
12 May 2026
Off-planApartmentPrimary1 Bed · 79 sqm
Yas Park Place
Yas Island
AED 2,042,422
12 May 2026
Off-planApartmentPrimary1 Bed · 89 sqm
Yas Park Place
Yas Island
AED 2,149,987
12 May 2026
Off-planApartmentPrimary1 Bed · 89 sqm
Yas Park Place
Yas Island
AED 1,446,542
12 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
Yas Park Place
Yas Island
AED 1,421,373
12 May 2026
Off-planApartmentPrimaryStudio · 44 sqm
Yas Park Place
Yas Island
AED 2,121,303
12 May 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Yas Park Place
Yas Island
AED 3,125,445
12 May 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,763,212
12 May 2026
ReadyApartmentResale1 Bed · 115 sqm
Yas Park Place
Yas Island
AED 1,944,553
12 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Riva Residences
Yas Island
AED 3,264,643
12 May 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Riva Residences
Yas Island
AED 3,189,800
12 May 2026
Off-planApartmentPrimary2 Beds · 126 sqm
Yas Park Place
Yas Island
AED 1,485,912
12 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 3,096,106
12 May 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Yas Riva Residences
Yas Island
AED 2,022,703
12 May 2026
Off-planApartmentPrimary1 Bed · 72 sqm
Yas Park Place
Yas Island
AED 2,031,325
12 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 2,053,532
12 May 2026
Off-planApartmentPrimary1 Bed · 76 sqm
Yas Park Place
Yas Island
AED 2,084,337
12 May 2026
Off-planApartmentPrimary1 Bed · 81 sqm
Yas Park Place
Yas Island
AED 3,205,437
12 May 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Sea La Vie
Yas Island
AED 3,195,000
12 May 2026
Off-planApartmentPrimary2 Beds · 152 sqm
Yas Park Place
Yas Island
AED 1,441,270
12 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
Yas Park Place
Yas Island
AED 2,084,640
12 May 2026
Off-planApartmentPrimary1 Bed · 79 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,437,331 | AED 31,044 /sqm | Studio 46 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,003,317 | AED 25,186 /sqm | 1 Bed 80 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,044,688 | AED 24,473 /sqm | 1 Bed 84 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,396,527 | AED 30,399 /sqm | Studio 46 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,130,494 | AED 27,030 /sqm | 1 Bed 79 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,042,422 | AED 22,964 /sqm | 1 Bed 89 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,149,987 | AED 24,294 /sqm | 1 Bed 89 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,446,542 | AED 32,296 /sqm | Studio 45 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,421,373 | AED 32,378 /sqm | Studio 44 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,121,303 | AED 27,030 /sqm | 1 Bed 78 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,125,445 | AED 25,728 /sqm | 2 Beds 121 sqm | 12 May 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,763,212 | AED 15,275 /sqm | 1 Bed 115 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,944,553 | AED 24,365 /sqm | 1 Bed 80 sqm | 12 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,264,643 | AED 25,978 /sqm | 2 Beds 126 sqm | 12 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 3,189,800 | AED 25,284 /sqm | 2 Beds 126 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,485,912 | AED 32,086 /sqm | Studio 46 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,096,106 | AED 25,487 /sqm | 2 Beds 121 sqm | 12 May 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 2,022,703 | AED 28,120 /sqm | 1 Bed 72 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,031,325 | AED 24,252 /sqm | 1 Bed 84 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,053,532 | AED 27,124 /sqm | 1 Bed 76 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,084,337 | AED 25,876 /sqm | 1 Bed 81 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,205,437 | AED 26,387 /sqm | 2 Beds 121 sqm | 12 May 2026 |
Sea La Vie Yas Island Off-planApartmentPrimary | AED 3,195,000 | AED 21,016 /sqm | 2 Beds 152 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,441,270 | AED 32,193 /sqm | Studio 45 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,084,640 | AED 26,425 /sqm | 1 Bed 79 sqm | 12 May 2026 |
