Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqm
AED24,655
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Park Place
Yas Island
AED 2,049,290
12 May 2026
Off-planApartmentPrimary1 Bed · 89 sqm
Yas Park Place
Yas Island
AED 3,347,645
12 May 2026
Off-planApartmentPrimary2 Beds · 122 sqm
Yas Park Place
Yas Island
AED 1,457,329
12 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
Yas Park Place
Yas Island
AED 2,133,423
12 May 2026
Off-planApartmentPrimary1 Bed · 77 sqm
Yas Park Place
Yas Island
AED 1,422,124
12 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
Yas Park Place
Yas Island
AED 1,417,179
12 May 2026
Off-planApartmentPrimaryStudio · 44 sqm
Yas Park Place
Yas Island
AED 1,490,846
12 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Gardenia Bay
Yas Island
AED 2,915,000
12 May 2026
Off-planApartmentResale2 Beds · 141 sqm
Gardenia Bay
Yas Island
AED 1,627,000
12 May 2026
Off-planApartmentResale1 Bed · 87 sqm
Gardenia Bay
Yas Island
AED 1,350,000
12 May 2026
Off-planApartmentResale1 Bed · 75 sqm
Gardenia Bay
Yas Island
AED 970,000
12 May 2026
Off-planApartmentResaleStudio · 46 sqm
Gardenia Bay
Yas Island
AED 1,007,000
12 May 2026
Off-planApartmentResaleStudio · 47 sqm
Gardenia Bay
Yas Island
AED 1,050,000
12 May 2026
Off-planApartmentResaleStudio · 44 sqm
Gardenia Bay
Yas Island
AED 1,530,000
12 May 2026
Off-planApartmentResale1 Bed · 75 sqm
Gardenia Bay
Yas Island
AED 1,150,000
12 May 2026
Off-planApartmentResaleStudio · 45 sqm
Gardenia Bay
Yas Island
AED 1,550,000
12 May 2026
Off-planApartmentResale1 Bed · 77 sqm
Gardenia Bay
Yas Island
AED 1,487,338
12 May 2026
Off-planApartmentResale1 Bed · 76 sqm
Gardenia Bay
Yas Island
AED 1,415,000
12 May 2026
Off-planApartmentResale1 Bed · 75 sqm
Yas Park Place
Yas Island
AED 2,142,412
12 May 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Yas Park Place
Yas Island
AED 2,145,543
12 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 3,185,742
12 May 2026
Off-planApartmentPrimary2 Beds · 123 sqm
Yas Park Place
Yas Island
AED 2,110,092
12 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 2,149,045
12 May 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,460,000
12 May 2026
Off-planApartmentResale1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 1,486,215
12 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,049,290 | AED 23,156 /sqm | 1 Bed 89 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,347,645 | AED 27,525 /sqm | 2 Beds 122 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,457,329 | AED 32,566 /sqm | Studio 45 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,133,423 | AED 27,549 /sqm | 1 Bed 77 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,422,124 | AED 31,779 /sqm | Studio 45 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,417,179 | AED 32,474 /sqm | Studio 44 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,490,846 | AED 32,200 /sqm | Studio 46 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,915,000 | AED 20,744 /sqm | 2 Beds 141 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,627,000 | AED 18,686 /sqm | 1 Bed 87 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,350,000 | AED 18,024 /sqm | 1 Bed 75 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 970,000 | AED 20,928 /sqm | Studio 46 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,007,000 | AED 21,563 /sqm | Studio 47 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,050,000 | AED 24,105 /sqm | Studio 44 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,530,000 | AED 20,427 /sqm | 1 Bed 75 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,150,000 | AED 25,675 /sqm | Studio 45 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,550,000 | AED 20,230 /sqm | 1 Bed 77 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,487,338 | AED 19,570 /sqm | 1 Bed 76 sqm | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,415,000 | AED 18,799 /sqm | 1 Bed 75 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,142,412 | AED 27,562 /sqm | 1 Bed 78 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,145,543 | AED 25,680 /sqm | 1 Bed 84 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,185,742 | AED 26,004 /sqm | 2 Beds 123 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,110,092 | AED 26,439 /sqm | 1 Bed 80 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,149,045 | AED 27,612 /sqm | 1 Bed 78 sqm | 12 May 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,460,000 | AED 18,161 /sqm | 1 Bed 80 sqm | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,486,215 | AED 32,086 /sqm | Studio 46 sqm | 12 May 2026 |
