Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,044,688
+20.3% ↑
Median/sqm
AED24,655
+33.8% ↑
Sales volume
2,945
+103.5% ↑
Rental yield
5.8%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Park Place
Yas Island
AED 2,010,821
08 Jun 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 1,997,982
08 Jun 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 1,394,103
08 Jun 2026
Off-planApartmentPrimaryStudio · 45 sqm
Gardenia Bay
Yas Island
AED 1,632,359
05 Jun 2026
Off-planApartmentResale1 Bed · 80 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 2,071,402
05 Jun 2026
ReadyApartmentPrimary2 Beds · 115 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,300,000
05 Jun 2026
ReadyApartmentResaleStudio · 44 sqm
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 3,120,000
05 Jun 2026
Off-planTownhouseResale2 Beds · 124 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 2,118,446
05 Jun 2026
ReadyApartmentResale2 Beds · 115 sqm
Gardenia Bay
Yas Island
AED 1,180,000
05 Jun 2026
Off-planApartmentResaleStudio · 49 sqm
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 3,367,543
05 Jun 2026
Off-planVillaResale4 Beds · 233 sqm
Gardenia Bay
Yas Island
AED 1,560,000
05 Jun 2026
Off-planApartmentResale1 Bed · 81 sqm
Noya - Phase 5 - Yas Park Views
Yas Island
AED 4,750,000
05 Jun 2026
Off-planVillaResale4 Beds · 233 sqm
Gardenia Bay
Yas Island
AED 3,314,610
04 Jun 2026
Off-planApartmentPrimary3 Beds · 173 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,800,000
04 Jun 2026
ReadyApartmentResale1 Bed · 80 sqm
Yas Living
Yas Island
AED 1,118,948
04 Jun 2026
Off-planApartmentPrimaryStudio · 37 sqm
Yas Links Luxury Living
Yas Island
AED 7,195,344
04 Jun 2026
Off-planApartmentPrimary2 Beds · 208 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,454,613
04 Jun 2026
Off-planApartmentResale1 Bed · 83 sqm
Gardenia Bay
Yas Island
AED 927,781
04 Jun 2026
Off-planApartmentPrimaryStudio · 49 sqm
Yas Living
Yas Island
AED 1,019,191
04 Jun 2026
Off-planApartmentPrimaryStudio · 30 sqm
Sama Yas
Yas Island
AED 4,201,200
04 Jun 2026
Off-planApartmentPrimary2 Beds · 162 sqm
Yas Riva Residences
Yas Island
AED 1,854,200
04 Jun 2026
Off-planApartmentPrimary1 Bed · 72 sqm
Yas Riva Residences
Yas Island
AED 1,871,600
04 Jun 2026
Off-planApartmentPrimary1 Bed · 72 sqm
Yas Living
Yas Island
AED 1,080,902
04 Jun 2026
Off-planApartmentPrimaryStudio · 32 sqm
Yas Park Place
Yas Island
AED 2,091,710
04 Jun 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Gardenia Bay
Yas Island
AED 898,420
04 Jun 2026
Off-planApartmentPrimaryStudio · 47 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,010,821 | AED 25,195 /sqm | 1 Bed 80 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,997,982 | AED 23,851 /sqm | 1 Bed 84 sqm | 08 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,394,103 | AED 31,153 /sqm | Studio 45 sqm | 08 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,632,359 | AED 20,510 /sqm | 1 Bed 80 sqm | 05 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentPrimary | AED 2,071,402 | AED 18,037 /sqm | 2 Beds 115 sqm | 05 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,300,000 | AED 29,478 /sqm | Studio 44 sqm | 05 Jun 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 3,120,000 | AED 25,178 /sqm | 2 Beds 124 sqm | 05 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 2,118,446 | AED 18,445 /sqm | 2 Beds 115 sqm | 05 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,180,000 | AED 24,033 /sqm | Studio 49 sqm | 05 Jun 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planVillaResale | AED 3,367,543 | AED 14,467 /sqm | 4 Beds 233 sqm | 05 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,560,000 | AED 19,212 /sqm | 1 Bed 81 sqm | 05 Jun 2026 |
Noya - Phase 5 - Yas Park Views Yas Island Off-planVillaResale | AED 4,750,000 | AED 20,414 /sqm | 4 Beds 233 sqm | 05 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 3,314,610 | AED 19,107 /sqm | 3 Beds 173 sqm | 04 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island ReadyApartmentResale | AED 1,800,000 | AED 22,369 /sqm | 1 Bed 80 sqm | 04 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,118,948 | AED 30,522 /sqm | Studio 37 sqm | 04 Jun 2026 |
Yas Links Luxury Living Yas Island Off-planApartmentPrimary | AED 7,195,344 | AED 34,675 /sqm | 2 Beds 208 sqm | 04 Jun 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,454,613 | AED 17,479 /sqm | 1 Bed 83 sqm | 04 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 927,781 | AED 18,961 /sqm | Studio 49 sqm | 04 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,019,191 | AED 33,826 /sqm | Studio 30 sqm | 04 Jun 2026 |
Sama Yas Yas Island Off-planApartmentPrimary | AED 4,201,200 | AED 25,861 /sqm | 2 Beds 162 sqm | 04 Jun 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,854,200 | AED 25,778 /sqm | 1 Bed 72 sqm | 04 Jun 2026 |
Yas Riva Residences Yas Island Off-planApartmentPrimary | AED 1,871,600 | AED 25,819 /sqm | 1 Bed 72 sqm | 04 Jun 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,080,902 | AED 34,282 /sqm | Studio 32 sqm | 04 Jun 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,091,710 | AED 25,035 /sqm | 1 Bed 84 sqm | 04 Jun 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 898,420 | AED 19,238 /sqm | Studio 47 sqm | 04 Jun 2026 |
