Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,550,000
+30.2% ↑
Median/sqft
AED1,784
+35.3% ↑
Sales volume
15,946
+110.1% ↑
Rental yield
4.9%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Park Place
Yas Island
AED 2,149,987
12 May 2026
Off-planApartmentPrimary1 Bed · 953 sqft
Private
Mzeer'ah
AED 400,000
12 May 2026
ReadyPlot For FarmResaleUnclassified · 34,950 sqft
Yas Park Place
Yas Island
AED 2,003,317
12 May 2026
Off-planApartmentPrimary1 Bed · 856 sqft
Yas Park Place
Yas Island
AED 1,483,531
12 May 2026
Off-planApartmentPrimaryStudio · 473 sqft
Yas Park Place
Yas Island
AED 3,125,445
12 May 2026
Off-planApartmentPrimary2 Beds · 1,308 sqft
Yas Park Place
Yas Island
AED 2,167,610
12 May 2026
Off-planApartmentPrimary1 Bed · 832 sqft
Yas Park Place
Yas Island
AED 1,472,106
12 May 2026
Off-planApartmentPrimaryStudio · 482 sqft
Yas Park Place
Yas Island
AED 2,083,024
12 May 2026
Off-planApartmentPrimary1 Bed · 952 sqft
Yas Park Place
Yas Island
AED 2,130,494
12 May 2026
Off-planApartmentPrimary1 Bed · 848 sqft
Yas Park Place
Yas Island
AED 2,053,532
12 May 2026
Off-planApartmentPrimary1 Bed · 815 sqft
Yas Park Place
Yas Island
AED 1,457,531
12 May 2026
Off-planApartmentPrimaryStudio · 482 sqft
Yas Park Place
Yas Island
AED 2,010,708
12 May 2026
Off-planApartmentPrimary1 Bed · 859 sqft
Yas Park Place
Yas Island
AED 2,186,246
12 May 2026
Off-planApartmentPrimary1 Bed · 834 sqft
Gardenia Bay
Yas Island
AED 2,915,000
12 May 2026
Off-planApartmentResale2 Beds · 1,513 sqft
Wadeem (Plots)
Al Hidayriyyat
AED 3,230,400
12 May 2026
Off-planPlotResaleUnclassified · 6,925 sqft
Yas Park Place
Yas Island
AED 1,501,567
12 May 2026
Off-planApartmentPrimaryStudio · 498 sqft
Yas Park Place
Yas Island
AED 2,110,092
12 May 2026
Off-planApartmentPrimary1 Bed · 859 sqft
Yas Park Place
Yas Island
AED 2,096,255
12 May 2026
Off-planApartmentPrimary1 Bed · 856 sqft
Saadiyat Grove - The Heart
Al Saadiyat Island
AED 2,650,000
12 May 2026
Off-planApartmentResale1 Bed · 797 sqft
Gardenia Bay
Yas Island
AED 1,627,000
12 May 2026
Off-planApartmentResale1 Bed · 937 sqft
Gardenia Bay
Yas Island
AED 1,350,000
12 May 2026
Off-planApartmentResale1 Bed · 806 sqft
Gardenia Bay
Yas Island
AED 970,000
12 May 2026
Off-planApartmentResaleStudio · 499 sqft
Yas Park Place
Yas Island
AED 2,083,024
12 May 2026
Off-planApartmentPrimary1 Bed · 952 sqft
Gardenia Bay
Yas Island
AED 1,007,000
12 May 2026
Off-planApartmentResaleStudio · 503 sqft
Gardenia Bay
Yas Island
AED 1,050,000
12 May 2026
Off-planApartmentResaleStudio · 469 sqft
| Location | Price⬍ | /sqft⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,149,987 | AED 2,257 /sqft | 1 Bed 953 sqft | 12 May 2026 |
Private Mzeer'ah ReadyPlot For FarmResale | AED 400,000 | AED 11 /sqft | Unclassified 34,950 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,003,317 | AED 2,340 /sqft | 1 Bed 856 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,483,531 | AED 3,140 /sqft | Studio 473 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,125,445 | AED 2,390 /sqft | 2 Beds 1,308 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,167,610 | AED 2,606 /sqft | 1 Bed 832 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,472,106 | AED 3,053 /sqft | Studio 482 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,083,024 | AED 2,189 /sqft | 1 Bed 952 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,130,494 | AED 2,511 /sqft | 1 Bed 848 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,053,532 | AED 2,520 /sqft | 1 Bed 815 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,457,531 | AED 3,023 /sqft | Studio 482 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,010,708 | AED 2,341 /sqft | 1 Bed 859 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,186,246 | AED 2,623 /sqft | 1 Bed 834 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,915,000 | AED 1,927 /sqft | 2 Beds 1,513 sqft | 12 May 2026 |
Wadeem (Plots) Al Hidayriyyat Off-planPlotResale | AED 3,230,400 | AED 466 /sqft | Unclassified 6,925 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,501,567 | AED 3,013 /sqft | Studio 498 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,110,092 | AED 2,456 /sqft | 1 Bed 859 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,096,255 | AED 2,448 /sqft | 1 Bed 856 sqft | 12 May 2026 |
Saadiyat Grove - The Heart Al Saadiyat Island Off-planApartmentResale | AED 2,650,000 | AED 3,327 /sqft | 1 Bed 797 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,627,000 | AED 1,736 /sqft | 1 Bed 937 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,350,000 | AED 1,674 /sqft | 1 Bed 806 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 970,000 | AED 1,944 /sqft | Studio 499 sqft | 12 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,083,024 | AED 2,189 /sqft | 1 Bed 952 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,007,000 | AED 2,003 /sqft | Studio 503 sqft | 12 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,050,000 | AED 2,239 /sqft | Studio 469 sqft | 12 May 2026 |
