Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,545,000
+30.5% ↑
Median/sqm
AED19,206
+35.6% ↑
Sales volume
15,870
+112% ↑
Rental yield
5%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Bloom Living - Marbella
Zayed City
AED 5,113,262
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 3,800,517
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 3,723,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 4,024,262
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 3,876,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 5,074,047
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 4,836,125
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 5,178,949
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 5,011,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 4,999,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 4,026,007
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 3,876,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 4,950,517
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 5,142,674
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 4,937,772
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 3,877,968
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 3,875,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 3,863,262
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 4,811,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 4,948,556
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 4,773,674
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 3,799,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 3,875,537
03 Jun 2026
Off-planVillaPrimary3 Beds · 254 sqm
Bloom Living - Marbella
Zayed City
AED 5,223,537
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
Bloom Living - Marbella
Zayed City
AED 5,129,164
03 Jun 2026
Off-planVillaPrimary4 Beds · 302 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,113,262 | AED 16,952 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,800,517 | AED 14,981 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,723,537 | AED 14,678 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,024,262 | AED 15,863 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,876,537 | AED 15,281 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,074,047 | AED 16,822 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,836,125 | AED 16,033 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,178,949 | AED 17,170 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,011,537 | AED 16,615 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,999,537 | AED 16,575 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,026,007 | AED 15,870 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,876,537 | AED 15,281 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,950,517 | AED 16,413 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,142,674 | AED 17,050 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,937,772 | AED 16,370 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,877,968 | AED 15,286 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,875,537 | AED 15,277 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,863,262 | AED 15,228 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,811,537 | AED 15,952 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,948,556 | AED 16,406 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 4,773,674 | AED 15,826 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,799,537 | AED 14,977 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 3,875,537 | AED 15,277 /sqm | 3 Beds 254 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,223,537 | AED 17,318 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
Bloom Living - Marbella Zayed City Off-planVillaPrimary | AED 5,129,164 | AED 17,005 /sqm | 4 Beds 302 sqm | 03 Jun 2026 |
