Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,542,900
+29.9% ↑
Median/sqm
AED19,192
+35% ↑
Sales volume
15,945
+112.1% ↑
Rental yield
5%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Private
Mohamed Bin Zayed City
AED 6,600,000
20 May 2026
ReadyPlotResaleUnclassified · 4,645 sqm
Park Vista (Plots)
Al Faqa'
AED 714,977
20 May 2026
Off-planPlotPrimaryUnclassified · 1,371 sqm
Tara A
Al Reem Island
AED 1,685,000
20 May 2026
Off-planApartmentPrimary1 Bed · 82 sqm
Al Ghadeer - Phase 2 (Tala)
Al Layyan
AED 1,120,000
20 May 2026
ReadyApartmentResale2 Beds · 98 sqm
The Gate, Masdar City
Khalifa City
AED 1,560,000
20 May 2026
ReadyApartmentResale2 Beds · 82 sqm
Tara A
Al Reem Island
AED 2,640,000
20 May 2026
Off-planApartmentPrimary2 Beds · 137 sqm
Private
Al Jimi
AED 3,100,000
20 May 2026
ReadyResidential ComplexResaleUnclassified · 1,455 sqm
Reeman Living 2
Al Shamkhah
AED 900,400
20 May 2026
Off-planApartmentResale2 Beds · 74 sqm
Al Reeman 1 - Phase 2 (Plots)
Al Shamkhah
AED 4,150,000
20 May 2026
ReadyPlotResaleUnclassified · 510 sqm
Private
Al Zahiyah
AED 13,000,000
20 May 2026
ReadyOther Commercial PlotPrimaryUnclassified · 465 sqm
Private
Al Bahyah
AED 8,750,000
20 May 2026
ReadyFarmResaleUnclassified · 27,871 sqm
Private
Al Bahyah
AED 8,750,000
20 May 2026
ReadyFarmResaleUnclassified · 27,871 sqm
Yas Living
Yas Island
AED 1,655,693
20 May 2026
Off-planApartmentPrimary1 Bed · 69 sqm
Vista 3
Al Reem Island
AED 1,000,963
20 May 2026
Off-planApartmentPrimaryStudio · 48 sqm
Seamont Residences by Marriott
Al Reem Island
AED 2,916,300
20 May 2026
Off-planApartmentPrimary2 Beds · 119 sqm
Private
Rimah
AED 800,000
20 May 2026
ReadyFarmResaleUnclassified · 33,489 sqm
The Row Saadiyat
Al Saadiyat Island
AED 5,460,339
20 May 2026
Off-planApartmentPrimary2 Beds · 133 sqm
Radiant Atrium
Al Reem Island
AED 625,100
20 May 2026
Off-planApartmentPrimaryStudio · 33 sqm
Yas Park Place
Yas Island
AED 3,347,645
20 May 2026
Off-planApartmentPrimary2 Beds · 122 sqm
Al Muneera (Island)
Al Rahah
AED 3,175,000
20 May 2026
ReadyApartmentResale3 Beds · 191 sqm
Yas Park Place
Yas Island
AED 1,509,647
20 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 3,136,808
20 May 2026
Off-planApartmentPrimary2 Beds · 123 sqm
Yas Park Place
Yas Island
AED 2,099,992
20 May 2026
Off-planApartmentPrimary1 Bed · 77 sqm
Yas Park Place
Yas Island
AED 2,136,554
20 May 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 3,294,317
20 May 2026
Off-planApartmentPrimary2 Beds · 175 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Private Mohamed Bin Zayed City ReadyPlotResale | AED 6,600,000 | AED 1,421 /sqm | Unclassified 4,645 sqm | 20 May 2026 |
Park Vista (Plots) Al Faqa' Off-planPlotPrimary | AED 714,977 | AED 522 /sqm | Unclassified 1,371 sqm | 20 May 2026 |
Tara A Al Reem Island Off-planApartmentPrimary | AED 1,685,000 | AED 20,531 /sqm | 1 Bed 82 sqm | 20 May 2026 |
Al Ghadeer - Phase 2 (Tala) Al Layyan ReadyApartmentResale | AED 1,120,000 | AED 11,396 /sqm | 2 Beds 98 sqm | 20 May 2026 |
The Gate, Masdar City Khalifa City ReadyApartmentResale | AED 1,560,000 | AED 18,944 /sqm | 2 Beds 82 sqm | 20 May 2026 |
Tara A Al Reem Island Off-planApartmentPrimary | AED 2,640,000 | AED 19,317 /sqm | 2 Beds 137 sqm | 20 May 2026 |
Private Al Jimi ReadyResidential ComplexResale | AED 3,100,000 | AED 2,131 /sqm | Unclassified 1,455 sqm | 20 May 2026 |
Reeman Living 2 Al Shamkhah Off-planApartmentResale | AED 900,400 | AED 12,127 /sqm | 2 Beds 74 sqm | 20 May 2026 |
Al Reeman 1 - Phase 2 (Plots) Al Shamkhah ReadyPlotResale | AED 4,150,000 | AED 8,137 /sqm | Unclassified 510 sqm | 20 May 2026 |
Private Al Zahiyah ReadyOther Commercial PlotPrimary | AED 13,000,000 | AED 27,973 /sqm | Unclassified 465 sqm | 20 May 2026 |
Private Al Bahyah ReadyFarmResale | AED 8,750,000 | AED 314 /sqm | Unclassified 27,871 sqm | 20 May 2026 |
Private Al Bahyah ReadyFarmResale | AED 8,750,000 | AED 314 /sqm | Unclassified 27,871 sqm | 20 May 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,655,693 | AED 23,864 /sqm | 1 Bed 69 sqm | 20 May 2026 |
Vista 3 Al Reem Island Off-planApartmentPrimary | AED 1,000,963 | AED 20,655 /sqm | Studio 48 sqm | 20 May 2026 |
Seamont Residences by Marriott Al Reem Island Off-planApartmentPrimary | AED 2,916,300 | AED 24,447 /sqm | 2 Beds 119 sqm | 20 May 2026 |
Private Rimah ReadyFarmResale | AED 800,000 | AED 24 /sqm | Unclassified 33,489 sqm | 20 May 2026 |
The Row Saadiyat Al Saadiyat Island Off-planApartmentPrimary | AED 5,460,339 | AED 41,151 /sqm | 2 Beds 133 sqm | 20 May 2026 |
Radiant Atrium Al Reem Island Off-planApartmentPrimary | AED 625,100 | AED 18,937 /sqm | Studio 33 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,347,645 | AED 27,525 /sqm | 2 Beds 122 sqm | 20 May 2026 |
Al Muneera (Island) Al Rahah ReadyApartmentResale | AED 3,175,000 | AED 16,605 /sqm | 3 Beds 191 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,509,647 | AED 32,606 /sqm | Studio 46 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,136,808 | AED 25,605 /sqm | 2 Beds 123 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,099,992 | AED 27,177 /sqm | 1 Bed 77 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,136,554 | AED 24,169 /sqm | 1 Bed 88 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,294,317 | AED 18,817 /sqm | 2 Beds 175 sqm | 20 May 2026 |
