Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,542,900
+29.9% ↑
Median/sqm
AED19,192
+35% ↑
Sales volume
15,945
+112.1% ↑
Rental yield
5%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Private
Al Manhal
AED 3,600,000
20 May 2026
ReadyVillaResaleUnclassified · 3,108 sqm
Noya - Phase 1
Yas Island
AED 4,000,000
20 May 2026
ReadyVillaResale4 Beds · 204 sqm
Private
Al Khibeesi
AED 250,000
20 May 2026
ReadyVillaResaleUnclassified · 415 sqm
Al Raha Gardens
Khalifa City
AED 3,200,000
20 May 2026
ReadyVillaResaleUnclassified · 382 sqm
Private
Al Mutaw'ah
AED 1
20 May 2026
ReadyResidential ComplexResaleUnclassified · 1,152 sqm
Private
Central District
AED 400,000
20 May 2026
ReadyMall / Market / Retail CenterResaleUnclassified · 2 sqm
Lamar Residence
Al Rahah
AED 1,448,000
20 May 2026
ReadyApartmentPrimary1 Bed · 87 sqm
Private
Al Khibeesi
AED 950,000
20 May 2026
ReadyTownhouseResale4 Beds · —
Private
Falaj Hazza'
AED 2,800,000
20 May 2026
ReadyVillaResaleUnclassified · 261 sqm
Yas Park Place
Yas Island
AED 2,065,349
20 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 2,055,956
20 May 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 2,017,374
20 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 1,465,207
20 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
Yas Park Place
Yas Island
AED 2,070,399
20 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 2,173,104
20 May 2026
Off-planApartmentPrimary1 Bed · 79 sqm
Yas Park Place
Yas Island
AED 3,085,146
20 May 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Private
Dihan
AED 200,000
20 May 2026
ReadyVillaResaleUnclassified · —
Al Reeman 2 - Phase 2
Al Shamkhah
AED 4,060,458
20 May 2026
ReadyVillaResaleUnclassified · —
Yas Park Place
Yas Island
AED 3,185,742
20 May 2026
Off-planApartmentPrimary2 Beds · 123 sqm
Yas Park Place
Yas Island
AED 2,097,899
20 May 2026
Off-planApartmentPrimary1 Bed · 89 sqm
Yas Park Place
Yas Island
AED 1,481,611
20 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 1,976,839
20 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 2,146,084
20 May 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 2,141,584
20 May 2026
Off-planApartmentPrimary1 Bed · 76 sqm
Yas Park Place
Yas Island
AED 1,444,255
20 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Private Al Manhal ReadyVillaResale | AED 3,600,000 | AED 1,158 /sqm | Unclassified 3,108 sqm | 20 May 2026 |
Noya - Phase 1 Yas Island ReadyVillaResale | AED 4,000,000 | AED 19,595 /sqm | 4 Beds 204 sqm | 20 May 2026 |
Private Al Khibeesi ReadyVillaResale | AED 250,000 | AED 603 /sqm | Unclassified 415 sqm | 20 May 2026 |
Al Raha Gardens Khalifa City ReadyVillaResale | AED 3,200,000 | AED 8,383 /sqm | Unclassified 382 sqm | 20 May 2026 |
Private Al Mutaw'ah ReadyResidential ComplexResale | AED 1 | AED 0 /sqm | Unclassified 1,152 sqm | 20 May 2026 |
Private Central District ReadyMall / Market / Retail CenterResale | AED 400,000 | AED 200,000 /sqm | Unclassified 2 sqm | 20 May 2026 |
Lamar Residence Al Rahah ReadyApartmentPrimary | AED 1,448,000 | AED 16,688 /sqm | 1 Bed 87 sqm | 20 May 2026 |
Private Al Khibeesi ReadyTownhouseResale | AED 950,000 | — | 4 Beds — | 20 May 2026 |
Private Falaj Hazza' ReadyVillaResale | AED 2,800,000 | AED 10,731 /sqm | Unclassified 261 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,065,349 | AED 24,655 /sqm | 1 Bed 84 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,055,956 | AED 23,234 /sqm | 1 Bed 88 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,017,374 | AED 25,277 /sqm | 1 Bed 80 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,465,207 | AED 32,742 /sqm | Studio 45 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,070,399 | AED 25,942 /sqm | 1 Bed 80 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,173,104 | AED 27,570 /sqm | 1 Bed 79 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,085,146 | AED 25,398 /sqm | 2 Beds 121 sqm | 20 May 2026 |
Private Dihan ReadyVillaResale | AED 200,000 | — | Unclassified — | 20 May 2026 |
Al Reeman 2 - Phase 2 Al Shamkhah ReadyVillaResale | AED 4,060,458 | — | Unclassified — | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,185,742 | AED 26,004 /sqm | 2 Beds 123 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,097,899 | AED 23,456 /sqm | 1 Bed 89 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,481,611 | AED 31,986 /sqm | Studio 46 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,976,839 | AED 24,769 /sqm | 1 Bed 80 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,146,084 | AED 24,252 /sqm | 1 Bed 88 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,141,584 | AED 28,309 /sqm | 1 Bed 76 sqm | 20 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,444,255 | AED 32,259 /sqm | Studio 45 sqm | 20 May 2026 |
