Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,542,900
+29.9% ↑
Median/sqm
AED19,192
+35% ↑
Sales volume
15,945
+112.1% ↑
Rental yield
5%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Sunstone
Al Reem Island
AED 2,940,777
19 May 2026
Off-planApartmentPrimary2 Beds · 150 sqm
Yas Park Place
Yas Island
AED 1,466,221
19 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 2,157,461
19 May 2026
Off-planApartmentPrimary1 Bed · 82 sqm
Yas Park Place
Yas Island
AED 2,208,108
19 May 2026
Off-planApartmentPrimary1 Bed · 77 sqm
Ansam - Phase 2 - The Golf Collection
Yas Island
AED 1,875,000
19 May 2026
Off-planApartmentResale1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 2,216,677
19 May 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Sunstone
Al Reem Island
AED 1,693,777
19 May 2026
Off-planApartmentPrimary1 Bed · 95 sqm
Yas Park Place
Yas Island
AED 1,498,984
19 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Gardenia Bay
Yas Island
AED 2,250,000
19 May 2026
Off-planApartmentResale2 Beds · 120 sqm
Noya - Phase 4 - Yas Park Gate
Yas Island
AED 3,650,000
19 May 2026
Off-planTownhouseResale3 Beds · 159 sqm
Radiant Atrium
Al Reem Island
AED 1,361,350
19 May 2026
Off-planApartmentPrimary1 Bed · 82 sqm
Yas Park Place
Yas Island
AED 1,429,352
19 May 2026
Off-planApartmentPrimaryStudio · 44 sqm
Radiant Atrium
Al Reem Island
AED 1,647,000
19 May 2026
Off-planApartmentPrimary1 Bed · 95 sqm
Yas Park Place
Yas Island
AED 2,117,422
19 May 2026
Off-planApartmentPrimary1 Bed · 89 sqm
Yas Park Place
Yas Island
AED 2,153,320
19 May 2026
Off-planApartmentPrimary1 Bed · 76 sqm
Radiant Atrium
Al Reem Island
AED 1,245,450
19 May 2026
Off-planApartmentPrimary1 Bed · 74 sqm
Sunstone
Al Reem Island
AED 1,964,777
19 May 2026
Off-planApartmentPrimary1 Bed · 104 sqm
Radiant Elite Tower
Al Reem Island
AED 1,346,150
19 May 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 2,080,596
19 May 2026
Off-planApartmentPrimary1 Bed · 76 sqm
Yas Park Place
Yas Island
AED 2,132,312
19 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Yas Park Place
Yas Island
AED 2,127,767
19 May 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Yas Park Place
Yas Island
AED 1,967,977
19 May 2026
Off-planApartmentPrimary1 Bed · 83 sqm
Yas Park Place
Yas Island
AED 2,101,002
19 May 2026
Off-planApartmentPrimary1 Bed · 91 sqm
Radiant Elite Tower
Al Reem Island
AED 2,700,000
19 May 2026
Off-planApartmentPrimary3 Beds · 172 sqm
Yas Park Place
Yas Island
AED 2,133,423
19 May 2026
Off-planApartmentPrimary1 Bed · 77 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Sunstone Al Reem Island Off-planApartmentPrimary | AED 2,940,777 | AED 19,558 /sqm | 2 Beds 150 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,466,221 | AED 31,668 /sqm | Studio 46 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,157,461 | AED 26,401 /sqm | 1 Bed 82 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,208,108 | AED 28,514 /sqm | 1 Bed 77 sqm | 19 May 2026 |
Ansam - Phase 2 - The Golf Collection Yas Island Off-planApartmentResale | AED 1,875,000 | AED 21,326 /sqm | 1 Bed 88 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,216,677 | AED 28,518 /sqm | 1 Bed 78 sqm | 19 May 2026 |
Sunstone Al Reem Island Off-planApartmentPrimary | AED 1,693,777 | AED 17,756 /sqm | 1 Bed 95 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,498,984 | AED 32,375 /sqm | Studio 46 sqm | 19 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 2,250,000 | AED 18,769 /sqm | 2 Beds 120 sqm | 19 May 2026 |
Noya - Phase 4 - Yas Park Gate Yas Island Off-planTownhouseResale | AED 3,650,000 | AED 22,952 /sqm | 3 Beds 159 sqm | 19 May 2026 |
Radiant Atrium Al Reem Island Off-planApartmentPrimary | AED 1,361,350 | AED 16,620 /sqm | 1 Bed 82 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,429,352 | AED 32,559 /sqm | Studio 44 sqm | 19 May 2026 |
Radiant Atrium Al Reem Island Off-planApartmentPrimary | AED 1,647,000 | AED 17,392 /sqm | 1 Bed 95 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,117,422 | AED 23,926 /sqm | 1 Bed 89 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,153,320 | AED 28,487 /sqm | 1 Bed 76 sqm | 19 May 2026 |
Radiant Atrium Al Reem Island Off-planApartmentPrimary | AED 1,245,450 | AED 16,724 /sqm | 1 Bed 74 sqm | 19 May 2026 |
Sunstone Al Reem Island Off-planApartmentPrimary | AED 1,964,777 | AED 18,849 /sqm | 1 Bed 104 sqm | 19 May 2026 |
Radiant Elite Tower Al Reem Island Off-planApartmentPrimary | AED 1,346,150 | AED 15,243 /sqm | 1 Bed 88 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,080,596 | AED 27,507 /sqm | 1 Bed 76 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,132,312 | AED 25,457 /sqm | 1 Bed 84 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,127,767 | AED 27,339 /sqm | 1 Bed 78 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,967,977 | AED 23,725 /sqm | 1 Bed 83 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,101,002 | AED 23,182 /sqm | 1 Bed 91 sqm | 19 May 2026 |
Radiant Elite Tower Al Reem Island Off-planApartmentPrimary | AED 2,700,000 | AED 15,667 /sqm | 3 Beds 172 sqm | 19 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,133,423 | AED 27,549 /sqm | 1 Bed 77 sqm | 19 May 2026 |
