Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,542,900
+29.8% ↑
Median/sqm
AED19,192
+35.3% ↑
Sales volume
15,945
+110.1% ↑
Rental yield
5%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Yas Park Place
Yas Island
AED 1,475,185
14 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Yas Park Place
Yas Island
AED 2,204,640
14 May 2026
Off-planApartmentPrimary1 Bed · 79 sqm
Yas Park Place
Yas Island
AED 2,106,557
14 May 2026
Off-planApartmentPrimary1 Bed · 77 sqm
Yas Living
Yas Island
AED 2,470,300
14 May 2026
Off-planApartmentPrimary2 Beds · 109 sqm
Oasis 2
Khalifa City
AED 845,000
14 May 2026
ReadyApartmentResaleStudio · 46 sqm
Private
Al 'Arad
AED 400,000
14 May 2026
ReadyFarmResaleUnclassified · 33,479 sqm
Bashayer Residences - Phases 3 and 4
Al Hidayriyyat
AED 3,141,000
14 May 2026
Off-planApartmentPrimary2 Beds · 142 sqm
Bloom Living - Granada 2
Zayed City
AED 2,499,498
14 May 2026
Off-planApartmentPrimary3 Beds · 167 sqm
Yas Park Place
Yas Island
AED 3,185,136
14 May 2026
Off-planApartmentPrimary2 Beds · 121 sqm
Hilton Residences Abu Dhabi, Al Raha
Al Rahah
AED 3,861,541
14 May 2026
Off-planApartmentPrimary2 Beds · 120 sqm
NOVAYAS
Yas Island
AED 1,500,000
14 May 2026
Off-planApartmentPrimaryStudio · 67 sqm
Yas Park Place
Yas Island
AED 2,212,203
14 May 2026
Off-planApartmentPrimary1 Bed · 77 sqm
Yas Park Place
Yas Island
AED 2,096,255
14 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Living
Yas Island
AED 1,669,190
14 May 2026
Off-planApartmentPrimary1 Bed · 70 sqm
Yas Park Place
Yas Island
AED 2,049,290
14 May 2026
Off-planApartmentPrimary1 Bed · 88 sqm
Yas Park Place
Yas Island
AED 1,493,891
14 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Radiant Marina Towers
Al Reem Island
AED 918,000
14 May 2026
Off-planApartmentPrimaryStudio · 43 sqm
Bashayer Residences - Phases 3 and 4
Al Hidayriyyat
AED 4,462,000
14 May 2026
Off-planApartmentPrimary3 Beds · 190 sqm
Lea (Plots)
Yas Island
AED 7,000,000
14 May 2026
ReadyVillaResaleUnclassified · —
Wadeem (Plots)
Al Hidayriyyat
AED 3,959,400
14 May 2026
Off-planPlotPrimaryUnclassified · 800 sqm
Yas Park Place
Yas Island
AED 2,010,708
14 May 2026
Off-planApartmentPrimary1 Bed · 80 sqm
Yas Park Place
Yas Island
AED 2,194,730
14 May 2026
Off-planApartmentPrimary1 Bed · 78 sqm
Bloom Living - Casares
Zayed City
AED 3,100,000
14 May 2026
Off-planTownhouseResale3 Beds · 172 sqm
Yas Park Place
Yas Island
AED 2,008,572
14 May 2026
Off-planApartmentPrimary1 Bed · 82 sqm
Yas Park Place
Yas Island
AED 2,031,413
14 May 2026
Off-planApartmentPrimary1 Bed · 81 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,475,185 | AED 31,848 /sqm | Studio 46 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,204,640 | AED 27,971 /sqm | 1 Bed 79 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,106,557 | AED 27,262 /sqm | 1 Bed 77 sqm | 14 May 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 2,470,300 | AED 22,663 /sqm | 2 Beds 109 sqm | 14 May 2026 |
Oasis 2 Khalifa City ReadyApartmentResale | AED 845,000 | AED 18,176 /sqm | Studio 46 sqm | 14 May 2026 |
Private Al 'Arad ReadyFarmResale | AED 400,000 | AED 12 /sqm | Unclassified 33,479 sqm | 14 May 2026 |
Bashayer Residences - Phases 3 and 4 Al Hidayriyyat Off-planApartmentPrimary | AED 3,141,000 | AED 22,048 /sqm | 2 Beds 142 sqm | 14 May 2026 |
Bloom Living - Granada 2 Zayed City Off-planApartmentPrimary | AED 2,499,498 | AED 14,995 /sqm | 3 Beds 167 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,185,136 | AED 26,222 /sqm | 2 Beds 121 sqm | 14 May 2026 |
Hilton Residences Abu Dhabi, Al Raha Al Rahah Off-planApartmentPrimary | AED 3,861,541 | AED 32,271 /sqm | 2 Beds 120 sqm | 14 May 2026 |
NOVAYAS Yas Island Off-planApartmentPrimary | AED 1,500,000 | AED 22,469 /sqm | Studio 67 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,212,203 | AED 28,630 /sqm | 1 Bed 77 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,096,255 | AED 26,355 /sqm | 1 Bed 80 sqm | 14 May 2026 |
Yas Living Yas Island Off-planApartmentPrimary | AED 1,669,190 | AED 23,876 /sqm | 1 Bed 70 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,049,290 | AED 23,158 /sqm | 1 Bed 88 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,493,891 | AED 32,258 /sqm | Studio 46 sqm | 14 May 2026 |
Radiant Marina Towers Al Reem Island Off-planApartmentPrimary | AED 918,000 | AED 21,152 /sqm | Studio 43 sqm | 14 May 2026 |
Bashayer Residences - Phases 3 and 4 Al Hidayriyyat Off-planApartmentPrimary | AED 4,462,000 | AED 23,473 /sqm | 3 Beds 190 sqm | 14 May 2026 |
Lea (Plots) Yas Island ReadyVillaResale | AED 7,000,000 | — | Unclassified — | 14 May 2026 |
Wadeem (Plots) Al Hidayriyyat Off-planPlotPrimary | AED 3,959,400 | AED 4,949 /sqm | Unclassified 800 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,010,708 | AED 25,194 /sqm | 1 Bed 80 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,194,730 | AED 28,235 /sqm | 1 Bed 78 sqm | 14 May 2026 |
Bloom Living - Casares Zayed City Off-planTownhouseResale | AED 3,100,000 | AED 18,061 /sqm | 3 Beds 172 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,008,572 | AED 24,579 /sqm | 1 Bed 82 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,031,413 | AED 25,219 /sqm | 1 Bed 81 sqm | 14 May 2026 |
