Abu Dhabi · Sales
property Sales
Search and filter Abu Dhabi property sales. Median prices, price per area, off-plan vs ready, and volume trends by area, type and bedroom count.
Median price
AED2,542,900
+29.8% ↑
Median/sqm
AED19,192
+35.3% ↑
Sales volume
15,945
+110.1% ↑
Rental yield
5%
Gross, latest quarter
iYTD: compared to the same dates last year (Jan 1 – same day).
Al Naseem
Al Hidayriyyat
AED 10,003,070
14 May 2026
Off-planVillaPrimary6+ Beds · 783 sqm
Wadeem (Plots)
Al Hidayriyyat
AED 3,042,500
14 May 2026
Off-planPlotPrimaryUnclassified · 704 sqm
Yas Park Place
Yas Island
AED 2,117,422
14 May 2026
Off-planApartmentPrimary1 Bed · 89 sqm
Bloom Living - Carmona
Zayed City
AED 2,073,660
14 May 2026
Off-planTownhouseResale2 Beds · 125 sqm
Bashayer Residences - Phases 3 and 4
Al Hidayriyyat
AED 2,387,000
14 May 2026
Off-planApartmentPrimary1 Bed · 93 sqm
Bashayer Residences - Phases 3 and 4
Al Hidayriyyat
AED 5,246,000
14 May 2026
Off-planApartmentPrimary3 Beds · 258 sqm
Gardenia Bay
Yas Island
AED 977,049
14 May 2026
Off-planApartmentPrimaryStudio · 44 sqm
Wadeem (Plots)
Al Hidayriyyat
AED 3,382,900
14 May 2026
Off-planPlotPrimaryUnclassified · 702 sqm
Gardenia Bay
Yas Island
AED 1,020,000
14 May 2026
Off-planApartmentResaleStudio · 45 sqm
Radiant Marina Towers
Al Reem Island
AED 962,500
14 May 2026
Off-planApartmentPrimaryStudio · 52 sqm
Bashayer Villas - Phase 1
Al Hidayriyyat
AED 27,041,313
14 May 2026
Off-planVillaPrimary5 Beds · 1,021 sqm
Yas Park Place
Yas Island
AED 1,531,598
14 May 2026
Off-planApartmentPrimaryStudio · 46 sqm
Bashayer Residences - Phases 3 and 4
Al Hidayriyyat
AED 2,311,000
14 May 2026
Off-planApartmentPrimary1 Bed · 93 sqm
Nawayef West B
Al Hidayriyyat
AED 23,617,385
14 May 2026
Off-planVillaPrimary6+ Beds · 1,289 sqm
Yas Park Place
Yas Island
AED 3,368,047
14 May 2026
Off-planApartmentPrimary2 Beds · 123 sqm
Yas Park Place
Yas Island
AED 1,438,095
14 May 2026
Off-planApartmentPrimaryStudio · 45 sqm
Bloom Living - Casares
Zayed City
AED 2,800,000
14 May 2026
Off-planTownhouseResale3 Beds · 172 sqm
Ville 11
Khalifa City
AED 1,118,225
14 May 2026
Off-planApartmentResale2 Beds · 144 sqm
Yas Park Place
Yas Island
AED 2,045,250
14 May 2026
Off-planApartmentPrimary1 Bed · 84 sqm
Sun & Sky, Boutik Mall
Al Reem Island
AED 2,343,837
14 May 2026
Off-planApartmentPrimary2 Beds · 122 sqm
Radiant Garden Tower
Al Reem Island
AED 1,866,000
14 May 2026
Off-planApartmentPrimary2 Beds · 173 sqm
Marina Square, Paragon Bay Mall
Al Reem Island
AED 1,320,000
14 May 2026
ReadyApartmentResale1 Bed · 80 sqm
Muheira B
Al Reem Island
AED 1,802,217
14 May 2026
Off-planApartmentPrimary1 Bed · 87 sqm
Radiant Waves
Al Reem Island
AED 956,000
14 May 2026
Off-planApartmentPrimaryStudio · 53 sqm
Radiant Square
Al Reem Island
AED 1,400,000
14 May 2026
ReadyApartmentResale1 Bed · 90 sqm
| Location | Price⬍ | /sqm⬍ | Beds · Size | Date▼ |
|---|---|---|---|---|
Al Naseem Al Hidayriyyat Off-planVillaPrimary | AED 10,003,070 | AED 12,780 /sqm | 6+ Beds 783 sqm | 14 May 2026 |
Wadeem (Plots) Al Hidayriyyat Off-planPlotPrimary | AED 3,042,500 | AED 4,322 /sqm | Unclassified 704 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,117,422 | AED 23,926 /sqm | 1 Bed 89 sqm | 14 May 2026 |
Bloom Living - Carmona Zayed City Off-planTownhouseResale | AED 2,073,660 | AED 16,621 /sqm | 2 Beds 125 sqm | 14 May 2026 |
Bashayer Residences - Phases 3 and 4 Al Hidayriyyat Off-planApartmentPrimary | AED 2,387,000 | AED 25,766 /sqm | 1 Bed 93 sqm | 14 May 2026 |
Bashayer Residences - Phases 3 and 4 Al Hidayriyyat Off-planApartmentPrimary | AED 5,246,000 | AED 20,351 /sqm | 3 Beds 258 sqm | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentPrimary | AED 977,049 | AED 22,348 /sqm | Studio 44 sqm | 14 May 2026 |
Wadeem (Plots) Al Hidayriyyat Off-planPlotPrimary | AED 3,382,900 | AED 4,819 /sqm | Unclassified 702 sqm | 14 May 2026 |
Gardenia Bay Yas Island Off-planApartmentResale | AED 1,020,000 | AED 22,778 /sqm | Studio 45 sqm | 14 May 2026 |
Radiant Marina Towers Al Reem Island Off-planApartmentPrimary | AED 962,500 | AED 18,682 /sqm | Studio 52 sqm | 14 May 2026 |
Bashayer Villas - Phase 1 Al Hidayriyyat Off-planVillaPrimary | AED 27,041,313 | AED 26,484 /sqm | 5 Beds 1,021 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,531,598 | AED 33,080 /sqm | Studio 46 sqm | 14 May 2026 |
Bashayer Residences - Phases 3 and 4 Al Hidayriyyat Off-planApartmentPrimary | AED 2,311,000 | AED 24,890 /sqm | 1 Bed 93 sqm | 14 May 2026 |
Nawayef West B Al Hidayriyyat Off-planVillaPrimary | AED 23,617,385 | AED 18,326 /sqm | 6+ Beds 1,289 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 3,368,047 | AED 27,472 /sqm | 2 Beds 123 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 1,438,095 | AED 32,122 /sqm | Studio 45 sqm | 14 May 2026 |
Bloom Living - Casares Zayed City Off-planTownhouseResale | AED 2,800,000 | AED 16,313 /sqm | 3 Beds 172 sqm | 14 May 2026 |
Ville 11 Khalifa City Off-planApartmentResale | AED 1,118,225 | AED 7,763 /sqm | 2 Beds 144 sqm | 14 May 2026 |
Yas Park Place Yas Island Off-planApartmentPrimary | AED 2,045,250 | AED 24,476 /sqm | 1 Bed 84 sqm | 14 May 2026 |
Sun & Sky, Boutik Mall Al Reem Island Off-planApartmentPrimary | AED 2,343,837 | AED 19,157 /sqm | 2 Beds 122 sqm | 14 May 2026 |
Radiant Garden Tower Al Reem Island Off-planApartmentPrimary | AED 1,866,000 | AED 10,762 /sqm | 2 Beds 173 sqm | 14 May 2026 |
Marina Square, Paragon Bay Mall Al Reem Island ReadyApartmentResale | AED 1,320,000 | AED 16,500 /sqm | 1 Bed 80 sqm | 14 May 2026 |
Muheira B Al Reem Island Off-planApartmentPrimary | AED 1,802,217 | AED 20,830 /sqm | 1 Bed 87 sqm | 14 May 2026 |
Radiant Waves Al Reem Island Off-planApartmentPrimary | AED 956,000 | AED 17,940 /sqm | Studio 53 sqm | 14 May 2026 |
Radiant Square Al Reem Island ReadyApartmentResale | AED 1,400,000 | AED 15,637 /sqm | 1 Bed 90 sqm | 14 May 2026 |
